Event 201 Womens Open 200 Metre Individual Medley

A - Final

PosNameAgeClubTimeSplits
1Davis, Lucy 19Co Manch Aqu 2:17.02 30.14 1:05.68 1:45.45 2:17.02
2Smithurst, Emma 24Co Manch Aqu 2:19.95 30.81 1:06.32 1:46.46 2:19.95
3Adams, Orla 20Garioch 2:23.13 31.20 1:07.36 1:49.63 2:23.13
4Sneddon, Chanel 16F.I.R.S.T. 2:24.28 30.94 1:08.00 1:50.47 2:24.28
5King, Jennifer 17N Ayrshire 2:25.26 31.68 1:07.20 1:52.26 2:25.26
6Milburn, Victoria 20Co Glasgow ST 2:25.94 32.09 1:08.45 1:52.79 2:25.94
7Fleming, Anna 15Co Glasgow ST 2:26.88 30.02 1:08.52 1:52.99 2:26.88
8Shilliday, Ella 17Stirling Swim 2:28.92 31.97 1:10.20 1:53.57 2:28.92
9Smith, Eilidh 15Co Glasgow ST 2:31.10 31.68 1:11.18 1:55.81 2:31.10
10Hanlon, Kara 18Inverness 2:31.19 32.66 1:12.87 1:53.72 2:31.19

B - Final

PosNameAgeClubTimeSplits
11Crawford, Shannon 16Garioch 2:28.37 32.18 1:08.70 1:53.35 2:28.37
12Swanson, Mhairi 16Warrender 2:30.44 32.77 1:10.98 1:55.47 2:30.44
13Chittleburgh, Emma 17Warrender 2:31.05 35.51 1:15.47 1:55.65 2:31.05
14MacDonald, Zoe 15Milngavie &B 2:31.54 30.77 1:09.83 1:56.02 2:31.54
15Moloney, Claire 16Carnegie 2:31.73 31.95 1:11.41 1:56.84 2:31.73
16Mackay, Connie 20Ren 96 2:33.14 32.04 1:12.50 1:57.46 2:33.14
17Pitts, Kirsty 16Perth City 2:34.30 33.48 1:11.03 1:59.45 2:34.30
18Scully, Emma 14N Ayrshire 2:34.63 33.56 1:11.44 1:58.42 2:34.63
19Matthewson, Rebecca 15Stirling Swim 2:36.29 33.07 1:13.85 1:59.12 2:36.29
20Ramsay, Roisin 14Warrender 2:37.70 33.63 1:13.23 2:02.29 2:37.70
Top