Event 401 Mens Open 200 Metre Individual Medley

PosNameAgeClubTimeSplits
--Gumbrell, Euan 14Inverness 35.74 1:18.63 2:08.61
1Paine, Thomas 21Co Manch Aqu 2:12.69 27.99 1:00.74 1:40.42 2:12.69
2Haggerwood, Gavin 20Garioch 2:12.99 27.54 1:01.09 1:41.92 2:12.99
3McColm, Chris 18Edinburgh Uni 2:13.00 28.76 1:01.75 1:41.24 2:13.00
4Brown, Ryan 17Kelso 2:14.73 28.04 1:02.26 1:42.81 2:14.73
5Kirkwood, Alastair 19Co Glasgow ST 2:15.60 28.60 1:03.22 1:43.62 2:15.60
6McComish, Jack 20Co Glasgow ST 2:16.28 28.58 1:04.65 1:44.60 2:16.28
7Leslie, Ross 17Rutherglen 2:17.41 28.82 1:04.04 1:46.79 2:17.41
8Deans, Scott 17Co Glasgow ST 2:19.72 30.51 1:07.06 1:48.09 2:19.72
9Robertson, Alastair 18Aberdeen 2:20.09 29.19 1:05.99 1:47.98 2:20.09
10MacFarlane, James 18Swim W Lothian 2:21.25 29.41 1:06.38 1:48.95 2:21.25
11McInnes, Martin 17Co Glasgow ST 2:21.70 29.65 1:06.76 1:48.33 2:21.70
12Murphy, James 18Ren 96 2:22.38 30.33 1:07.16 1:49.87 2:22.38
13Samuel, Fraser 17East Lothian 2:23.01 30.35 1:08.44 1:49.55 2:23.01
14Douglas, Toby 16Duns 2:23.77 30.10 1:07.64 1:51.31 2:23.77
15McGhee, Alasdair 16Kilmarnock 2:24.52 29.49 1:06.68 1:49.73 2:24.52
16Elrick, Marc 16F.I.R.S.T. 2:25.06 29.24 1:07.37 1:51.31 2:25.06
17Airlie, Adam 17Bellshill Shark 2:25.62 29.41 1:06.29 1:50.14 2:25.62
18McKinney, Duncan 15Co Glasgow ST 2:25.68 30.72 1:07.40 1:52.07 2:25.68
19Kirkwood, Adam 16N Ayrshire 2:26.28 30.28 1:06.73 1:52.84 2:26.28
20Davison, Finn 16C.O.A.S.T. 2:26.37 31.39 1:09.62 1:51.90 2:26.37
21Mitchell, Calum 16F.I.R.S.T. 2:26.39 31.08 1:09.89 1:52.42 2:26.39
22Fletcher, Iain 15Milngavie &B 2:26.49 29.31 1:07.31 1:53.62 2:26.49
23Haggerty, Guy 16Co Glasgow ST 2:26.76 30.41 1:09.49 1:53.21 2:26.76
24Lilburn, Scott 15F.I.R.S.T. 2:27.81 30.35 1:09.96 1:55.16 2:27.81
25Houette, Louis 15C.O.A.S.T. 2:27.83 31.75 1:07.51 1:55.18 2:27.83
26McDougall, Liam 15Bellshill Shark 2:28.25 31.59 1:09.66 1:55.98 2:28.25
27Pate, Kyle 16Fins 2:28.41 32.10 1:10.56 1:53.92 2:28.41
28Watt, Joe 15Inverclyde 2:28.75 31.74 1:09.02 1:56.41 2:28.75
29Sievewright, Ethan 16Swim W Lothian 2:28.82 31.29 1:09.11 1:54.63 2:28.82
30Paterson, Logan 15Aberdeen 2:29.28 31.51 1:08.97 1:54.15 2:29.28
31Miller, Paul 15Aberdeen 2:29.55 32.69 1:12.40 1:55.72 2:29.55
32MacLeod, Lewis 15Dumfries 2:29.56 32.24 1:09.76 1:55.83 2:29.56
33Napolitano, Giano 15Bellshill Shark 2:29.70 31.78 1:09.76 1:55.75 2:29.70
33Pearson, Luke 15Broch 2:29.70 33.24 1:11.11 1:55.58 2:29.70
35McComish, Euan 16Lanark 2:30.60 30.78 1:09.31 1:55.05 2:30.60
36McKiddie, Samuel 16Dundee City Aqu 2:30.90 32.28 1:12.11 1:56.58 2:30.90
37Watret, Blair 15Dumfries 2:31.59 31.80 1:12.87 1:57.12 2:31.59
38Green, Jack 15St Thomas 2:32.04 31.09 1:11.89 1:57.34 2:32.04
39McDonald, Owen 16Dumfries 2:32.35 33.41 1:13.80 1:57.95 2:32.35
40Tarran, Connor 14N Ayrshire 2:32.94 32.71 1:13.34 1:56.57 2:32.94
41Caulfield, Lachlan 16Stranraer 2:33.11 32.45 1:12.33 1:59.15 2:33.11
42Stevenson, Mitchell 14Lanark 2:34.08 32.14 1:11.83 1:57.96 2:34.08
43Huntington, Sam 15Aberdeen 2:34.47 32.77 1:14.03 1:59.04 2:34.47
44McCall, Cameron 15F.I.R.S.T. 2:34.51 32.71 1:12.06 2:01.01 2:34.51
45McGladrigan, Daniel 15Broch 2:34.77 33.91 1:13.26 1:59.85 2:34.77
46Diggins, Jean-Luc 14Dumfries 2:35.23 33.08 1:12.30 1:58.19 2:35.23
47Webster, Alistair 15C.O.A.S.T. 2:35.59 33.12 1:10.99 2:00.54 2:35.59
48Cormack, Alastair 14Perth City 2:36.51 32.64 1:13.99 2:00.11 2:36.51
49Downie, Ryan 14Broch 2:36.96 33.57 1:14.89 2:00.58 2:36.96
50Onishi, Hiro 16Swim W Lothian 2:37.51 33.45 1:14.53 2:01.87 2:37.51
51McMurtrie, Nathan 15Larkhall 2:38.15 35.13 1:16.93 2:03.02 2:38.15
52Bowie, Calum 15C.O.A.S.T. 2:38.70 34.76 1:15.40 2:03.59 2:38.70
53Brown, Keith 15C.O.A.S.T. 2:39.28 34.33 1:14.01 2:02.10 2:39.28
54Miller, Jake 15Helensburgh 2:39.32 32.98 1:12.66 2:00.27 2:39.32
55McColgan, Matthew 15Milngavie &B 2:39.52 31.53 11.64 2:39.52
56Gowran, Calum 16Rutherglen 2:39.67 31.87 18.00 2:39.67
57Campbell, Ewan 16S Ayrshire ST 2:40.20 36.15 1:16.41 2:04.96 2:40.20
58Smillie, Oscar 13S Ayrshire ST 2:40.23 34.09 1:14.74 2:03.60 2:40.23
59Cowan, George 14St Thomas 2:41.23 34.24 1:15.66 2:05.30 2:41.23
60Marshall, James 14N Ayrshire 2:41.55 35.68 1:16.09 2:05.48 2:41.55
61Bell, Morgan 16F.I.R.S.T. 2:43.54 40.11 1:22.37 2:07.39 2:43.54
62Butler, Daniel 15Nairn District 2:44.51 33.53 1:15.37 2:08.63 2:44.51
--Finlayson, Cameron 17Heart Of Mid NS
--Balfour, Thomas 15Bellshill Shark NS
--Curtis, Ryan 16Kinross NS
--Agnew, Fraser 14C.O.A.S.T. NS
--Leckie, Sam 15Stirling Swim NS
Top