Event 103 Girls 10-11 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Shanahan, Katie | 11 | Co Glasgow ST | 2:32.34 | 35.60 | 1:14.88 | 1:54.98 | 2:32.34 |
2 | Jamieson, Esther | 11 | Ren 96 | 2:42.89 | 38.86 | 1:19.95 | 2:02.59 | 2:42.89 |
3 | Mulholland, Skye | 11 | East Kilbride | 2:43.37 | 38.12 | 1:19.25 | 2:01.66 | 2:43.37 |
4 | McQueenie, Elise | 11 | Rutherglen | 2:43.81 | 37.14 | 1:18.66 | 2:01.19 | 2:43.81 |
5 | Pratt, Alexis | 11 | Co Glasgow ST | 2:46.68 | 38.53 | 1:20.67 | 2:03.70 | 2:46.68 |
6 | Grieve, Lucy | 11 | S Ayrshire ST | 2:48.19 | 39.82 | 1:22.54 | 2:06.52 | 2:48.19 |
7 | Anderson, Robyn | 11 | Dumfries | 2:49.16 | 39.41 | 1:22.94 | 2:06.80 | 2:49.16 |
8 | Reilly, Shannyn | 11 | Bellshill Shark | 2:53.10 | 42.09 | 1:25.95 | 2:09.91 | 2:53.10 |
9 | Chalmers, Lauren | 11 | Ren 96 | 2:56.51 | 41.09 | 1:25.47 | 2:12.01 | 2:56.51 |
-- | Easdon, Olivia | 11 | East Kilbride | DQ | | | | |
Event 103 Girls 12 Year Olds 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Adam, Darcey | 12 | Falkirk Otter | 2:31.66 | 34.87 | 1:12.95 | 1:52.86 | 2:31.66 |
2 | Adams, Rebecca | 12 | Ren 96 | 2:34.08 | 36.28 | 1:15.43 | 1:55.56 | 2:34.08 |
3 | Fitzgerald, Elise | 12 | East Kilbride | 2:34.90 | 35.43 | 1:15.05 | 1:56.03 | 2:34.90 |
4 | Grant, Rachael | 12 | N Ayrshire | 2:35.53 | 37.32 | 1:17.56 | 1:57.09 | 2:35.53 |
5 | Vaezi, Parmis | 12 | Co Glasgow ST | 2:39.36 | 37.82 | 1:17.78 | 1:58.70 | 2:39.36 |
6 | Bradley, Louise | 12 | Rutherglen | 2:43.01 | 38.27 | 1:19.29 | 2:01.51 | 2:43.01 |
7 | Simpson, Ava | 12 | Dumfries | 2:43.54 | 37.66 | 1:18.67 | 2:01.10 | 2:43.54 |
8 | Ruddy, Megan | 12 | East Kilbride | 2:46.28 | 39.04 | 1:21.78 | 2:05.09 | 2:46.28 |
9 | Carroll, Louisa | 12 | Bellshill Shark | 2:47.86 | 37.71 | 1:21.32 | 2:05.27 | 2:47.86 |
-- | McCormick, Victoria | 12 | S Ayrshire ST | DQ | | | | |
Event 103 Girls 13 Year Olds 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Ross, Lucy | 13 | East Kilbride | 2:27.29 | 34.29 | 1:11.94 | 1:50.51 | 2:27.29 |
2 | Shiels, Ellis | 13 | Milngavie &B | 2:27.43 | 33.92 | 1:11.14 | 1:49.75 | 2:27.43 |
3 | Newberry, Sophie | 13 | Hamilton | 2:34.21 | 35.79 | 1:14.63 | 1:55.29 | 2:34.21 |
4 | Meldrum, Alice | 13 | East Kilbride | 2:35.54 | 34.75 | 1:13.99 | 1:54.87 | 2:35.54 |
5 | Snow, Erin | 13 | Lanark | 2:37.19 | 36.23 | 1:15.49 | 1:56.29 | 2:37.19 |
6 | Bartlett, Taylor | 13 | East Kilbride | 2:39.69 | 36.96 | 1:17.63 | 1:58.73 | 2:39.69 |
7 | Kitchen, Phoebe | 13 | Inverclyde | 2:40.56 | 38.42 | 1:19.56 | 2:01.01 | 2:40.56 |
8 | Gemmell, Emma L | 13 | Cumbernauld | 2:41.63 | 35.11 | 1:16.12 | 1:58.88 | 2:41.63 |
9 | Wilson, Zoe | 13 | East Kilbride | 2:41.83 | 35.91 | 1:16.66 | 1:59.18 | 2:41.83 |
10 | Gilmore, Jenna | 13 | Hamilton | 2:43.10 | 40.06 | 1:20.84 | 2:02.47 | 2:43.10 |