Event 106 Boys 10-11 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Galloway, Ben | 11 | Ren 96 | 3:05.63 | 43.86 | 1:31.87 | 2:19.87 | 3:05.63 |
2 | Garrity, Matthew | 11 | Inverclyde | 3:12.59 | 44.11 | 1:34.16 | 2:24.12 | 3:12.59 |
3 | Grieve, Lucas | 11 | Grangemouth | 3:12.69 | 44.83 | 1:34.13 | 2:24.03 | 3:12.69 |
4 | Moore, Sam W | 11 | S Ayrshire ST | 3:14.74 | 45.39 | 1:35.49 | 2:25.99 | 3:14.74 |
5 | Murphy, Liam | 11 | Bo'ness | 3:23.35 | 44.97 | 1:37.30 | 2:31.53 | 3:23.35 |
6 | Calder, Douglas | 10 | Bo'ness | 3:26.30 | 48.11 | 1:40.77 | 2:34.99 | 3:26.30 |
7 | Watchorn, Ben | 11 | Scotia | 3:29.13 | 46.67 | 1:40.90 | 2:38.05 | 3:29.13 |
8 | Smith, Olek | 11 | Grangemouth | 3:30.75 | 48.17 | 1:42.23 | 2:38.09 | 3:30.75 |
9 | Doyle, Luke | 11 | Motherwell &W | 3:39.60 | 47.25 | 1:44.01 | 2:43.83 | 3:39.60 |
-- | Neilson, Cameron | 11 | Cumbernauld | DQ | | | | |
Event 106 Boys 12 Year Olds 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Douglas | 12 | Milngavie &B | 2:42.00 | 36.54 | 1:18.69 | 2:00.65 | 2:42.00 |
2 | Martin, Kerr B | 12 | Cumbernauld | 2:43.23 | 36.90 | 1:18.74 | 2:01.17 | 2:43.23 |
3 | McBurnie, Owen | 12 | Dumfries | 2:54.59 | 39.28 | 1:23.61 | 2:08.27 | 2:54.59 |
4 | Callan, Saul | 12 | Scotia | 3:05.44 | 41.38 | 1:29.73 | 2:17.90 | 3:05.44 |
5 | Dale-Sunley, Stephen | 12 | Dumfries | 3:08.34 | 43.56 | 1:31.35 | 2:19.71 | 3:08.34 |
6 | Selbie, Shaun J | 12 | Cumbernauld | 3:09.26 | 41.23 | 1:29.47 | 2:18.82 | 3:09.26 |
7 | Blair, David | 12 | Co Glasgow ST | 3:15.96 | 44.13 | 1:33.90 | 2:25.78 | 3:15.96 |
8 | Copeland, Ben | 12 | Dumfries | 3:17.39 | 46.15 | 1:36.76 | 2:28.17 | 3:17.39 |
9 | Szelei, Balazs | 12 | Hamilton | 3:32.01 | 45.39 | 1:39.66 | 2:36.32 | 3:32.01 |
-- | McManus, Marty | 12 | Co Glasgow ST | DQ | | | | |
Event 106 Boys 13 Year Olds 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Dickson, Rory | 13 | N Ayrshire | 2:41.02 | 36.60 | 1:18.08 | 1:59.89 | 2:41.02 |
2 | Fairbairn, Greg A | 13 | Bellshill Shark | 2:43.86 | 37.89 | 1:19.51 | 2:01.46 | 2:43.86 |
3 | Horn, Ethan | 13 | Rutherglen | 2:49.77 | 38.94 | 1:23.71 | 2:07.61 | 2:49.77 |
4 | Massey, Conor | 13 | Co Glasgow ST | 2:49.78 | 37.98 | 1:21.78 | 2:05.91 | 2:49.78 |
5 | Smillie, Oscar | 13 | S Ayrshire ST | 2:50.56 | 38.50 | 1:22.01 | 2:06.81 | 2:50.56 |
6 | Glen, Sam | 13 | Cumbernauld | 2:50.99 | 38.01 | 1:20.56 | 2:05.91 | 2:50.99 |
7 | Brodie, Stewart | 13 | East Kilbride | 2:56.46 | 37.95 | 1:22.54 | 2:09.61 | 2:56.46 |
8 | Lindsay, Jake | 13 | Cumbernauld | 2:56.72 | 39.96 | 1:24.64 | 2:10.41 | 2:56.72 |
9 | Ortega, Arturo | 13 | Kilmarnock | 2:57.10 | 39.10 | 1:23.37 | 2:09.78 | 2:57.10 |
10 | Heasley, Lewis | 13 | Ren 96 | 3:06.77 | 43.20 | 1:31.16 | 2:20.40 | 3:06.77 |