Event 205 Girls 10-11 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Shanahan, Katie | 11 | Co Glasgow ST | 2:16.76 | 32.58 | 1:07.69 | 1:43.03 | 2:16.76 |
2 | Jeffrey, Emma M | 11 | Cumbernauld | 2:17.30 | 30.92 | 1:06.20 | 1:42.16 | 2:17.30 |
3 | Jamieson, Esther | 11 | Ren 96 | 2:26.22 | 33.78 | 1:11.31 | 1:49.43 | 2:26.22 |
4 | Mulholland, Skye | 11 | East Kilbride | 2:27.68 | 34.15 | 1:12.67 | 1:51.54 | 2:27.68 |
5 | Anderson, Robyn | 11 | Dumfries | 2:30.41 | 33.99 | 1:11.78 | 1:51.24 | 2:30.41 |
6 | Murray, Laura | 11 | Stirling | 2:35.49 | 35.93 | 1:15.80 | 1:56.31 | 2:35.49 |
7 | Cole, Jenna | 10 | Bellshill Shark | 2:36.70 | 35.61 | 1:15.50 | 1:56.84 | 2:36.70 |
8 | McQueenie, Elise | 11 | Rutherglen | 2:39.28 | 36.03 | 1:16.51 | 1:58.76 | 2:39.28 |
9 | Green, Niamh | 11 | Dumfries | 2:40.08 | 36.68 | 1:16.59 | 1:58.67 | 2:40.08 |
10 | Heffernan, Lia | 11 | Bellshill Shark | 2:40.73 | 35.43 | 1:16.31 | 1:59.75 | 2:40.73 |
Event 205 Girls 12 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Vaezi, Parmis | 12 | Co Glasgow ST | 2:17.98 | 32.30 | 1:07.22 | 1:43.52 | 2:17.98 |
2 | Palmer, Ellie | 12 | Grangemouth | 2:19.22 | 30.92 | 1:06.16 | 1:42.91 | 2:19.22 |
3 | Simpson, Ava | 12 | Dumfries | 2:20.12 | 32.89 | 1:07.92 | 1:44.31 | 2:20.12 |
4 | Adam, Darcey | 12 | Falkirk Otter | 2:21.36 | 32.18 | 1:08.24 | 1:45.97 | 2:21.36 |
5 | Vaezi, Paria | 12 | Co Glasgow ST | 2:21.74 | 32.78 | 1:09.02 | 1:46.23 | 2:21.74 |
6 | Adams, Rebecca | 12 | Ren 96 | 2:22.63 | 32.78 | 1:09.25 | 1:46.53 | 2:22.63 |
7 | Murray, Jennifer | 12 | East Kilbride | 2:23.03 | 32.69 | 1:08.81 | 1:45.93 | 2:23.03 |
8 | McCormick, Victoria | 12 | S Ayrshire ST | 2:23.04 | 32.71 | 1:09.50 | 1:47.59 | 2:23.04 |
9 | O'Reilly, Elle M | 12 | Cumbernauld | 2:26.80 | 34.03 | 1:12.77 | 1:50.61 | 2:26.80 |
10 | Bradley, Louise | 12 | Rutherglen | 2:32.75 | 34.64 | 1:13.38 | 1:53.92 | 2:32.75 |
Event 205 Girls 13 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ross, Lucy | 13 | East Kilbride | 2:14.91 | 31.55 | 1:05.43 | 1:40.95 | 2:14.91 |
2 | Bartlett, Taylor | 13 | East Kilbride | 2:15.55 | 30.94 | 1:04.89 | 1:41.11 | 2:15.55 |
3 | Calder, Kirstyn | 13 | Bo'ness | 2:17.72 | 31.84 | 1:06.97 | 1:43.22 | 2:17.72 |
4 | Gilmore, Jenna | 13 | Hamilton | 2:18.54 | 32.49 | 1:08.16 | 1:43.94 | 2:18.54 |
5 | Duncan, Victoria | 13 | Grangemouth | 2:19.01 | 31.77 | 1:07.10 | 1:43.41 | 2:19.01 |
6 | Young, Hannah | 13 | S Ayrshire ST | 2:19.43 | 32.85 | 1:08.24 | 1:44.83 | 2:19.43 |
7 | Shiels, Ellis | 13 | Milngavie &B | 2:20.93 | 32.60 | 1:08.28 | 1:45.00 | 2:20.93 |
8 | Bestwick, Sophie | 13 | Rutherglen | 2:21.13 | 31.99 | 1:07.87 | 1:45.08 | 2:21.13 |
9 | Lightfoot, Emily | 13 | Inverclyde | 2:24.24 | 33.43 | 1:11.35 | 1:49.77 | 2:24.24 |
10 | Kitchen, Phoebe | 13 | Inverclyde | 2:24.30 | 33.56 | 1:11.24 | 1:49.58 | 2:24.30 |