Event 301 Boys 10-11 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Garrity, Matthew | 11 | Inverclyde | 20:43.53 | 35.73 | 1:17.15 | 1:58.63 | 2:40.19 |
| 3:21.66 | 4:03.67 | 4:45.47 | 5:27.91 |
| 6:10.27 | 6:52.73 | 7:33.92 | 8:16.49 |
| 8:58.98 | 9:41.68 | 10:24.57 | 11:06.94 |
| 11:49.53 | 12:31.70 | 13:13.24 | 13:55.40 |
| 14:37.80 | 15:18.96 | 15:57.95 | 16:40.19 |
| 17:21.69 | 18:03.63 | 18:45.53 | 19:27.05 |
| 20:07.50 | 20:43.53 | | |
2 | Mathieson, Robert | 10 | East Kilbride | 22:00.54 | 37.00 | 1:20.42 | 2:04.68 | 2:48.83 |
| 3:33.74 | 4:18.21 | 5:03.39 | 5:48.36 |
| 6:31.67 | 7:15.94 | 8:00.75 | 8:45.33 |
| 9:29.53 | 10:13.27 | 10:58.61 | 11:42.48 |
| 12:26.77 | 13:12.09 | 13:57.14 | 14:42.15 |
| 15:26.32 | 16:09.16 | 16:50.79 | 17:34.15 |
| 18:18.53 | 19:03.60 | 19:47.46 | 20:33.91 |
| 21:18.13 | 22:00.54 | | |
3 | Doyle, Luke | 11 | Motherwell &W | 22:03.31 | 38.13 | 1:21.08 | 2:05.59 | 2:49.91 |
| 3:34.43 | 4:18.51 | 5:02.50 | 5:47.96 |
| 6:32.95 | 7:18.60 | 8:02.80 | 8:47.01 |
| 9:30.50 | 10:15.73 | 11:02.73 | 11:46.96 |
| 12:32.73 | 13:17.32 | 14:02.75 | 14:47.49 |
| 15:32.46 | 16:18.90 | 17:04.24 | 17:49.98 |
| 18:35.27 | 19:17.64 | 20:01.04 | 20:43.70 |
| 21:23.96 | 22:03.31 | | |
4 | Sabharwal, Sam J | 10 | Rutherglen | 22:56.45 | 38.52 | 1:23.39 | 2:09.43 | 2:54.65 |
| 3:40.89 | 4:27.50 | 5:14.29 | 6:00.61 |
| 6:46.15 | 7:32.74 | 8:17.65 | 9:04.91 |
| 9:50.22 | 10:36.83 | 11:23.55 | 12:10.96 |
| 12:58.01 | 13:44.76 | 14:31.68 | 15:18.47 |
| 16:05.52 | 16:52.21 | 17:39.28 | 18:25.67 |
| 19:11.40 | 19:56.53 | 20:42.49 | 21:29.01 |
| 22:13.14 | 22:56.45 | | |
Event 301 Boys 12 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Fraser | 12 | N Ayrshire | 18:09.44 | 32.50 | 1:08.10 | 1:44.15 | 2:20.25 |
| 2:56.63 | 3:33.19 | 4:09.46 | 4:46.46 |
| 5:23.54 | 6:00.99 | 6:38.01 | 7:14.95 |
| 7:51.60 | 8:28.66 | 9:04.92 | 9:41.22 |
| 10:18.38 | 10:54.39 | 11:30.67 | 12:07.09 |
| 12:43.16 | 13:19.84 | 13:56.07 | 14:32.70 |
| 15:09.31 | 15:45.43 | 16:21.69 | 16:58.57 |
| 17:35.48 | 18:09.44 | | |
2 | Flynn, Michael J | 12 | Cumbernauld | 18:10.06 | 32.56 | 1:08.81 | 1:45.85 | 2:22.45 |
| 2:59.87 | 3:36.60 | 4:13.57 | 4:50.59 |
| 5:27.64 | 6:04.60 | 6:41.45 | 7:17.78 |
| 7:53.95 | 8:30.43 | 9:06.30 | 9:42.62 |
| 10:18.98 | 10:55.77 | 11:31.94 | 12:08.25 |
| 12:44.99 | 13:21.86 | 13:58.17 | 14:35.22 |
| 15:12.16 | 15:49.48 | 16:25.38 | 17:02.20 |
| 17:37.70 | 18:10.06 | | |
3 | Procter, Bryce | 12 | Dumfries | 19:05.66 | 33.90 | 1:10.99 | 1:48.76 | 2:26.98 |
| 3:04.81 | 3:43.06 | 4:20.98 | 4:59.29 |
| 5:37.97 | 6:16.61 | 6:55.64 | 7:33.85 |
| 8:12.40 | 8:51.02 | 9:30.36 | 10:09.32 |
| 10:48.19 | 11:27.08 | 12:05.75 | 12:45.15 |
| 13:23.48 | 14:01.80 | 14:40.55 | 15:18.82 |
| 15:56.86 | 16:34.92 | 17:12.73 | 17:50.57 |
| 18:28.61 | 19:05.66 | | |
4 | Erentz, Ross | 12 | S Ayrshire ST | 19:46.97 | 42.29 | 1:20.02 | 1:58.84 | 2:37.80 |
| 3:17.35 | 3:56.43 | 4:36.38 | 5:15.49 |
| 5:55.34 | 6:35.30 | 7:15.02 | 7:55.01 |
| 8:34.16 | 9:14.12 | 9:53.83 | 10:33.74 |
| 11:13.93 | 11:54.41 | 12:34.25 | 13:14.67 |
| 13:54.75 | 14:35.09 | 15:14.57 | 15:54.78 |
| 16:33.20 | 17:12.34 | 17:51.39 | 18:30.78 |
| 19:09.84 | 19:46.97 | | |
Event 301 Boys 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Buchanan, Keir | 13 | East Kilbride | 17:21.41 | 29.92 | 1:03.40 | 1:37.71 | 2:12.07 |
| 2:46.55 | 3:21.00 | 3:55.61 | 4:30.30 |
| 5:04.93 | 5:39.67 | 6:14.70 | 6:49.72 |
| 7:25.01 | 7:59.80 | 8:35.02 | 9:10.02 |
| 9:45.07 | 10:20.01 | 10:55.51 | 11:30.90 |
| 12:06.32 | 12:41.54 | 13:17.11 | 13:52.91 |
| 14:28.45 | 15:03.56 | 15:38.78 | 16:13.89 |
| 16:48.83 | 17:21.41 | | |
2 | Brodie, Stewart | 13 | East Kilbride | 18:01.13 | 30.39 | 1:03.60 | 1:38.58 | 2:13.71 |
| 2:49.41 | 3:25.29 | 4:02.03 | 4:38.95 |
| 5:15.76 | 5:52.24 | 6:28.48 | 7:05.27 |
| 7:42.75 | 8:19.89 | 8:56.67 | 9:33.95 |
| 10:10.04 | 10:46.55 | 11:23.11 | 12:00.12 |
| 12:36.96 | 13:13.57 | 13:49.74 | 14:26.61 |
| 15:03.45 | 15:39.78 | 16:15.78 | 16:52.01 |
| 17:27.69 | 18:01.13 | | |
3 | Reid, Callum | 13 | N Ayrshire | 18:53.03 | 32.94 | 1:09.05 | 1:45.85 | 2:23.32 |
| 3:01.18 | 3:38.66 | 4:16.62 | 4:54.83 |
| 5:32.75 | 6:10.69 | 6:49.03 | 7:27.03 |
| 8:05.23 | 8:42.99 | 9:20.64 | 9:58.73 |
| 10:36.75 | 11:15.07 | 11:53.58 | 12:31.87 |
| 13:10.36 | 13:48.62 | 14:26.98 | 15:05.57 |
| 15:44.26 | 16:22.22 | 16:59.98 | 17:38.26 |
| 18:15.63 | 18:53.03 | | |
4 | Eccleston, Liam | 13 | Dumfries | 19:22.89 | 32.98 | 1:09.28 | 1:46.55 | 2:23.65 |
| 3:01.09 | 3:38.56 | 4:16.30 | 4:54.04 |
| 5:32.07 | 6:10.32 | 6:48.47 | 7:26.91 |
| 8:04.93 | 8:43.43 | 9:22.41 | 10:01.35 |
| 10:41.20 | 11:21.32 | 12:01.71 | 12:41.56 |
| 13:21.84 | 14:01.81 | 14:42.48 | 15:23.21 |
| 16:04.15 | 16:44.70 | 17:25.51 | 18:06.06 |
| 18:45.45 | 19:22.89 | | |