Event 401 Girls 10-11 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Easdon, Olivia | 11 | East Kilbride | 3:04.63 | 41.65 | 1:28.89 | 2:17.12 | 3:04.63 |
2 | Reilly, Shannyn | 11 | Bellshill Shark | 3:08.10 | 42.43 | 1:30.82 | 2:20.64 | 3:08.10 |
3 | Wade, Saskia | 10 | Co Glasgow ST | 3:11.68 | 43.01 | 1:32.74 | 2:23.13 | 3:11.68 |
4 | Arnott, Isla | 11 | Falkirk Otter | 3:14.43 | 43.61 | 1:33.32 | 2:24.49 | 3:14.43 |
5 | Murray, Laura | 11 | Stirling | 3:24.58 | 46.41 | 1:39.27 | 2:31.82 | 3:24.58 |
6 | Lang, Sarah | 11 | Lanark | 3:27.34 | 46.08 | 1:38.87 | 2:33.42 | 3:27.34 |
Event 401 Girls 12 Year Olds 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Colston, Anna | 12 | Falkirk Otter | 2:57.15 | 39.29 | 1:23.71 | 2:10.25 | 2:57.15 |
2 | Stevenson, Heather | 12 | Lanark | 3:01.49 | 40.02 | 1:25.57 | 2:13.79 | 3:01.49 |
3 | Forsyth, Ellie | 12 | Hamilton | 3:03.57 | 42.37 | 1:29.38 | 2:17.33 | 3:03.57 |
4 | Ruddy, Megan | 12 | East Kilbride | 3:04.60 | 41.40 | 1:28.83 | 2:17.22 | 3:04.60 |
5 | Knox, Georgia M | 12 | Cumbernauld | 3:08.11 | 41.82 | 1:29.31 | 2:18.79 | 3:08.11 |
6 | Mayo, Hannah L | 12 | Milngavie &B | 3:13.32 | 43.78 | 1:32.70 | 2:22.70 | 3:13.32 |
7 | Chong, Helen | 12 | East Kilbride | 3:22.93 | 45.65 | 1:37.76 | 2:30.14 | 3:22.93 |
8 | McCallum, Brogan | 12 | Rutherglen | 3:24.36 | 44.82 | 1:36.49 | 2:30.78 | 3:24.36 |
Event 401 Girls 13 Year Olds 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Ross, Lucy | 13 | East Kilbride | 2:39.37 | 35.94 | 1:16.55 | 1:58.65 | 2:39.37 |
2 | Snow, Erin | 13 | Lanark | 2:49.79 | 37.76 | 1:20.88 | 2:05.39 | 2:49.79 |
3 | Duncan, Victoria | 13 | Grangemouth | 2:53.84 | 38.48 | 1:22.95 | 2:08.66 | 2:53.84 |
4 | Bestwick, Sophie | 13 | Rutherglen | 2:58.80 | 39.97 | 1:25.46 | 2:12.31 | 2:58.80 |
5 | Gilmore, Jenna | 13 | Hamilton | 3:01.90 | 41.81 | 1:28.08 | 2:15.83 | 3:01.90 |
6 | Sharp, Reece | 13 | Co Glasgow ST | 3:02.71 | 41.37 | 1:28.82 | 2:15.93 | 3:02.71 |
7 | Meldrum, Alice | 13 | East Kilbride | 3:03.25 | 41.90 | 1:28.62 | 2:16.54 | 3:03.25 |
8 | Gillespie, Rachel E | 13 | Milngavie &B | 3:05.48 | 41.24 | 1:28.26 | 2:16.70 | 3:05.48 |
9 | Brown, Yvonne | 13 | East Kilbride | 3:07.31 | 42.80 | 1:30.73 | 2:19.68 | 3:07.31 |
10 | White, Kara | 13 | Hamilton | 3:12.46 | 44.59 | 1:33.22 | 2:23.42 | 3:12.46 |
11 | Duffell, Bethany L | 13 | Cumbernauld | 3:13.65 | 42.89 | 1:31.61 | 2:22.44 | 3:13.65 |
12 | Barnes, Heather | 13 | East Kilbride | 3:22.65 | 46.81 | 1:37.58 | 2:30.26 | 3:22.65 |