Event 402 Boys 10-11 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Euan | 10 | Co Glasgow ST | 2:44.59 | 35.57 | 1:16.15 | 2:07.66 | 2:44.59 |
2 | Grieve, Lucas | 11 | Grangemouth | 2:46.09 | 36.72 | 1:19.02 | 2:08.49 | 2:46.09 |
3 | Garrity, Matthew | 11 | Inverclyde | 2:47.38 | 37.60 | 1:22.04 | 2:10.48 | 2:47.38 |
4 | Moore, Sam W | 11 | S Ayrshire ST | 2:52.28 | 40.90 | 1:25.74 | 2:15.20 | 2:52.28 |
5 | Wicklow, Tom | 10 | Milngavie &B | 3:00.12 | 40.56 | 1:27.55 | 2:19.39 | 3:00.12 |
6 | Neilson, Cameron | 11 | Cumbernauld | 3:02.20 | 42.98 | 1:29.16 | 2:21.44 | 3:02.20 |
Event 402 Boys 12 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Douglas | 12 | Milngavie &B | 2:29.09 | 31.15 | 1:10.55 | 1:53.19 | 2:29.09 |
2 | Martin, Kerr B | 12 | Cumbernauld | 2:32.57 | 33.43 | 1:13.05 | 1:57.24 | 2:32.57 |
3 | McBurnie, Owen | 12 | Dumfries | 2:34.05 | 34.51 | 1:13.68 | 1:58.46 | 2:34.05 |
4 | Ford, Mark | 12 | Lanark | 2:34.10 | 32.90 | 1:12.15 | 2:00.29 | 2:34.10 |
5 | Millar, Elliot | 12 | Grangemouth | 2:39.78 | 35.63 | 1:14.97 | 2:03.68 | 2:39.78 |
6 | Baird, Graham | 12 | Scotia | 2:43.73 | 35.56 | 1:17.09 | 2:05.68 | 2:43.73 |
Event 402 Boys 13 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Brodie, Stewart | 13 | East Kilbride | 2:22.03 | 30.31 | 1:06.35 | 1:48.86 | 2:22.03 |
2 | Dickson, Rory | 13 | N Ayrshire | 2:23.48 | 32.73 | 1:10.98 | 1:51.61 | 2:23.48 |
3 | Buchanan, Keir | 13 | East Kilbride | 2:23.61 | 31.96 | 1:08.86 | 1:52.89 | 2:23.61 |
4 | Horn, Ethan | 13 | Rutherglen | 2:33.66 | 33.75 | 1:14.90 | 1:58.41 | 2:33.66 |
5 | Muir, Arron | 13 | Larkhall | 2:36.75 | 33.55 | 1:14.42 | 2:03.31 | 2:36.75 |
6 | Fairbairn, Greg A | 13 | Bellshill Shark | 2:37.62 | 35.83 | 1:18.26 | 2:02.43 | 2:37.62 |