Event 406 Boys 10-11 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Houston, Euan | 11 | Ren 96 | 2:25.60 | 34.32 | 1:12.29 | 1:51.35 | 2:25.60 |
2 | Brown, Euan | 10 | Co Glasgow ST | 2:25.83 | 33.91 | 1:11.62 | 1:50.83 | 2:25.83 |
3 | Moore, Sam W | 11 | S Ayrshire ST | 2:29.38 | 35.49 | 1:13.95 | 1:52.45 | 2:29.38 |
4 | Grieve, Lucas | 11 | Grangemouth | 2:33.29 | 35.10 | 1:14.02 | 1:54.20 | 2:33.29 |
5 | Brown, Ben A | 11 | Cumbernauld | 2:34.62 | 34.86 | 1:15.40 | 1:56.45 | 2:34.62 |
6 | Neilson, Cameron | 11 | Cumbernauld | 2:34.74 | 34.73 | 1:15.53 | 1:56.27 | 2:34.74 |
7 | Campbell, Nathan | 10 | Grangemouth | 2:37.77 | 34.34 | 1:15.73 | 1:57.76 | 2:37.77 |
8 | Warnock, Gregor | 11 | Bellshill Shark | 2:50.48 | 38.46 | 1:22.07 | 2:06.82 | 2:50.48 |
9 | Kennedy, Blair J | 10 | Rutherglen | 2:58.65 | 38.93 | 1:24.53 | 2:12.39 | 2:58.65 |
-- | Doyle, Luke | 11 | Motherwell &W | NS | | | | |
Event 406 Boys 12 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Fraser | 12 | N Ayrshire | 2:15.53 | 31.61 | 1:06.27 | 1:41.83 | 2:15.53 |
2 | Millar, Elliot | 12 | Grangemouth | 2:17.62 | 32.09 | 1:07.42 | 1:43.03 | 2:17.62 |
3 | Flynn, Michael J | 12 | Cumbernauld | 2:17.71 | 31.05 | 1:06.59 | 1:42.80 | 2:17.71 |
4 | Gordon, Matthew | 12 | S Ayrshire ST | 2:18.78 | 32.07 | 1:07.33 | 1:43.16 | 2:18.78 |
5 | McBurnie, Owen | 12 | Dumfries | 2:19.31 | 32.40 | 1:07.72 | 1:43.91 | 2:19.31 |
6 | Procter, Bryce | 12 | Dumfries | 2:23.96 | 33.40 | 1:10.16 | 1:47.36 | 2:23.96 |
7 | Erentz, Ross | 12 | S Ayrshire ST | 2:24.68 | 32.58 | 1:09.77 | 1:47.84 | 2:24.68 |
8 | Baird, Graham | 12 | Scotia | 2:25.72 | 32.05 | 1:08.48 | 1:47.24 | 2:25.72 |
9 | Harris, Finn | 12 | Co Glasgow ST | 2:26.82 | 33.74 | 1:11.48 | 1:50.26 | 2:26.82 |
10 | Dale-Sunley, Stephen | 12 | Dumfries | 2:31.33 | 35.03 | 1:13.18 | 1:52.27 | 2:31.33 |
Event 406 Boys 13 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Buchanan, Keir | 13 | East Kilbride | 2:03.86 | 27.99 | 58.92 | 1:31.47 | 2:03.86 |
2 | Robertson, Ryan | 13 | Co Glasgow ST | 2:10.16 | 30.01 | 1:03.27 | 1:37.24 | 2:10.16 |
3 | Muir, Arron | 13 | Larkhall | 2:13.02 | 29.45 | 1:03.80 | 1:38.86 | 2:13.02 |
4 | Horn, Ethan | 13 | Rutherglen | 2:14.45 | 30.38 | 1:05.27 | 1:41.76 | 2:14.45 |
5 | Harkin, Liam | 13 | Grangemouth | 2:15.06 | 30.38 | 1:05.63 | 1:41.67 | 2:15.06 |
6 | Eccleston, Liam | 13 | Dumfries | 2:15.13 | 30.97 | 1:05.02 | 1:39.95 | 2:15.13 |
7 | Reid, Callum | 13 | N Ayrshire | 2:16.88 | 30.74 | 1:05.23 | 1:41.46 | 2:16.88 |
8 | Smillie, Oscar | 13 | S Ayrshire ST | 2:17.33 | 31.26 | 1:05.89 | 1:41.73 | 2:17.33 |
9 | Fairbairn, Greg A | 13 | Bellshill Shark | 2:19.96 | 32.22 | 1:08.08 | 1:44.60 | 2:19.96 |
10 | Fawcett, Johann | 13 | Rutherglen | 2:23.10 | 31.84 | 1:08.66 | 1:46.38 | 2:23.10 |