Event 104 Boys 10-11 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Galloway, Ben | 11 | Ren 96 | 1:05.94 | 31.74 | 1:05.94 |
2 | Brown, Euan | 10 | Co Glasgow ST | 1:07.22 | 32.05 | 1:07.22 |
3 | Houston, Euan | 11 | Ren 96 | 1:09.02 | 33.63 | 1:09.02 |
4 | Moore, Sam W | 11 | S Ayrshire ST | 1:09.46 | 33.59 | 1:09.46 |
5 | McKinnon, Ruairi | 11 | Scotia | 1:10.12 | 32.92 | 1:10.12 |
6 | Campbell, Nathan | 10 | Grangemouth | 1:10.99 | 33.81 | 1:10.99 |
| | | | | | |
7 | Anderson, Tony | 11 | Co Glasgow ST | 1:12.91 | 34.29 | 1:12.91 |
8 | Brown, Ben A | 11 | Cumbernauld | 1:13.67 | 35.14 | 1:13.67 |
| | | | | | |
9 | Calder, Douglas | 10 | Bo'ness | 1:16.19 | 36.78 | 1:16.19 |
10 | Sabharwal, Sam J | 10 | Rutherglen | 1:16.41 | 35.26 | 1:16.41 |
11 | Doyle, Luke | 11 | Motherwell &W | 1:16.91 | 36.11 | 1:16.91 |
12 | Warnock, Gregor | 11 | Bellshill Shark | 1:18.90 | 37.19 | 1:18.90 |
-- | Neilson, Cameron | 11 | Cumbernauld | DQ | | |
Event 104 Boys 12 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Douglas | 12 | Milngavie &B | 1:00.20 | 28.66 | 1:00.20 |
2 | Millar, Elliot | 12 | Grangemouth | 1:02.71 | 30.39 | 1:02.71 |
3 | Ford, Mark | 12 | Lanark | 1:02.72 | 30.09 | 1:02.72 |
4 | Baird, Graham | 12 | Scotia | 1:03.93 | 30.33 | 1:03.93 |
5 | Flynn, Michael J | 12 | Cumbernauld | 1:06.12 | 31.38 | 1:06.12 |
6 | Erentz, Ross | 12 | S Ayrshire ST | 1:06.51 | 32.10 | 1:06.51 |
| | | | | | |
7 | Procter, Bryce | 12 | Dumfries | 1:06.70 | 32.06 | 1:06.70 |
8 | Harris, Finn | 12 | Co Glasgow ST | 1:08.27 | 32.15 | 1:08.27 |
| | | | | | |
9 | Dale-Sunley, Stephen | 12 | Dumfries | 1:08.93 | 32.71 | 1:08.93 |
10 | Copeland, Ben | 12 | Dumfries | 1:11.38 | 34.19 | 1:11.38 |
-- | Young, Angus I | 12 | Alloa | NS | | |
Event 104 Boys 13 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Dickson, Rory | 13 | N Ayrshire | 58.89 | 28.37 | 58.89 |
2 | Buchanan, Keir | 13 | East Kilbride | 59.30 | 28.20 | 59.30 |
3 | Muir, Arron | 13 | Larkhall | 59.48 | 28.31 | 59.48 |
4 | Harkin, Liam | 13 | Grangemouth | 1:00.05 | 28.73 | 1:00.05 |
5 | Smillie, Oscar | 13 | S Ayrshire ST | 1:00.86 | 29.37 | 1:00.86 |
6 | Robertson, Ryan | 13 | Co Glasgow ST | 1:00.87 | 29.55 | 1:00.87 |
| | | | | | |
7 | Clark, Evan | 13 | N Ayrshire | 1:01.72 | 29.96 | 1:01.72 |
8 | Wales, Jack | 13 | Co Glasgow ST | 1:02.44 | 29.52 | 1:02.44 |
| | | | | | |
9 | Horn, Ethan | 13 | Rutherglen | 1:02.99 | 29.85 | 1:02.99 |
10 | Doherty, Duncan | 13 | Kilmarnock | 1:03.54 | 29.97 | 1:03.54 |
11 | Reid, Callum | 13 | N Ayrshire | 1:03.74 | 30.42 | 1:03.74 |
12 | Eccleston, Liam | 13 | Dumfries | 1:03.79 | 30.76 | 1:03.79 |