Event 304 Girls 10-11 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Shanahan, Katie | 11 | Co Glasgow ST | 1:03.13 | 30.61 | 1:03.13 |
2 | Jeffrey, Emma M | 11 | Cumbernauld | 1:04.69 | 30.52 | 1:04.69 |
3 | Mulholland, Skye | 11 | East Kilbride | 1:08.07 | 33.16 | 1:08.07 |
4 | Anderson, Robyn | 11 | Dumfries | 1:08.13 | 32.27 | 1:08.13 |
5 | Jamieson, Esther | 11 | Ren 96 | 1:08.36 | 33.14 | 1:08.36 |
6 | Pratt, Alexis | 11 | Co Glasgow ST | 1:09.04 | 32.74 | 1:09.04 |
| | | | | | |
7 | Wade, Saskia | 10 | Co Glasgow ST | 1:09.35 | 33.00 | 1:09.35 |
8 | Murray, Laura | 11 | Stirling | 1:11.42 | 34.52 | 1:11.42 |
| | | | | | |
9 | Easdon, Olivia | 11 | East Kilbride | 1:11.46 | 33.72 | 1:11.46 |
10 | Green, Niamh | 11 | Dumfries | 1:11.74 | 34.03 | 1:11.74 |
11 | McQueenie, Elise | 11 | Rutherglen | 1:12.61 | 33.93 | 1:12.61 |
12 | Craig, Mairi | 11 | Stirling | 1:15.44 | 35.73 | 1:15.44 |
Event 304 Girls 12 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Chan, Kitty | 12 | Co Glasgow ST | 1:02.44 | 29.86 | 1:02.44 |
2 | Simpson, Ava | 12 | Dumfries | 1:04.63 | 31.06 | 1:04.63 |
3 | Palmer, Ellie | 12 | Grangemouth | 1:04.69 | 30.64 | 1:04.69 |
4 | Vaezi, Parmis | 12 | Co Glasgow ST | 1:04.73 | 31.19 | 1:04.73 |
5 | Vaezi, Paria | 12 | Co Glasgow ST | 1:05.92 | 31.73 | 1:05.92 |
6 | Adam, Darcey | 12 | Falkirk Otter | 1:05.96 | 31.71 | 1:05.96 |
| | | | | | |
7 | Adams, Rebecca | 12 | Ren 96 | 1:06.33 | 31.99 | 1:06.33 |
8 | Di Mascio, Olivia | 12 | Stirling | J1:06.33 | 32.57 | 1:06.33 |
| | | | | | |
9 | McNair, Kirsty | 12 | Kirkintilloch & | 1:06.38 | 31.77 | 1:06.38 |
10 | Murray, Jennifer | 12 | East Kilbride | 1:06.75 | 32.06 | 1:06.75 |
11 | McCormick, Victoria | 12 | S Ayrshire ST | 1:06.87 | 31.88 | 1:06.87 |
12 | Fitzgerald, Elise | 12 | East Kilbride | 1:07.52 | 32.03 | 1:07.52 |
13 | Stevenson, Heather | 12 | Lanark | 1:08.11 | 32.88 | 1:08.11 |
Event 304 Girls 13 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Iheagwaram, Serena | 13 | Co Glasgow ST | 1:01.83 | 30.07 | 1:01.83 |
2 | Ross, Lucy | 13 | East Kilbride | 1:02.80 | 30.56 | 1:02.80 |
3 | Calder, Kirstyn | 13 | Bo'ness | 1:02.86 | 30.25 | 1:02.86 |
4 | Bartlett, Taylor | 13 | East Kilbride | 1:03.21 | 30.55 | 1:03.21 |
5 | Duncan, Victoria | 13 | Grangemouth | 1:03.37 | 30.27 | 1:03.37 |
6 | Wallace, Clare | 13 | Ren 96 | 1:03.98 | 30.22 | 1:03.98 |
| | | | | | |
7 | Gilmore, Jenna | 13 | Hamilton | 1:04.62 | 31.38 | 1:04.62 |
8 | Young, Hannah | 13 | S Ayrshire ST | 1:05.00 | 31.12 | 1:05.00 |
| | | | | | |
9 | Newberry, Sophie | 13 | Hamilton | 1:06.76 | 31.74 | 1:06.76 |
10 | Hughes, Kate | 13 | Motherwell &W | 1:07.18 | 31.82 | 1:07.18 |
11 | Addyman, Lauren | 13 | Bellshill Shark | 1:08.77 | 32.52 | 1:08.77 |