Event 305 Boys 10-11 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Garrity, Matthew | 11 | Inverclyde | 1:29.26 | 42.09 | 1:29.26 |
2 | Moore, Sam W | 11 | S Ayrshire ST | 1:29.71 | 42.41 | 1:29.71 |
3 | Wicklow, Tom | 10 | Milngavie &B | 1:30.11 | 41.61 | 1:30.11 |
4 | Grieve, Lucas | 11 | Grangemouth | 1:30.29 | 43.19 | 1:30.29 |
5 | Neilson, Cameron | 11 | Cumbernauld | 1:31.20 | 42.58 | 1:31.20 |
6 | Ritchie, Jamie | 10 | Milngavie &B | 1:32.39 | 42.86 | 1:32.39 |
| | | | | | |
7 | Murphy, Liam | 11 | Bo'ness | 1:32.87 | 43.81 | 1:32.87 |
8 | Anderson, Tony | 11 | Co Glasgow ST | 1:33.52 | 43.89 | 1:33.52 |
| | | | | | |
9 | Calder, Douglas | 10 | Bo'ness | 1:34.52 | 45.26 | 1:34.52 |
10 | Watchorn, Ben | 11 | Scotia | 1:34.68 | 43.99 | 1:34.68 |
11 | MacMillan, Cameron | 10 | Stirling | 1:39.99 | 45.98 | 1:39.99 |
12 | Sabharwal, Sam J | 10 | Rutherglen | 1:46.73 | 51.05 | 1:46.73 |
Event 305 Boys 12 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Douglas | 12 | Milngavie &B | 1:14.33 | 35.25 | 1:14.33 |
2 | Martin, Kerr B | 12 | Cumbernauld | 1:18.34 | 36.86 | 1:18.34 |
3 | McBurnie, Owen | 12 | Dumfries | 1:18.98 | 37.77 | 1:18.98 |
4 | McManus, Marty | 12 | Co Glasgow ST | 1:26.41 | 40.55 | 1:26.41 |
5 | Callan, Saul | 12 | Scotia | 1:27.82 | 41.16 | 1:27.82 |
6 | McDonach, Ian | 12 | Ren 96 | 1:28.33 | 41.57 | 1:28.33 |
| | | | | | |
7 | Dale-Sunley, Stephen | 12 | Dumfries | 1:28.53 | 41.28 | 1:28.53 |
8 | Copeland, Ben | 12 | Dumfries | 1:30.93 | 43.54 | 1:30.93 |
| | | | | | |
9 | Szelei, Balazs | 12 | Hamilton | 1:32.65 | 43.75 | 1:32.65 |
10 | Bronski, Jakub | 12 | Rutherglen | 1:41.56 | 48.00 | 1:41.56 |
Event 305 Boys 13 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Dickson, Rory | 13 | N Ayrshire | 1:15.22 | 35.58 | 1:15.22 |
2 | Fairbairn, Greg A | 13 | Bellshill Shark | 1:16.68 | 36.58 | 1:16.68 |
3 | Horn, Ethan | 13 | Rutherglen | 1:17.40 | 36.14 | 1:17.40 |
4 | Glen, Sam | 13 | Cumbernauld | 1:19.39 | 37.10 | 1:19.39 |
5 | Smillie, Oscar | 13 | S Ayrshire ST | 1:20.97 | 38.29 | 1:20.97 |
6 | Massey, Conor | 13 | Co Glasgow ST | 1:21.33 | 38.38 | 1:21.33 |
| | | | | | |
7 | Dunsmore, Alistair | 13 | Lanark | 1:21.62 | 38.39 | 1:21.62 |
8 | Harvey, Rian | 13 | Stirling | 1:22.95 | 37.37 | 1:22.95 |
| | | | | | |
9 | Lindsay, Jake | 13 | Cumbernauld | 1:23.68 | 39.53 | 1:23.68 |
10 | Muir, Arron | 13 | Larkhall | 1:28.64 | 39.77 | 1:28.64 |
11 | Drake, Ben | 13 | Ren 96 | 1:31.88 | 43.55 | 1:31.88 |
-- | Coates, Sam | 13 | Oban Otters | DQ | | |
-- | Sharkey, Sam | 13 | Inverclyde | NS | | |