Event 403 Girls 10-11 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Shanahan, Katie | 11 | Co Glasgow ST | 1:10.99 | 34.83 | 1:10.99 |
2 | McQueenie, Elise | 11 | Rutherglen | 1:16.74 | 37.09 | 1:16.74 |
3 | Jamieson, Esther | 11 | Ren 96 | 1:17.01 | 38.39 | 1:17.01 |
4 | Pratt, Alexis | 11 | Co Glasgow ST | 1:17.29 | 37.94 | 1:17.29 |
5 | Easdon, Olivia | 11 | East Kilbride | 1:18.42 | 37.90 | 1:18.42 |
6 | Anderson, Robyn | 11 | Dumfries | 1:19.19 | 39.09 | 1:19.19 |
| | | | | | |
7 | Wade, Saskia | 10 | Co Glasgow ST | 1:19.45 | 38.76 | 1:19.45 |
8 | Grieve, Lucy | 11 | S Ayrshire ST | 1:21.05 | 40.22 | 1:21.05 |
| | | | | | |
9 | Green, Niamh | 11 | Dumfries | 1:21.65 | 39.60 | 1:21.65 |
10 | Murray, Laura | 11 | Stirling | 1:21.91 | 40.05 | 1:21.91 |
11 | Chalmers, Lauren | 11 | Ren 96 | 1:23.64 | 39.63 | 1:23.64 |
12 | Jones, Mia A | 11 | Cumbernauld | 1:24.65 | 41.13 | 1:24.65 |
Event 403 Girls 12 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | McCormick, Victoria | 12 | S Ayrshire ST | 1:12.67 | 35.04 | 1:12.67 |
2 | Grant, Rachael | 12 | N Ayrshire | 1:13.15 | 36.13 | 1:13.15 |
3 | Fitzgerald, Elise | 12 | East Kilbride | 1:13.55 | 35.81 | 1:13.55 |
4 | Adam, Darcey | 12 | Falkirk Otter | 1:13.56 | 35.55 | 1:13.56 |
5 | Vaezi, Parmis | 12 | Co Glasgow ST | 1:14.39 | 35.57 | 1:14.39 |
6 | Vaezi, Paria | 12 | Co Glasgow ST | 1:15.10 | 35.89 | 1:15.10 |
| | | | | | |
7 | Tierney, Niamh | 12 | Bo'ness | 1:15.34 | 36.60 | 1:15.34 |
8 | Bradley, Louise | 12 | Rutherglen | 1:15.46 | 36.42 | 1:15.46 |
| | | | | | |
9 | Adams, Rebecca | 12 | Ren 96 | 1:15.73 | 37.21 | 1:15.73 |
10 | Palmer, Ellie | 12 | Grangemouth | 1:16.66 | 37.73 | 1:16.66 |
11 | O'Reilly, Elle M | 12 | Cumbernauld | 1:17.52 | 37.12 | 1:17.52 |
12 | Carroll, Louisa | 12 | Bellshill Shark | 1:18.71 | 37.28 | 1:18.71 |
13 | Knox, Georgia M | 12 | Cumbernauld | 1:19.31 | 38.07 | 1:19.31 |
Event 403 Girls 13 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Shiels, Ellis | 13 | Milngavie &B | 1:09.44 | 33.84 | 1:09.44 |
2 | Ross, Lucy | 13 | East Kilbride | 1:11.95 | 35.04 | 1:11.95 |
3 | Newberry, Sophie | 13 | Hamilton | 1:12.19 | 34.95 | 1:12.19 |
4 | Snow, Erin | 13 | Lanark | 1:13.87 | 35.84 | 1:13.87 |
5 | Meldrum, Alice | 13 | East Kilbride | 1:15.03 | 36.02 | 1:15.03 |
6 | Wilson, Zoe | 13 | East Kilbride | 1:15.06 | 36.12 | 1:15.06 |
| | | | | | |
7 | Gillespie, Rachel E | 13 | Milngavie &B | 1:15.27 | 36.49 | 1:15.27 |
8 | Hughes, Kate | 13 | Motherwell &W | 1:15.32 | 36.72 | 1:15.32 |
| | | | | | |
9 | McGeoch, Nicole | 13 | Dumfries | 1:15.62 | 36.26 | 1:15.62 |
10 | MacKechnie, Ella | 13 | Oban Otters | 1:15.65 | 36.10 | 1:15.65 |
11 | Addyman, Lauren | 13 | Bellshill Shark | 1:18.12 | 37.35 | 1:18.12 |