Event 106 Boys 11-12 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Agnew, Callum | 12 | Aberdeen Dol | 1:08.47 | 33.71 | 1:08.47 |
2 | Strachan, Finlay | 12 | Alford | 1:09.42 | 33.54 | 1:09.42 |
3 | Brown, Calvin | 11 | Elgin | 1:09.64 | 33.41 | 1:09.64 |
4 | Currie, Euan | 12 | Ythan | 1:10.52 | 34.11 | 1:10.52 |
5 | Sharpe, Cameron | 12 | Aberdeen Dol | 1:11.11 | 34.18 | 1:11.11 |
6 | Smith, Daniel | 12 | Aberdeen | 1:11.38 | 34.35 | 1:11.38 |
7 | Travis, Cameron | 11 | Aberdeen Dol | 1:11.45 | 33.62 | 1:11.45 |
8 | McMillan, Atholl | 12 | Aberdeen | 1:11.62 | 34.86 | 1:11.62 |
9 | Imrie, Ross | 12 | Alford | 1:11.97 | 34.42 | 1:11.97 |
10 | Taylor, James | 12 | Aberdeen | 1:12.32 | 34.46 | 1:12.32 |
11 | Taylor, Callum S | 12 | Broch Asc | 1:13.17 | 34.93 | 1:13.17 |
12 | Matthew, Arran | 11 | Aberdeen Dol | 1:17.87 | 37.54 | 1:17.87 |
13 | Lovie, Fraser | 11 | Broch Asc | 1:18.25 | 37.64 | 1:18.25 |
14 | May, Ewan | 11 | Peterhead Asc | 1:21.13 | 37.42 | 1:21.13 |
15 | Quantrill, Jamie | 11 | Alford | 1:21.47 | 38.76 | 1:21.47 |
16 | Fraser, James | 11 | BoD | 1:22.00 | 40.12 | 1:22.00 |
17 | Buchan, Bobby Drew | 12 | Peterhead Asc | 1:23.14 | 38.29 | 1:23.14 |
18 | Ward, Logan | 11 | BoD | 1:23.36 | 39.47 | 1:23.36 |
19 | Nicol, Callum | 11 | BoD | 1:24.23 | 41.50 | 1:24.23 |
20 | Stewart, Darryl | 12 | BoD | 1:25.26 | 39.65 | 1:25.26 |
21 | Henderson, Joe | 11 | Hasc | 1:33.47 | 42.19 | 1:33.47 |
22 | Main, Josh | 11 | Alford | 1:34.77 | 46.71 | 1:34.77 |
23 | Butters, Luis | 11 | Peterhead Asc | 1:39.04 | 46.44 | 1:39.04 |
24 | Willox, Joseph | 11 | Peterhead Asc | 1:43.82 | 48.61 | 1:43.82 |
Event 106 Boys 13 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Butt, Yusef | 13 | Aberdeen | 1:02.28 | 30.30 | 1:02.28 |
2 | Arthur, Andrew | 13 | Aberdeen | 1:03.03 | 30.92 | 1:03.03 |
3 | Coueslant, Archie | 13 | Aberdeen | 1:05.24 | 31.62 | 1:05.24 |
4 | Hepworth, Elliott | 13 | BoD | 1:05.32 | 31.64 | 1:05.32 |
5 | Dickson, Craig | 13 | Elgin | 1:08.36 | 32.77 | 1:08.36 |
6 | Graham, Jeremy | 13 | Aberdeen | 1:11.92 | 34.63 | 1:11.92 |
7 | Cherry, Liam | 13 | Peterhead Asc | 1:12.01 | 33.31 | 1:12.01 |
8 | Reekie, Blair C | 13 | Peterhead Asc | 1:13.16 | 34.64 | 1:13.16 |
9 | Bain, Brandon | 13 | Broch Asc | 1:28.16 | 37.22 | 1:28.16 |