Event 208 Boys 11-12 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Agnew, Callum | 12 | Aberdeen Dol | 1:15.63 | 37.59 | 1:15.63 |
2 | Tildesley, Mattie | 11 | Aberdeen Dol | 1:17.55 | 36.90 | 1:17.55 |
3 | Smith, Daniel | 12 | Aberdeen | 1:19.07 | 38.55 | 1:19.07 |
4 | Travis, Cameron | 11 | Aberdeen Dol | 1:19.51 | 38.55 | 1:19.51 |
5 | Taylor, James | 12 | Aberdeen | 1:20.09 | 38.80 | 1:20.09 |
6 | Sharpe, Cameron | 12 | Aberdeen Dol | 1:20.73 | 39.54 | 1:20.73 |
7 | Currie, Euan | 12 | Ythan | 1:21.65 | 40.49 | 1:21.65 |
8 | Brown, Calvin | 11 | Elgin | 1:21.78 | 40.96 | 1:21.78 |
9 | McMillan, Atholl | 12 | Aberdeen | 1:21.87 | 41.47 | 1:21.87 |
10 | Imrie, Ross | 12 | Alford | 1:24.19 | 41.83 | 1:24.19 |
11 | Taylor, Callum S | 12 | Broch Asc | 1:26.05 | 43.43 | 1:26.05 |
12 | Strachan, Finlay | 12 | Alford | 1:26.42 | 42.94 | 1:26.42 |
13 | Matthew, Arran | 11 | Aberdeen Dol | 1:31.81 | 44.78 | 1:31.81 |
14 | Nicol, Callum | 11 | BoD | 1:34.59 | 46.99 | 1:34.59 |
15 | Ward, Logan | 11 | BoD | 1:35.76 | 45.83 | 1:35.76 |
16 | Lovie, Fraser | 11 | Broch Asc | 1:35.91 | 47.23 | 1:35.91 |
17 | Kluzniak, Sam | 12 | Aberdeen | 1:37.59 | | |
18 | May, Ewan | 11 | Peterhead Asc | 1:39.74 | 47.23 | 1:39.74 |
19 | Fraser, James | 11 | BoD | 1:40.16 | 49.70 | 1:40.16 |
20 | Henderson, Joe | 11 | Hasc | 1:44.47 | 47.44 | 1:44.47 |
21 | Butters, Luis | 11 | Peterhead Asc | 1:45.07 | 49.29 | 1:45.07 |
22 | Willox, Joseph | 11 | Peterhead Asc | 1:58.94 | 55.88 | 1:58.94 |
-- | Buchan, Bobby Drew | 12 | Peterhead Asc | DQ | | |
-- | Stewart, Darryl | 12 | BoD | DQ | | |
-- | Quantrill, Jamie | 11 | Alford | DQ | | |
Event 208 Boys 13 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Butt, Yusef | 13 | Aberdeen | 1:11.99 | 35.86 | 1:11.99 |
2 | Coueslant, Archie | 13 | Aberdeen | 1:12.21 | 35.90 | 1:12.21 |
3 | Dickson, Craig | 13 | Elgin | 1:18.46 | 37.89 | 1:18.46 |
4 | Low, Aidan | 13 | Peterhead Asc | 1:18.49 | 37.68 | 1:18.49 |
5 | Hepworth, Elliott | 13 | BoD | 1:20.21 | 39.65 | 1:20.21 |
6 | Reekie, Blair C | 13 | Peterhead Asc | 1:22.85 | 39.99 | 1:22.85 |
7 | Graham, Jeremy | 13 | Aberdeen | 1:24.72 | 41.92 | 1:24.72 |
8 | Cherry, Liam | 13 | Peterhead Asc | 1:25.40 | 42.14 | 1:25.40 |
9 | Bain, Brandon | 13 | Broch Asc | 1:34.32 | 46.11 | 1:34.32 |