Event 103 Boys 8-10 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Sam Parker | 9 | Fauldhouse | 3:12.57 | 45.66 | 1:34.15 | 2:25.24 | 3:12.57 |
2 | Fraser Burgess | 10 | Midlothian | 3:22.46 | 47.80 | 1:40.43 | 2:33.99 | 3:22.46 |
3 | Regan Hill | 9 | Grangemouth | 3:37.30 | 50.83 | 1:46.18 | 2:42.73 | 3:37.30 |
4 | Viggo Savage | 9 | Bathgate | 3:42.73 | 54.77 | 1:51.99 | 2:48.69 | 3:42.73 |
5 | Baillie McGinley | 9 | Grangemouth | 3:44.23 | 53.84 | 1:52.26 | 2:50.23 | 3:44.23 |
6 | Iain Archer | 9 | Alloa | 3:47.27 | 56.20 | 1:54.71 | 2:52.79 | 3:47.27 |
7 | Kai Htet-khin | 9 | Grangemouth | 3:54.82 | 54.53 | 1:55.39 | 2:55.68 | 3:54.82 |
-- | Ptolemy McCappin | 10 | Alloa | X3:09.03 | 44.76 | 1:32.88 | 2:21.44 | 3:09.03 |
Event 103 Boys 11-12 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Ashwin Naik | 11 | Aquanauts Li | 3:20.27 | 45.93 | 1:36.52 | 2:28.62 | 3:20.27 |
2 | Lewis Waddell | 12 | Grangemouth | 3:32.16 | 49.99 | 1:44.72 | 2:39.84 | 3:32.16 |
3 | Jamie McGinley | 11 | Grangemouth | 3:43.09 | 54.39 | 1:50.59 | 2:49.43 | 3:43.09 |
4 | Olek Smith | 11 | Grangemouth | 3:43.38 | 51.90 | 1:50.80 | 2:48.96 | 3:43.38 |
-- | Angus I Young | 12 | Alloa | X2:59.77 | 41.98 | | 2:15.31 | 2:59.77 |
-- | Euan Moffat | 11 | Bathgate | X3:04.13 | 45.05 | 1:33.84 | 2:21.48 | 3:04.13 |
-- | Andrew Whyte | 11 | Alloa | DQ | | | | |
Event 103 Boys 13-14 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Jack Kittle | 13 | Haddington | 2:45.22 | 39.53 | 1:22.02 | 2:05.48 | 2:45.22 |
2 | Michael Harrison | 14 | Aquanauts Li | 3:03.16 | 40.77 | 1:29.13 | 2:18.10 | 3:03.16 |
3 | Rahul Kishore | 13 | Bo'ness A.S.C | 3:04.33 | 44.80 | 1:32.03 | 2:19.09 | 3:04.33 |
4 | Adam Wood | 13 | Midlothian | 3:09.26 | 43.68 | 1:32.84 | 2:22.12 | 3:09.26 |
5 | Thomas Mulholland | 14 | Bo'ness A.S.C | 3:14.77 | 46.84 | 1:36.31 | 2:27.44 | 3:14.77 |
6 | Michael Hope | 13 | Bathgate | 3:22.56 | 46.92 | 1:37.86 | 2:32.52 | 3:22.56 |
7 | Liam Miller | 14 | Trojan | 3:26.69 | 44.18 | 1:38.62 | 2:34.46 | 3:26.69 |
-- | Calum Robb | 13 | Warrender | X2:35.62 | 36.25 | 1:15.60 | 1:56.80 | 2:35.62 |
-- | Callum Lang | 14 | Claymores | DQ | | | | |
Event 103 Boys 15 & Over 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Adam Nicol | 15 | Aquanauts Li | 3:03.65 | 41.61 | 1:30.19 | 2:19.13 | 3:03.65 |
2 | Elliott Young | 16 | Aquanauts Li | 3:04.54 | 42.98 | 1:29.70 | 2:18.27 | 3:04.54 |