Event 204 Boys 8-10 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Nathan Campbell | 10 | Grangemouth | 3:11.60 | 45.59 | 1:32.51 | 2:30.49 | 3:11.60 |
2 | Douglas Calder | 10 | Bo'ness A.S.C | 3:15.68 | 53.02 | 1:41.64 | 2:36.07 | 3:15.68 |
3 | Ptolemy McCappin | 10 | Alloa | 3:16.33 | 44.53 | 1:34.13 | 2:32.70 | 3:16.33 |
4 | Michael Skakle | 9 | Inverleith | 3:19.60 | 47.74 | 1:37.30 | 2:35.92 | 3:19.60 |
5 | Fraser Burgess | 10 | Midlothian | 3:21.01 | 43.86 | 1:32.53 | 2:38.72 | 3:21.01 |
6 | Sam Parker | 9 | Fauldhouse | 3:22.64 | 45.72 | 1:36.62 | 2:38.53 | 3:22.64 |
7 | Regan Hill | 9 | Grangemouth | 3:26.01 | 45.27 | 1:40.01 | 2:42.67 | 3:26.01 |
8 | James Kean | 10 | Bathgate | 3:43.90 | 52.52 | 1:48.07 | 2:52.10 | 3:43.90 |
9 | Baillie McGinley | 9 | Grangemouth | 3:49.04 | 50.04 | 1:49.25 | 2:58.92 | 3:49.04 |
10 | Kai Htet-khin | 9 | Grangemouth | 4:06.69 | 1:02.14 | 2:02.78 | 3:14.02 | 4:06.69 |
11 | Callen Weir | 9 | Broxburn | 4:30.91 | 1:09.03 | 2:19.52 | 3:35.41 | 4:30.91 |
-- | Iain Archer | 9 | Alloa | DQ | | | | |
Event 204 Boys 11-12 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Angus I Young | 12 | Alloa | 3:03.39 | 40.88 | 1:27.18 | 2:23.58 | 3:03.39 |
2 | Douglas Macartney | 12 | Heart Of Mid | 3:14.42 | 46.10 | 1:34.86 | 2:30.43 | 3:14.42 |
3 | Liam Murphy | 11 | Bo'ness A.S.C | 3:16.30 | 47.59 | 1:37.30 | 2:30.97 | 3:16.30 |
4 | Jake Kirkham | 11 | Grangemouth | 3:19.86 | 44.93 | 1:36.10 | 2:37.49 | 3:19.86 |
5 | Calum Evans | 11 | Midlothian | 3:23.98 | 46.82 | 1:40.44 | 2:42.32 | 3:23.98 |
6 | Malcolm Philp | 11 | Grangemouth | 3:26.18 | 48.49 | 1:40.21 | 2:44.76 | 3:26.18 |
7 | Ashwin Naik | 11 | Aquanauts Li | 3:30.11 | 49.39 | 1:40.73 | 2:44.68 | 3:30.11 |
8 | Daniel Main | 12 | Inverleith | 3:30.34 | 50.27 | 1:41.03 | 2:41.72 | 3:30.34 |
9 | Lewis Waddell | 12 | Grangemouth | 3:46.31 | 53.78 | 1:49.15 | 2:58.28 | 3:46.31 |
10 | Jamie McGinley | 11 | Grangemouth | 3:49.58 | 47.70 | 1:47.35 | 2:53.42 | 3:49.58 |
11 | Andrew Whyte | 11 | Alloa | 3:50.44 | 58.04 | 1:51.40 | 3:03.26 | 3:50.44 |
-- | Conan Mowbray | 12 | Fauldhouse | X3:05.96 | 44.96 | 1:30.75 | 2:26.17 | 3:05.96 |
-- | Euan Moffat | 11 | Bathgate | DQ | | | | |
-- | Olek Smith | 11 | Grangemouth | DQ | | | | |
Event 204 Boys 13-14 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Michael Harrison | 14 | Aquanauts Li | 3:04.95 | 43.47 | 1:31.27 | 2:24.22 | 3:04.95 |
2 | Joshua Service | 13 | Bathgate | 3:09.96 | 43.82 | 1:31.75 | 2:29.76 | 3:09.96 |
3 | Michael Hope | 13 | Bathgate | 3:24.10 | 50.96 | 1:45.66 | 2:39.97 | 3:24.10 |
4 | Leo Bryce | 13 | Inverleith | 3:28.11 | 50.16 | 1:39.00 | 2:41.17 | 3:28.11 |
-- | Max Jaffray | 13 | Aquanauts Li | DQ | | | | |
-- | Liam Miller | 14 | Trojan | DQ | | | | |
Event 204 Boys 15 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Elliott Young | 16 | Aquanauts Li | 3:07.81 | 41.61 | 1:28.54 | 2:24.91 | 3:07.81 |
2 | Adam Nicol | 15 | Aquanauts Li | 3:12.49 | 43.21 | 1:31.51 | 2:32.94 | 3:12.49 |