Event 209 Boys 9 Year Olds 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Stuart Jutagir | 9 | Aberdeen Dol | 38.55 |
2 | Finlay Clubb | 9 | Aberdeen Dol | 42.78 |
3 | Dara Falope | 9 | Cults Otters | 43.30 |
4 | Silanty Suyatin | 9 | Aberdeen Dol | 47.72 |
5 | Andrew Brodie | 9 | Aberdeen Dol | 48.73 |
6 | Jake MacKenzie | 9 | Cults Otters | 49.00 |
7 | Fyfe Train | 9 | Aberdeen Dol | 49.13 |
8 | Finlay Green | 9 | Aberdeen Dol | 49.76 |
9 | Joseph Milner | 9 | Cults Otters | 51.03 |
10 | Lewis Lindsay | 9 | Cults Otters | 54.90 |
11 | Corin Smith | 9 | Cults Otters | 55.00 |
12 | Aarush Sharma | 9 | Aberdeen Dol | 56.96 |
13 | Tom Gibson | 9 | Cults Otters | 1:03.69 |
Event 209 Boys 10 Year Olds 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Jamie McGregor | 10 | Banchory Beaver | 37.95 |
2 | Luke Renforth | 10 | Aberdeen Dol | 38.21 |
3 | Rayan Robinson | 10 | Cults Otters | 38.93 |
4 | Patrick Rogerson | 10 | Aberdeen Dol | 39.06 |
5 | Kieran Brechenser | 10 | Aberdeen Dol | 39.12 |
6 | Ethan Donald | 10 | Aberdeen Dol | 39.21 |
7 | Hamish Muras | 10 | Nairn District | 40.06 |
8 | Jon Taylor | 10 | Cults Otters | 40.21 |
9 | Sam Taylor | 10 | Cults Otters | 41.90 |
10 | Tom Horrell | 10 | Banchory Beaver | 43.20 |
11 | Alexander Lindsay | 10 | Aberdeen Dol | 43.32 |
12 | Ross Grant | 10 | Aberdeen Dol | 44.35 |
13 | Callum Kelsey | 10 | Cults Otters | 45.89 |
14 | Paul Robertson | 10 | Cults Otters | 46.04 |
15 | Kutay Tunoglu | 10 | Unattached | 46.41 |
16 | William Ashdown | 10 | Aberdeen Dol | 46.64 |
17 | Sam Roberts | 10 | Unattached | 47.15 |
18 | Callum Lorimer | 10 | Aberdeen Dol | 47.83 |
19 | Luke Charles | 10 | Banchory Beaver | 49.77 |
20 | Clark Walker | 10 | Aberdeen Dol | 51.50 |
Event 209 Boys 11 Year Olds 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Mattie Tildesley | 11 | Aberdeen Dol | 34.63 |
2 | Nicholas Milner | 11 | Cults Otters | 35.89 |
3 | Kieran Holmes | 11 | Banchory Beaver | 37.04 |
4 | Logan Forsyth | 11 | Aberdeen Dol | 37.12 |
5 | Ben Evans | 11 | Aberdeen Dol | 39.16 |
6 | Jack Gerrie | 11 | Aberdeen Dol | 39.47 |
7 | Simon Murray | 11 | Aberdeen Dol | 40.03 |
8 | Edan Grange | 11 | Banchory Beaver | 41.86 |
9 | Sandy Shepherd | 11 | Banchory Beaver | 43.90 |
10 | Gregor Charles | 11 | Aberdeen Dol | 44.75 |
11 | Robbie Lees | 11 | Nairn District | 58.30 |