Event 101 Girls 11-12 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Colston, Anna | 12 | Falkirk | 2:52.43 | 38.50 | 1:22.52 | 2:07.73 | 2:52.43 |
2 | Ruddy, Megan | 11 | Ekasc | 3:05.95 | 40.96 | 1:29.41 | 2:18.74 | 3:05.95 |
3 | Brown, Yvonne | 12 | Ekasc | 3:06.21 | 43.27 | 1:29.71 | 2:18.39 | 3:06.21 |
4 | Jackson, Morven | 12 | Ekasc | 3:11.82 | 42.63 | 1:31.95 | 2:22.30 | 3:11.82 |
5 | Walker, Taylor | 11 | Ren 96 | 3:12.69 | 44.05 | 1:33.54 | 2:24.71 | 3:12.69 |
6 | Easdon, Olivia | 11 | Ekasc | 3:13.73 | 42.99 | 1:32.67 | 2:23.54 | 3:13.73 |
7 | Christie, Rachel | 12 | Bo'ness A.S.C | 3:17.49 | 45.11 | 1:34.97 | 2:26.36 | 3:17.49 |
8 | Forbes, Gabriella | 12 | Stirling | 3:19.18 | 44.33 | 1:36.23 | 2:28.65 | 3:19.18 |
9 | Hitchell, Evie | 12 | Dumfries | 3:25.62 | 48.48 | 1:41.77 | 2:34.46 | 3:25.62 |
10 | Green, Niamh | 11 | Dumfries | 3:27.04 | 47.33 | 1:40.25 | 2:33.97 | 3:27.04 |
11 | Craig, Mairi | 11 | Stirling | 3:30.13 | 47.97 | 1:41.90 | 2:37.05 | 3:30.13 |
12 | Fyall, Abbie | 11 | Dumfries | 3:33.04 | 47.48 | 1:41.22 | 2:37.42 | 3:33.04 |
13 | Walker, Mia | 11 | Incas | 3:34.58 | 49.58 | 1:44.90 | 2:40.81 | 3:34.58 |
14 | Doyle, Erin | 12 | Ren 96 | 3:44.17 | 50.55 | 1:47.87 | 2:45.83 | 3:44.17 |
15 | Campbell, Ellie | 12 | Grangemouth | 3:45.16 | 51.52 | 1:49.31 | 2:47.94 | 3:45.16 |
16 | Lynch, Nicola | 11 | Bellshill Shark | 3:50.33 | 50.72 | 1:50.38 | 2:50.84 | 3:50.33 |
-- | Lynch, Jennifer | 12 | Bellshill Shark | DQ | 46.34 | 1:41.71 | 2:37.90 | DQ |
-- | Mayo, Hannah L | 12 | Milngavie &b | NS | | | | |
-- | Mackinnon, Madeline | 12 | Ren 96 | NS | | | | |
Event 101 Girls 13-14 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Duncan, Victoria | 13 | Grangemouth | 2:54.19 | 38.56 | 1:22.59 | 2:08.21 | 2:54.19 |
2 | Mathieson, Rosie | 14 | Ekasc | 2:58.13 | 40.37 | 1:25.10 | 2:11.16 | 2:58.13 |
3 | Ross, Morgan | 14 | Falkirk | 3:00.27 | 40.34 | 1:26.02 | 2:13.51 | 3:00.27 |
4 | Miller, Lisa | 14 | Ekasc | 3:02.33 | 41.27 | 1:27.60 | 2:14.81 | 3:02.33 |
5 | Kimber, Amy | 14 | BAN | 3:03.49 | 41.20 | 1:28.13 | 2:16.62 | 3:03.49 |
6 | Hanna, Emma | 13 | BAN | 3:04.31 | 41.90 | 1:28.79 | 2:16.40 | 3:04.31 |
7 | Meldrum, Alice | 13 | Ekasc | 3:04.34 | 40.90 | 1:28.24 | 2:16.83 | 3:04.34 |
8 | Renton, Molly | 14 | Milngavie &b | 3:04.47 | 42.64 | 1:29.27 | 2:17.20 | 3:04.47 |
9 | Johnston, Nina | 13 | Grangemouth | 3:06.61 | 41.61 | 1:28.88 | 2:18.18 | 3:06.61 |
10 | Beswick, Rachel | 13 | Stranraer | 3:09.19 | 43.05 | 1:31.99 | 2:21.77 | 3:09.19 |
11 | Gillespie, Rachel E | 13 | Milngavie &b | 3:10.05 | 41.77 | 1:30.11 | 2:20.12 | 3:10.05 |
12 | Davidson, Kailey | 13 | Stirling | 3:11.30 | 43.88 | 1:32.60 | 2:22.03 | 3:11.30 |
13 | MacDonald, Kara | 13 | Wdasc | 3:12.64 | 42.84 | 1:31.83 | 2:22.71 | 3:12.64 |
14 | Campbell, Lizzie | 13 | BAN | 3:13.12 | 42.82 | 1:32.36 | 2:22.62 | 3:13.12 |
15 | Rice, Lauren | 14 | Dumfries | 3:13.45 | 44.32 | 1:33.69 | 2:24.24 | 3:13.45 |
16 | Young, Katie | 13 | Ekasc | 3:13.57 | 44.46 | 1:35.24 | 2:25.49 | 3:13.57 |
17 | Wilson, Louise | 13 | Grangemouth | 3:18.00 | 44.23 | 1:34.39 | 2:25.85 | 3:18.00 |
18 | Linich, Kira | 13 | Ekasc | 3:20.29 | 44.53 | 1:33.54 | 2:22.65 | 3:20.29 |
19 | Bennett, Holly | 14 | BAN | 3:20.46 | 44.40 | 1:35.31 | 2:27.88 | 3:20.46 |
20 | Newlands, Holly | 13 | Falkirk | 3:25.25 | 46.78 | 1:38.54 | 2:31.77 | 3:25.25 |
21 | Moir, Ashleigh | 14 | Ekasc | 3:25.95 | 45.88 | 1:38.53 | 2:31.94 | 3:25.95 |
22 | Elliot, Rebecca | 14 | Falkirk | 3:34.61 | 48.08 | 1:41.58 | 2:38.77 | 3:34.61 |
23 | McNamara, Marykate | 14 | Falkirk | 3:34.70 | 46.54 | 1:40.50 | 2:37.79 | 3:34.70 |
24 | Park, Anna | 13 | BAN | 3:35.55 | 48.21 | 1:42.91 | 2:39.45 | 3:35.55 |
25 | Turner, Alisha | 13 | BAN | 3:35.69 | 47.79 | 1:43.19 | 2:39.67 | 3:35.69 |
26 | Turner, Caitin | 13 | BAN | 3:41.29 | 50.06 | 1:46.21 | 2:44.11 | 3:41.29 |
27 | Weatherston, Chloe | 13 | Falkirk | 3:45.11 | 51.22 | 1:48.54 | 2:46.71 | 3:45.11 |
-- | McDowell, Cerys | 13 | Stranraer | NS | | | | |
Event 101 Girls 15 & Over 200 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Mitchell, Abbie | 15 | Ekasc | 2:54.39 | 39.68 | 1:23.68 | 2:09.03 | 2:54.39 |
2 | Montagu, Chloe | 15 | Ekasc | 2:56.22 | 39.84 | 1:24.46 | 2:10.13 | 2:56.22 |
3 | Kennedy, Emma | 16 | Larkhall Asc | 2:58.22 | 38.69 | 1:24.17 | 2:11.17 | 2:58.22 |
4 | Boylen, Emily | 15 | Bellshill Shark | 3:06.77 | 41.75 | 1:30.20 | 2:18.80 | 3:06.77 |
5 | Dickson, Carlene | 16 | Wdasc | 3:07.06 | 41.83 | 1:28.88 | 2:18.02 | 3:07.06 |
6 | Dodd, Sophie | 15 | Dumfries | 3:10.38 | 42.91 | 1:31.80 | 2:21.40 | 3:10.38 |
7 | Findlay, Allison | 15 | Ekasc | 3:11.67 | 43.52 | 1:32.37 | 2:22.39 | 3:11.67 |
8 | Moore, Toni | 16 | Grangemouth | 3:22.03 | 44.78 | 1:36.66 | 2:29.78 | 3:22.03 |
9 | Donaldson, Kirsty | 15 | Milngavie &b | 3:26.38 | 45.51 | 1:36.75 | 2:31.43 | 3:26.38 |
10 | McMeekin, Libby | 15 | Grangemouth | 3:26.43 | 48.02 | 1:41.50 | 2:34.31 | 3:26.43 |
11 | Paton, Alicia | 17 | Bellshill Shark | 3:30.94 | 45.08 | 1:37.63 | 2:33.97 | 3:30.94 |