Event 103 Girls 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Fitzgerald, Elise | 12 | Ekasc | 1:12.70 | 34.03 | 1:12.70 |
2 | Brown, Yvonne | 12 | Ekasc | 1:16.76 | 36.15 | 1:16.76 |
3 | Jackson, Morven | 12 | Ekasc | 1:18.84 | 36.15 | 1:18.84 |
4 | Anderson, Robyn | 11 | Dumfries | 1:19.56 | 36.98 | 1:19.56 |
5 | Easdon, Olivia | 11 | Ekasc | 1:23.83 | 37.25 | 1:23.83 |
6 | Ruddy, Megan | 11 | Ekasc | 1:24.26 | 37.75 | 1:24.26 |
7 | Kennedy, Claire | 12 | Larkhall Asc | 1:24.53 | 20.36 | 1:24.53 |
8 | Christie, Rachel | 12 | Bo'ness A.S.C | 1:29.15 | 40.69 | 1:29.15 |
9 | Myatt, Kara | 12 | Dumfries | 1:29.21 | 21.77 | 1:29.21 |
10 | Steele, Emma | 12 | Ekasc | 1:29.66 | 39.40 | 1:29.66 |
11 | Hutton, Erin | 12 | Incas | 1:34.22 | 43.84 | 1:34.22 |
12 | McNally, Leah | 11 | Bellshill Shark | 1:34.74 | 41.82 | 1:34.74 |
13 | Walker, Taylor | 11 | Ren 96 | 1:34.82 | 44.84 | 1:34.82 |
14 | Green, Niamh | 11 | Dumfries | 1:38.87 | 45.89 | 1:38.87 |
15 | Boyd, Millie | 11 | Bellshill Shark | 1:40.37 | 44.02 | 1:40.37 |
-- | Steele, Sophie | 12 | Ekasc | DQ | 40.87 | DQ |
-- | Mayo, Hannah L | 12 | Milngavie &b | NS | | |
-- | Colston, Anna | 12 | Falkirk | NS | | |
Event 103 Girls 13-14 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Montagu, Nicole | 14 | Ekasc | 1:10.71 | 33.34 | 1:10.71 |
2 | Reid, Ashleigh | 14 | Grangemouth | 1:11.59 | 33.65 | 1:11.59 |
3 | Bartlett, Taylor | 13 | Ekasc | 1:13.05 | 33.37 | 1:13.05 |
4 | Duncan, Victoria | 13 | Grangemouth | 1:13.20 | 33.78 | 1:13.20 |
5 | Harris, Mariella | 14 | Wdasc | 1:13.32 | | |
6 | McLeod, Gemma | 14 | Dumfries | 1:14.75 | 33.71 | 1:14.75 |
7 | Meldrum, Alice | 13 | Ekasc | 1:15.63 | 34.08 | 1:15.63 |
8 | Ramsay, Meg | 14 | Ekasc | 1:17.14 | 35.33 | 1:17.14 |
9 | Gillespie, Rachel E | 13 | Milngavie &b | 1:17.35 | 34.77 | 1:17.35 |
10 | McDonald, Nadine | 13 | Dumfries | 1:17.41 | 34.81 | 1:17.41 |
11 | Hanna, Emma | 13 | BAN | 1:19.32 | 37.05 | 1:19.32 |
12 | Kimber, Amy | 14 | BAN | 1:19.33 | 35.91 | 1:19.33 |
13 | Reid, Niamh | 13 | Wdasc | 1:20.04 | 23.32 | 1:20.04 |
13 | Johnston, Nina | 13 | Grangemouth | 1:20.04 | 36.55 | 1:20.04 |
15 | Campbell, Lizzie | 13 | BAN | 1:20.22 | 36.68 | 1:20.22 |
16 | Murray, Molly | 13 | Ekasc | 1:20.66 | 36.38 | 1:20.66 |
17 | Bennett, Holly | 14 | BAN | 1:21.48 | 40.11 | 1:21.48 |
18 | Mullen, Joanne | 13 | Wdasc | 1:23.32 | 38.14 | 1:23.32 |
19 | Wilson, Louise | 13 | Grangemouth | 1:23.51 | 36.97 | 1:23.51 |
20 | Ross, Morgan | 14 | Falkirk | 1:23.69 | 38.63 | 1:23.69 |
21 | McCormick, Megan | 14 | Milngavie &b | 1:24.68 | 37.58 | 1:24.68 |
22 | Sweeney, Erin | 14 | Wdasc | 1:25.91 | 39.26 | 1:25.91 |
23 | Wylie, Mabel | 13 | Ren 96 | 1:26.36 | 38.91 | 1:26.36 |
24 | Newlands, Holly | 13 | Falkirk | 1:27.88 | 39.97 | 1:27.88 |
25 | Turner, Caitin | 13 | BAN | 1:29.71 | 40.70 | 1:29.71 |
26 | Park, Anna | 13 | BAN | 1:29.95 | 39.84 | 1:29.95 |
27 | Young, Katie | 13 | Ekasc | 1:30.07 | 40.52 | 1:30.07 |
28 | Beswick, Rachel | 13 | Stranraer | 1:30.70 | 40.66 | 1:30.70 |
29 | McNamara, Marykate | 14 | Falkirk | 1:31.62 | 40.66 | 1:31.62 |
30 | McDowell, Cerys | 13 | Stranraer | 1:32.71 | 40.13 | 1:32.71 |
31 | Simpson, Katie | 13 | Milngavie &b | 1:33.42 | 41.08 | 1:33.42 |
32 | Weatherston, Chloe | 13 | Falkirk | 1:36.90 | 44.15 | 1:36.90 |
33 | Elliot, Rebecca | 14 | Falkirk | 1:42.50 | 46.17 | 1:42.50 |
Event 103 Girls 15 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Duncan, Lucy | 15 | Ekasc | 1:11.53 | 33.31 | 1:11.53 |
2 | Kerr, Megan | 17 | Wdasc | 1:15.18 | 33.14 | 1:15.18 |
3 | Tonner, Morgan | 16 | Bellshill Shark | 1:15.93 | 35.03 | 1:15.93 |
4 | MacGregor, Annabel | 15 | Dumfries | 1:18.55 | 36.45 | 1:18.55 |
5 | Donaldson, Kirsty | 15 | Milngavie &b | 1:20.86 | 36.58 | 1:20.86 |
6 | Findlay, Allison | 15 | Ekasc | 1:21.45 | | |
7 | McMeekin, Libby | 15 | Grangemouth | 1:23.94 | 38.92 | 1:23.94 |
8 | Cardno, Danielle | 15 | Wdasc | 1:25.06 | 20.49 | 1:25.06 |