Event 105 Girls 11-12 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Jennifer | 12 | Ekasc | 19:19.17 | 34.14 | 1:11.94 | 1:50.43 | 2:29.01 |
| 3:07.57 | 3:45.45 | 4:23.81 | 5:02.37 |
| 5:40.50 | 6:20.08 | 6:59.40 | 7:38.35 |
| 8:17.88 | 8:57.24 | 9:35.24 | 10:15.07 |
| 10:54.54 | 11:33.61 | 12:12.63 | 12:51.85 |
| 13:31.38 | 14:10.78 | 14:49.22 | 15:28.83 |
| 16:07.78 | 16:46.90 | 17:25.37 | 18:05.06 |
| 18:42.57 | 19:19.17 | | |
Event 105 Girls 13-14 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lillie, Katie | 14 | Ekasc | 18:35.02 | 31.45 | 1:05.65 | 1:41.17 | 2:17.53 |
| 2:54.26 | 3:30.85 | 4:07.80 | 4:44.92 |
| 5:22.45 | 5:59.73 | 6:37.07 | 7:15.09 |
| 7:52.30 | 8:30.16 | 9:08.06 | 9:46.43 |
| 10:24.36 | 11:02.53 | 11:40.56 | 12:18.66 |
| 12:56.73 | 13:35.38 | 14:13.95 | 14:51.73 |
| 15:30.15 | 16:08.64 | 16:46.05 | 17:23.49 |
| 18:00.32 | 18:35.02 | | |
2 | Bartlett, Taylor | 13 | Ekasc | 19:01.52 | 32.74 | 1:09.39 | 1:47.09 | 2:24.88 |
| 3:03.07 | 3:41.70 | 4:19.70 | 4:57.86 |
| 5:36.29 | 6:14.57 | 6:53.03 | 7:31.48 |
| 8:09.80 | 8:48.21 | 9:26.74 | 10:05.75 |
| 10:44.64 | 11:23.54 | 12:02.56 | 12:41.36 |
| 13:20.35 | 13:59.54 | 14:38.14 | 15:16.42 |
| 15:54.88 | 16:32.80 | 16:53.53 | 17:47.69 |
| 18:24.72 | 19:01.52 | | |
3 | Miller, Lisa | 14 | Ekasc | 19:18.32 | 33.46 | 1:10.73 | 1:49.26 | 2:27.58 |
| 3:06.27 | 3:44.88 | 4:23.42 | 5:02.46 |
| 5:40.71 | 6:20.00 | 6:59.25 | 7:38.26 |
| 8:17.98 | 8:57.48 | 9:35.78 | 10:14.97 |
| 10:54.45 | 11:33.74 | 12:12.95 | 12:51.65 |
| 13:30.82 | 14:10.02 | 14:49.14 | 15:28.29 |
| 16:07.13 | 16:46.14 | 17:24.91 | 18:03.94 |
| 18:42.31 | 19:18.32 | | |
4 | Notman, Abbie | 13 | Stirling | 19:29.71 | 34.74 | 1:12.20 | 1:49.69 | 2:27.73 |
| 3:05.75 | 3:44.64 | 4:23.20 | 5:01.85 |
| 5:40.66 | 6:19.39 | 6:58.40 | 7:37.07 |
| 8:15.99 | 8:55.03 | 9:33.74 | 10:13.32 |
| 10:53.09 | 11:32.40 | 12:11.79 | 12:51.40 |
| 13:30.34 | 14:09.87 | 14:49.56 | 15:29.45 |
| 16:09.47 | 16:49.83 | 17:30.24 | 18:10.44 |
| 18:50.70 | 19:29.71 | | |
Event 105 Womens 15 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Mitchell, Abbie | 15 | Ekasc | 18:07.71 | 32.56 | 1:06.48 | 1:44.28 | 2:20.62 |
| 2:57.18 | 3:32.84 | 4:08.71 | 4:44.94 |
| 5:20.89 | 5:56.94 | 6:32.97 | 7:09.31 |
| 7:45.30 | 8:21.78 | 8:58.07 | 9:34.60 |
| 10:11.02 | 10:47.67 | 11:23.98 | 12:00.74 |
| 12:37.43 | 13:14.06 | 13:50.93 | 14:28.15 |
| 15:05.10 | 15:42.47 | 16:19.33 | 16:55.55 |
| 17:32.77 | 18:07.71 | | |
2 | Dodd, Sophie | 15 | Dumfries | 18:38.45 | 32.06 | 1:08.08 | 1:44.92 | 2:21.84 |
| 2:58.94 | 3:35.64 | 4:12.66 | 4:49.92 |
| 5:27.14 | 6:04.36 | 6:41.50 | 7:18.54 |
| 7:55.82 | 8:32.85 | 9:10.16 | 9:47.39 |
| 10:24.74 | 11:02.30 | 11:39.92 | 12:17.93 |
| 12:55.84 | 13:33.75 | 14:11.86 | 14:50.06 |
| 15:28.56 | 16:06.72 | 16:44.98 | 17:23.26 |
| 18:01.41 | 18:38.45 | | |
3 | Montagu, Chloe | 15 | Ekasc | 19:10.76 | 33.03 | 1:08.87 | 1:46.59 | 2:24.44 |
| 3:01.71 | 3:39.37 | 4:17.31 | 4:55.16 |
| 5:33.61 | 6:12.03 | 6:50.53 | 7:29.03 |
| 8:07.63 | 8:46.30 | 9:25.00 | 10:04.18 |
| 10:42.86 | 11:21.79 | 12:00.87 | 12:39.17 |
| 13:18.44 | 13:57.40 | 14:36.44 | 15:15.81 |
| 15:54.47 | 16:33.67 | 17:13.11 | 17:52.63 |
| 18:32.51 | 19:10.76 | | |
Event 105 Boys 13-14 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Buchanan, Keir | 13 | Ekasc | 17:43.25 | 30.22 | 1:04.34 | 1:39.28 | 2:14.38 |
| 2:49.50 | 3:24.51 | 3:59.87 | 4:35.13 |
| 5:10.45 | 5:45.88 | 6:21.41 | 6:57.06 |
| 7:32.51 | 8:08.37 | 8:44.06 | 9:19.95 |
| 9:55.49 | 10:31.54 | 11:07.72 | 11:43.86 |
| 12:20.04 | 12:56.05 | 13:31.99 | 14:08.46 |
| 14:44.44 | 15:20.71 | 15:56.99 | 16:33.04 |
| 17:08.67 | 17:43.25 | | |
2 | McMurray, Ewan | 14 | Ekasc | 18:35.31 | 32.70 | 1:09.47 | 1:46.95 | 2:24.83 |
| 3:02.42 | 3:41.16 | 4:19.14 | 4:56.84 |
| 5:35.23 | 6:13.52 | 6:51.60 | 7:28.30 |
| 8:06.35 | 8:43.92 | 9:21.45 | 9:59.15 |
| 10:37.20 | 11:14.76 | 11:51.27 | 12:29.14 |
| 13:06.55 | 13:43.80 | 14:21.24 | 14:58.65 |
| 15:36.10 | 16:13.52 | 16:50.03 | 17:26.23 |
| 18:02.56 | 18:35.31 | | |
3 | Diggins, Jean-Luc | 14 | Dumfries | 18:36.86 | 30.93 | 1:05.99 | 1:42.54 | 2:19.07 |
| 2:55.99 | 3:32.91 | 4:09.75 | 4:47.10 |
| 5:24.77 | 6:01.87 | 6:39.04 | 7:17.21 |
| 7:55.11 | 8:32.84 | 9:11.04 | 9:48.90 |
| 10:26.70 | 11:04.57 | 11:42.79 | 12:20.80 |
| 12:59.04 | 13:37.16 | 14:15.10 | 14:53.83 |
| 15:31.97 | 16:09.63 | 16:47.28 | 17:24.99 |
| 18:01.91 | 18:36.86 | | |
4 | Broadfoot, Josh | 14 | Ekasc | 18:38.80 | 32.30 | 1:08.98 | 1:46.22 | 2:23.86 |
| 3:01.40 | 3:39.48 | 4:17.82 | 4:55.49 |
| 5:32.98 | 6:10.57 | 6:47.88 | 7:26.09 |
| 8:04.02 | 8:41.17 | 9:18.54 | 9:56.14 |
| 10:34.11 | 11:11.36 | 11:48.82 | 12:27.25 |
| 13:04.66 | 13:42.47 | 14:20.81 | 14:58.89 |
| 15:36.22 | 16:13.78 | 16:50.87 | 17:28.26 |
| 18:04.46 | 18:38.80 | | |
5 | Reid, Callum | 13 | N Ayrshire | 18:50.44 | 34.14 | 1:11.67 | 1:49.80 | 2:27.97 |
| 3:06.08 | 3:44.56 | 4:22.94 | 5:01.40 |
| 5:39.78 | 6:18.10 | 6:56.41 | 7:35.36 |
| 8:13.73 | 8:51.51 | 9:28.63 | 10:06.08 |
| 10:43.99 | 11:21.78 | 11:59.15 | 12:36.90 |
| 13:14.35 | 13:50.97 | 14:28.09 | 15:04.56 |
| 15:41.73 | 16:19.11 | 16:57.72 | 17:36.17 |
| 18:14.81 | 18:50.44 | | |
6 | Eccleston, Liam | 13 | Dumfries | 19:04.64 | 33.85 | 1:11.44 | 1:49.64 | 2:28.38 |
| 3:07.20 | 3:45.23 | 4:23.87 | 5:02.58 |
| 5:41.18 | 6:19.20 | 6:57.53 | 7:36.50 |
| 8:15.46 | 8:53.75 | 9:32.13 | 10:10.13 |
| 10:48.69 | 11:26.59 | 12:03.41 | 12:41.45 |
| 13:18.11 | 13:55.29 | 14:33.22 | 15:11.66 |
| 15:49.69 | 16:29.12 | 17:07.73 | 17:47.87 |
| 18:26.63 | 19:04.64 | | |
7 | Collinson, Lewis | 14 | Ekasc | 19:38.80 | 34.53 | 1:12.25 | 1:51.20 | 2:29.22 |
| 3:08.06 | 3:46.81 | 4:25.27 | 5:04.79 |
| 5:44.57 | 6:23.44 | 7:03.47 | 7:43.73 |
| 8:23.61 | 9:04.18 | 9:44.70 | 10:25.35 |
| 11:06.05 | 11:45.82 | 12:25.35 | 13:04.65 |
| 13:44.74 | 14:25.14 | 15:05.15 | 15:45.33 |
| 16:26.26 | 17:05.15 | 17:44.92 | 18:23.82 |
| 19:02.68 | 19:38.80 | | |
8 | Heasley, Lewis | 13 | Ren 96 | 19:45.54 | 34.16 | 1:11.95 | 1:50.83 | 2:29.48 |
| 3:09.03 | 3:48.22 | 4:27.99 | 5:07.24 |
| 5:46.56 | 6:26.64 | 7:07.16 | 7:47.40 |
| 8:27.50 | 9:08.31 | 9:49.20 | 10:28.00 |
| 11:06.90 | 11:45.94 | 12:25.11 | 13:04.99 |
| 13:44.57 | 14:24.59 | 15:04.92 | 15:44.55 |
| 16:25.01 | 17:05.09 | 17:45.64 | 18:26.43 |
| 19:06.49 | 19:45.54 | | |
Event 105 Mens 15 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kirkwood, Adam | 16 | N Ayrshire | 17:01.47 | 29.01 | 1:01.76 | 1:34.98 | 2:08.99 |
| 2:43.44 | 3:17.51 | 3:52.02 | 4:26.64 |
| 5:00.85 | 5:35.73 | 6:10.71 | 6:45.55 |
| 7:20.49 | 7:54.73 | 8:29.40 | 9:03.78 |
| 9:38.68 | 10:13.39 | 10:47.42 | 11:21.97 |
| 11:56.35 | 12:31.30 | 13:05.78 | 13:39.99 |
| 14:14.04 | 14:48.15 | 15:22.64 | 15:56.80 |
| 16:30.48 | 17:01.47 | | |
2 | Handleigh, Rhys | 15 | Dumfries | 18:27.24 | 30.64 | 1:04.81 | 1:39.84 | 2:15.23 |
| 2:51.24 | 3:27.26 | 4:03.21 | 4:40.21 |
| 5:17.54 | 5:55.16 | 6:32.39 | 7:09.59 |
| 7:47.02 | 8:24.80 | 9:01.17 | 9:38.39 |
| 10:15.19 | 10:52.59 | 11:30.76 | 12:09.10 |
| 12:46.37 | 13:23.93 | 14:01.70 | 14:39.63 |
| 15:18.09 | 15:56.97 | 16:34.86 | 17:13.84 |
| 17:51.36 | 18:27.24 | | |