Event 204 Boys 11-12 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Bullivant, Spencer | 12 | Stranraer | 1:02.48 | 30.26 | 1:02.48 |
2 | Murray, Daniel | 12 | Wdasc | 1:04.84 | 30.81 | 1:04.84 |
3 | Procter, Bryce | 12 | Dumfries | 1:05.66 | 31.89 | 1:05.66 |
4 | Dale-Sunley, Stephen | 12 | Dumfries | 1:09.02 | 33.00 | 1:09.02 |
5 | Copeland, Ben | 12 | Dumfries | 1:11.71 | 34.98 | 1:11.71 |
6 | McMeekin, Euan | 12 | Grangemouth | 1:11.78 | 34.98 | 1:11.78 |
7 | Grieve, Lucas | 11 | Grangemouth | 1:12.15 | 34.96 | 1:12.15 |
8 | Kringelis, Marijus | 12 | Bellshill Shark | 1:13.71 | 35.72 | 1:13.71 |
9 | Kirkham, Jake | 11 | Grangemouth | 1:14.22 | 36.64 | 1:14.22 |
10 | Farren, Pearse | 12 | BAN | 1:14.76 | 36.19 | 1:14.76 |
11 | Franks, Kirk | 12 | Bellshill Shark | 1:14.93 | 35.94 | 1:14.93 |
12 | Conchie, Sam | 12 | Dumfries | 1:15.15 | 36.04 | 1:15.15 |
13 | Camilleri, Sam D | 12 | Milngavie &b | 1:16.73 | 36.65 | 1:16.73 |
14 | Philp, Malcolm | 11 | Grangemouth | 1:18.21 | 38.81 | 1:18.21 |
15 | Houston, Davie | 12 | Dumfries | 1:19.41 | 36.53 | 1:19.41 |
16 | MacDonald, Craig | 11 | Wdasc | 1:19.71 | 37.80 | 1:19.71 |
17 | Smith, Olek | 11 | Grangemouth | 1:20.47 | 37.65 | 1:20.47 |
18 | McCormick, Daniel | 11 | Wdasc | 1:21.45 | 37.14 | 1:21.45 |
19 | Devlin, Michael | 12 | Bellshill Shark | 1:23.74 | 38.85 | 1:23.74 |
20 | Johnston, Finlay | 11 | Dumfries | 1:24.35 | 38.10 | 1:24.35 |
21 | Keenan, Finlay | 12 | Stranraer | 1:24.88 | 40.43 | 1:24.88 |
22 | Mitchell, Mackenzie | 12 | Bellshill Shark | 1:25.89 | 37.81 | 1:25.89 |
23 | McMurtrie, Jamie | 12 | Larkhall Asc | 1:26.36 | 40.32 | 1:26.36 |
24 | Chalmers, Connor | 12 | Falkirk | 1:29.15 | 41.66 | 1:29.15 |
25 | Baird, Thomas | 12 | Bellshill Shark | 1:30.86 | 42.91 | 1:30.86 |
26 | Wilson, Daniel | 12 | Dumfries | 1:32.83 | 42.93 | 1:32.83 |
27 | Boylen, Tommy | 11 | Bellshill Shark | 1:36.43 | 43.73 | 1:36.43 |
28 | Shields, Liam | 11 | Bellshill Shark | 1:40.13 | 49.38 | 1:40.13 |
-- | Craig, Adam | 12 | Wdasc | NS | | |
Event 204 Boys 13-14 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Buchanan, Keir | 13 | Ekasc | 57.90 | 27.94 | 57.90 |
2 | Macintosh, Andrew | 14 | Ekasc | 58.05 | 28.11 | 58.05 |
3 | Kelly, Dominic | 14 | Ekasc | 58.59 | 28.81 | 58.59 |
4 | Diggins, Jean-Luc | 14 | Dumfries | 58.84 | 28.42 | 58.84 |
5 | Muir, Arron | 13 | Larkhall Asc | 59.51 | 28.48 | 59.51 |
6 | Bisset, Sam | 14 | Wdasc | 1:01.39 | 29.12 | 1:01.39 |
7 | Mitchell, Sam | 13 | Stranraer | 1:02.33 | 30.22 | 1:02.33 |
8 | McMurray, Ewan | 14 | Ekasc | 1:03.12 | 30.52 | 1:03.12 |
9 | Broadfoot, Josh | 14 | Ekasc | 1:04.00 | 30.70 | 1:04.00 |
10 | Hoad, Kalle | 14 | Stranraer | 1:04.24 | 30.05 | 1:04.24 |
11 | Eccleston, Liam | 13 | Dumfries | 1:04.35 | 30.71 | 1:04.35 |
12 | Kozak, Wiktor | 14 | BAN | 1:04.44 | 30.77 | 1:04.44 |
13 | Yeardly, Craig | 13 | Falkirk | 1:05.76 | 31.38 | 1:05.76 |
14 | Harris, Alexander | 13 | Stirling | 1:05.81 | 32.30 | 1:05.81 |
15 | Graham, Ross | 14 | Larkhall Asc | 1:06.15 | 31.87 | 1:06.15 |
16 | Aitken, Tommy R | 13 | BAN | 1:06.35 | 31.78 | 1:06.35 |
17 | Collinson, Lewis | 14 | Ekasc | 1:08.22 | 32.28 | 1:08.22 |
18 | Cumming, Jason | 13 | Larkhall Asc | 1:09.62 | 33.29 | 1:09.62 |
19 | White, Andrew | 13 | BAN | 1:10.36 | 33.36 | 1:10.36 |
20 | Cooper, Shawn | 13 | Stirling | 1:11.06 | 34.22 | 1:11.06 |
21 | Reid, Jamie | 14 | Wdasc | 1:11.21 | 33.40 | 1:11.21 |
22 | Quinn, Jamie | 13 | Dumfries | 1:11.57 | 34.83 | 1:11.57 |
23 | Green, Rhys | 13 | BAN | 1:13.69 | 35.58 | 1:13.69 |
24 | Reilly, Mark | 13 | Ekasc | 1:15.29 | 35.82 | 1:15.29 |
25 | Dwane, Matthew | 13 | Grangemouth | 1:15.75 | 36.54 | 1:15.75 |
26 | Drake, Ben | 13 | Ren 96 | 1:16.28 | 36.39 | 1:16.28 |
27 | Robson, Damian | 13 | Dumfries | 1:35.40 | 45.26 | 1:35.40 |
-- | Hewitt, Adam | 14 | BAN | DQ | 35.22 | DQ |
-- | Kiddie, Hayden | 13 | Falkirk | NS | | |
Event 204 Boys 15 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Watson, Greg | 19 | Wdasc | 54.99 | 26.91 | 54.99 |
2 | Hills, Marcus | 17 | Wdasc | 55.93 | 26.57 | 55.93 |
3 | Mitchell, Josh | 16 | Stranraer | 56.35 | 27.31 | 56.35 |
4 | Kirkwood, Adam | 16 | N Ayrshire | 56.81 | 27.19 | 56.81 |
5 | Irwin, Michael | 15 | Wdasc | 57.03 | 27.37 | 57.03 |
6 | Handleigh, Rhys | 15 | Dumfries | 58.50 | 28.18 | 58.50 |
7 | McRobert, David | 16 | Wdasc | 58.77 | 27.98 | 58.77 |
8 | Murray, Jamie | 17 | Stirling | 58.92 | 28.65 | 58.92 |
9 | Caulfield, Lachlan | 16 | Stranraer | 59.24 | 28.86 | 59.24 |
10 | Smyth, Jimmy | 17 | Wdasc | 59.71 | 28.30 | 59.71 |
11 | Macleod, Lewis | 15 | Stranraer | 59.79 | 28.67 | 59.79 |
12 | Johnstone, Ben | 16 | Falkirk | 1:00.33 | 29.04 | 1:00.33 |
13 | Mitchell, Calum | 16 | Falkirk | 1:00.36 | 29.12 | 1:00.36 |
14 | McMurtrie, Nathan | 15 | Larkhall Asc | 1:00.46 | 29.28 | 1:00.46 |
15 | Bell, Morgan | 15 | Grangemouth | 1:01.16 | 29.28 | 1:01.16 |
17 | Boyd, Fraser R | 15 | Wdasc | 1:03.10 | 29.32 | 1:03.10 |
18 | Dickson, Andrew J | 17 | N Ayrshire | 1:03.31 | 29.24 | 1:03.31 |
19 | Eklund, Garth | 15 | Stirling | 1:06.12 | 31.60 | 1:06.12 |
20 | Weatherston, Andrew | 17 | Falkirk | 1:09.21 | 32.28 | 1:09.21 |