Event 301 Boys 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Bullivant, Spencer | 12 | Stranraer | 2:14.22 | 30.01 | 1:03.81 | 1:39.49 | 2:14.22 |
2 | McBurnie, Owen | 12 | Dumfries | 2:16.45 | 31.58 | 1:06.23 | 1:41.31 | 2:16.45 |
3 | Procter, Bryce | 12 | Dumfries | 2:20.14 | 32.20 | 1:07.42 | 1:43.93 | 2:20.14 |
4 | Galloway, Ben | 11 | Ren 96 | 2:24.20 | 33.17 | 1:10.34 | 1:47.21 | 2:24.20 |
5 | McDonach, Ian | 12 | Ren 96 | 2:26.86 | 33.52 | 1:11.04 | 1:49.80 | 2:26.86 |
6 | Dale-Sunley, Stephen | 12 | Dumfries | 2:30.01 | 34.29 | 1:11.21 | 1:50.58 | 2:30.01 |
7 | Copeland, Ben | 12 | Dumfries | 2:36.00 | 35.94 | 1:16.72 | 1:58.04 | 2:36.00 |
8 | Hunter, Alexander | 12 | Milngavie &b | 2:36.84 | 35.54 | 1:17.01 | 1:58.48 | 2:36.84 |
9 | Farren, Pearse | 12 | BAN | 2:38.82 | 36.60 | 1:18.46 | 2:00.43 | 2:38.82 |
10 | Cumming, Morgan | 12 | Ren 96 | 2:40.71 | 36.25 | 1:18.19 | 2:01.52 | 2:40.71 |
11 | McMeekin, Euan | 12 | Grangemouth | 2:41.55 | 36.72 | 1:19.14 | 2:01.55 | 2:41.55 |
12 | Franks, Kirk | 12 | Bellshill Shark | 2:43.79 | 35.99 | 1:18.73 | 2:02.28 | 2:43.79 |
13 | Conchie, Sam | 12 | Dumfries | 2:47.99 | 36.90 | 1:18.94 | 2:04.15 | 2:47.99 |
14 | Philp, Malcolm | 11 | Grangemouth | 2:48.90 | 38.92 | 1:21.68 | 2:06.17 | 2:48.90 |
15 | Camilleri, Sam D | 12 | Milngavie &b | 2:56.08 | 38.55 | 1:23.53 | 2:10.44 | 2:56.08 |
16 | Houston, Davie | 12 | Dumfries | 3:01.72 | 38.52 | 1:27.44 | 2:17.10 | 3:01.72 |
17 | Johnston, Finlay | 11 | Dumfries | 3:02.39 | 41.13 | 1:29.76 | 2:17.89 | 3:02.39 |
18 | Keenan, Finlay | 12 | Stranraer | 3:03.60 | 40.78 | 1:29.00 | 2:18.81 | 3:03.60 |
19 | White, Ryan | 11 | Dumfries | 3:05.69 | 42.38 | 1:30.22 | 2:20.04 | 3:05.69 |
20 | Morell, Euan | 12 | Bellshill Shark | 3:07.65 | 41.68 | 1:31.13 | 2:21.06 | 3:07.65 |
21 | Baird, Thomas | 12 | Bellshill Shark | 3:11.77 | 43.33 | 1:33.19 | 2:24.46 | 3:11.77 |
22 | Campbell, Ruari | 12 | Ren 96 | 3:12.03 | 41.77 | 1:32.55 | 2:22.34 | 3:12.03 |
23 | Dunn, John | 11 | Bellshill Shark | 3:22.02 | 43.60 | 1:35.73 | 2:29.86 | 3:22.02 |
24 | Boylen, Tommy | 11 | Bellshill Shark | 3:32.62 | 45.90 | 1:40.95 | 2:38.36 | 3:32.62 |
Event 301 Boys 13-14 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Diggins, Jean-Luc | 14 | Dumfries | 2:06.64 | 29.46 | 1:01.92 | 1:34.34 | 2:06.64 |
2 | Brodie, Stewart | 13 | Ekasc | 2:06.97 | 29.19 | 1:01.28 | 1:34.12 | 2:06.97 |
3 | Watret, Blair | 14 | Dumfries | 2:07.06 | 29.78 | 1:01.72 | 1:34.52 | 2:07.06 |
4 | Macintosh, Andrew | 14 | Ekasc | 2:07.92 | 28.94 | 1:02.16 | 1:35.66 | 2:07.92 |
5 | Barrett, Carl | 14 | Wdasc | 2:11.74 | 29.07 | 1:02.03 | 1:37.29 | 2:11.74 |
6 | Tarran, Connor | 14 | N Ayrshire | 2:13.32 | 30.38 | 1:04.71 | 1:39.54 | 2:13.32 |
7 | McMurray, Ewan | 14 | Ekasc | 2:13.84 | 30.68 | 1:05.06 | 1:40.21 | 2:13.84 |
8 | Hewitt, Adam | 14 | BAN | 2:15.55 | 29.62 | 1:03.65 | 1:39.46 | 2:15.55 |
9 | Eccleston, Liam | 13 | Dumfries | 2:15.58 | 30.95 | 1:04.85 | 1:40.22 | 2:15.58 |
10 | Reid, Callum | 13 | N Ayrshire | 2:15.66 | 31.89 | 1:06.26 | 1:41.63 | 2:15.66 |
11 | Bisset, Sam | 14 | Wdasc | 2:16.32 | 31.39 | 1:06.40 | 1:42.07 | 2:16.32 |
12 | Broadfoot, Josh | 14 | Ekasc | 2:18.75 | 31.60 | 1:07.00 | 1:43.53 | 2:18.75 |
13 | Mitchell, Sam | 13 | Stranraer | 2:20.85 | 31.96 | 1:08.68 | 1:45.48 | 2:20.85 |
14 | Devlin, Marc | 13 | Bellshill Shark | 2:21.08 | 31.60 | 1:06.99 | 1:44.64 | 2:21.08 |
15 | Hoad, Kalle | 14 | Stranraer | 2:22.61 | 32.12 | 1:08.97 | 1:47.56 | 2:22.61 |
16 | Graham, Ross | 14 | Larkhall Asc | 2:24.31 | 32.78 | 1:09.65 | 1:47.84 | 2:24.31 |
17 | Kozak, Wiktor | 14 | BAN | 2:24.71 | 31.95 | 1:08.55 | 1:47.25 | 2:24.71 |
18 | Collinson, Lewis | 14 | Ekasc | 2:28.52 | 32.83 | 1:10.77 | 1:49.65 | 2:28.52 |
19 | Aitken, Tommy R | 13 | BAN | 2:28.73 | 34.27 | 1:14.54 | 1:55.03 | 2:28.73 |
20 | Dwane, Matthew | 13 | Grangemouth | 2:34.71 | 36.20 | 1:15.40 | 1:55.31 | 2:34.71 |
21 | White, Andrew | 13 | BAN | 2:35.41 | 33.80 | 1:13.46 | 1:55.25 | 2:35.41 |
22 | Quinn, Jamie | 13 | Dumfries | 2:35.67 | 35.01 | 1:14.79 | 1:55.91 | 2:35.67 |
23 | Fowlie, John | 13 | Ekasc | 2:36.26 | 36.98 | 1:16.69 | 1:57.08 | 2:36.26 |
24 | Reilly, Mark | 13 | Ekasc | 2:38.33 | 36.48 | 1:17.23 | 1:58.27 | 2:38.33 |
25 | Green, Rhys | 13 | BAN | 2:38.53 | 35.97 | 1:17.03 | 1:59.73 | 2:38.53 |
26 | Rankin, Scott | 13 | Larkhall Asc | 2:40.29 | 35.67 | 1:16.82 | 1:59.98 | 2:40.29 |
Event 301 Boys 15 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kirkwood, Adam | 16 | N Ayrshire | 2:01.56 | 27.10 | 58.06 | 1:30.74 | 2:01.56 |
2 | McDougall, Liam | 15 | Bellshill Shark | 2:02.41 | 27.70 | 58.40 | 1:30.73 | 2:02.41 |
3 | Macleod, Lewis | 15 | Stranraer | 2:06.78 | 29.27 | 1:01.45 | 1:34.37 | 2:06.78 |
4 | Caulfield, Lachlan | 16 | Stranraer | 2:07.65 | 28.81 | 1:01.06 | 1:35.08 | 2:07.65 |
5 | Handleigh, Rhys | 15 | Dumfries | 2:10.05 | 29.27 | 1:01.68 | 1:35.63 | 2:10.05 |
6 | Mitchell, Calum | 16 | Falkirk | 2:11.06 | 29.56 | 1:02.13 | 1:36.53 | 2:11.06 |
7 | McMurtrie, Nathan | 15 | Larkhall Asc | 2:11.83 | 29.43 | 1:02.61 | 1:37.18 | 2:11.83 |
8 | McRobert, David | 16 | Wdasc | 2:11.99 | 29.75 | 1:03.23 | 1:37.66 | 2:11.99 |
9 | Smyth, Jimmy | 17 | Wdasc | 2:12.97 | 30.06 | 1:04.72 | 1:40.72 | 2:12.97 |
10 | Dickson, Andrew J | 17 | N Ayrshire | 2:13.50 | 30.22 | 1:04.03 | 1:39.30 | 2:13.50 |
11 | Bell, Morgan | 15 | Grangemouth | 2:14.30 | 30.13 | 1:03.99 | 1:39.51 | 2:14.30 |
12 | Hastings, Finlay | 15 | Dumfries | 2:18.60 | 32.78 | 1:07.87 | 1:43.58 | 2:18.60 |
13 | Boylan, Declan | 17 | Wdasc | 2:19.75 | 30.01 | 1:04.67 | 1:42.25 | 2:19.75 |
14 | Boyd, Fraser R | 15 | Wdasc | 2:25.78 | 33.46 | 1:09.44 | 1:48.44 | 2:25.78 |
15 | Bourhill, Rhys | 15 | Wdasc | 2:39.06 | 36.33 | 1:16.85 | 1:57.78 | 2:39.06 |
-- | Agnew, Sam | 20 | Stirling | NS | | | | |
-- | Heaney, Lewis | 15 | Ekasc | NS | | | | |