Event 302 Girls 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Jennifer | 12 | Ekasc | 2:23.90 | 33.05 | 1:09.76 | 1:47.67 | 2:23.90 |
2 | Adams, Rebecca | 12 | Ren 96 | 2:25.39 | 33.36 | 1:10.34 | 1:48.10 | 2:25.39 |
3 | Jackson, Morven | 12 | Ekasc | 2:26.50 | 32.79 | 1:10.16 | 1:49.09 | 2:26.50 |
4 | Mulholland, Skye | 11 | Ekasc | 2:28.31 | 33.51 | 1:11.41 | 1:50.60 | 2:28.31 |
5 | Anderson, Robyn | 11 | Dumfries | 2:31.88 | 35.18 | 1:13.41 | 1:52.77 | 2:31.88 |
6 | McGee, Erin | 11 | Ekasc | 2:31.93 | 34.73 | 1:13.67 | 1:53.47 | 2:31.93 |
7 | Easdon, Olivia | 11 | Ekasc | 2:34.24 | 34.43 | 1:13.40 | 1:54.09 | 2:34.24 |
8 | Ruddy, Megan | 11 | Ekasc | 2:34.90 | 34.94 | 1:15.04 | 1:56.13 | 2:34.90 |
9 | Steele, Sophie | 12 | Ekasc | 2:35.86 | 34.85 | 1:14.36 | 1:55.67 | 2:35.86 |
10 | Kennedy, Claire | 12 | Larkhall Asc | 2:37.46 | 35.10 | 1:15.22 | 1:56.93 | 2:37.46 |
11 | Walker, Taylor | 11 | Ren 96 | 2:39.07 | 37.59 | 1:19.18 | 2:01.02 | 2:39.07 |
12 | Myatt, Kara | 12 | Dumfries | 2:39.09 | 36.39 | 1:16.77 | 1:58.46 | 2:39.09 |
13 | Brown, Yvonne | 12 | Ekasc | 2:40.45 | 36.41 | 1:17.10 | 1:59.38 | 2:40.45 |
14 | Green, Niamh | 11 | Dumfries | 2:41.37 | 35.74 | 1:17.21 | 1:59.91 | 2:41.37 |
15 | Paterson, Lauren | 12 | Ren 96 | 2:42.80 | 37.55 | 1:19.90 | 2:02.79 | 2:42.80 |
16 | Steele, Emma | 12 | Ekasc | 2:43.32 | 36.49 | 1:18.62 | 2:01.86 | 2:43.32 |
17 | Chong, Helen | 12 | Ekasc | 2:43.70 | 35.61 | 1:17.55 | 2:02.09 | 2:43.70 |
18 | MacNeil, Katelyn | 12 | Incas | 2:45.82 | 36.92 | 1:19.66 | 2:03.05 | 2:45.82 |
19 | Hitchell, Evie | 12 | Dumfries | 2:48.26 | 38.36 | 1:21.31 | 2:05.41 | 2:48.26 |
20 | Rankin, Louise | 11 | Larkhall Asc | 2:53.20 | 38.57 | 1:22.54 | 2:08.83 | 2:53.20 |
21 | Fyall, Abbie | 11 | Dumfries | 2:57.19 | 37.82 | 1:22.04 | 2:09.88 | 2:57.19 |
22 | Doyle, Erin | 12 | Ren 96 | 3:00.60 | 40.45 | 1:27.35 | 2:14.79 | 3:00.60 |
23 | Healy, Rachel | 12 | Bellshill Shark | 3:04.91 | 40.26 | 1:29.69 | 2:20.48 | 3:04.91 |
Event 302 Girls 13-14 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lillie, Katie | 14 | Ekasc | 2:13.81 | 31.00 | 1:04.34 | 1:39.07 | 2:13.81 |
2 | Mathieson, Rosie | 14 | Ekasc | 2:18.18 | 31.91 | 1:06.86 | 1:42.90 | 2:18.18 |
3 | Rice, Lauren | 14 | Dumfries | 2:19.38 | 32.89 | 1:07.74 | 1:43.68 | 2:19.38 |
4 | Shiels, Ellis | 13 | Milngavie &b | 2:20.02 | 32.08 | 1:07.21 | 1:44.28 | 2:20.02 |
5 | McLeod, Gemma | 14 | Dumfries | 2:23.13 | 31.81 | 1:07.95 | 1:46.31 | 2:23.13 |
6 | Miller, Lisa | 14 | Ekasc | 2:23.53 | 32.83 | 1:09.38 | 1:46.93 | 2:23.53 |
7 | McDonald, Nadine | 13 | Dumfries | 2:24.03 | 33.72 | 1:09.65 | 1:46.57 | 2:24.03 |
8 | Hanna, Emma | 13 | BAN | 2:24.34 | 32.85 | 1:08.83 | 1:46.71 | 2:24.34 |
9 | Barrett, Kirsten | 14 | Wdasc | 2:26.58 | 32.73 | 1:09.62 | 1:48.29 | 2:26.58 |
10 | Montagu, Nicole | 14 | Ekasc | 2:26.95 | 33.52 | 1:09.79 | 1:48.16 | 2:26.95 |
11 | Solley, Alexa | 14 | Dumfries | 2:27.13 | 33.58 | 1:09.83 | 1:48.65 | 2:27.13 |
12 | Ross, Morgan | 14 | Falkirk | 2:27.31 | 33.25 | 1:10.32 | 1:48.63 | 2:27.31 |
13 | Mooney, Ellie | 13 | Larkhall Asc | 2:28.04 | 32.17 | 1:09.51 | 1:49.16 | 2:28.04 |
14 | Young, Katie | 13 | Ekasc | 2:28.29 | 33.30 | 1:11.05 | 1:50.74 | 2:28.29 |
15 | Wilson, Zoe | 13 | Ekasc | 2:28.85 | 33.27 | 1:11.17 | 1:50.93 | 2:28.85 |
16 | McCormick, Megan | 14 | Milngavie &b | 2:29.55 | 34.22 | 1:12.51 | 1:52.26 | 2:29.55 |
17 | Beswick, Rachel | 13 | Stranraer | 2:29.65 | 33.60 | 1:11.72 | 1:51.74 | 2:29.65 |
18 | Meldrum, Alice | 13 | Ekasc | 2:30.42 | 33.00 | 1:11.36 | 1:51.85 | 2:30.42 |
19 | Barnes, Heather | 13 | Ekasc | 2:31.49 | 34.42 | 1:12.82 | 1:52.41 | 2:31.49 |
20 | Davidson, Kailey | 13 | Stirling | 2:31.59 | 35.11 | 1:13.56 | 1:53.17 | 2:31.59 |
21 | Murray, Molly | 13 | Ekasc | 2:31.64 | 33.81 | 1:11.88 | 1:52.41 | 2:31.64 |
22 | Campbell, Lizzie | 13 | BAN | 2:32.65 | 35.56 | 1:15.18 | 1:54.35 | 2:32.65 |
23 | McNamara, Marykate | 14 | Falkirk | 2:40.32 | 34.98 | 1:14.44 | 1:57.15 | 2:40.32 |
24 | McGeoch, Nicole | 13 | Dumfries | 2:40.49 | 34.44 | 1:13.94 | 1:56.23 | 2:40.49 |
25 | Linich, Kira | 13 | Ekasc | 2:41.23 | 36.39 | 1:16.61 | 1:58.52 | 2:41.23 |
26 | Smyth, Cara | 14 | Incas | 2:42.74 | 39.08 | 1:20.80 | 2:03.09 | 2:42.74 |
27 | Ritchie, Morgan | 13 | Milngavie &b | 2:44.08 | 37.43 | 1:20.68 | 2:04.20 | 2:44.08 |
28 | Moir, Ashleigh | 14 | Ekasc | 2:44.45 | 37.30 | 1:19.07 | 2:02.91 | 2:44.45 |
29 | Park, Anna | 13 | BAN | 2:45.89 | 36.79 | 1:19.61 | 2:03.66 | 2:45.89 |
30 | Bennett, Holly | 14 | BAN | 2:46.28 | 36.78 | 1:18.49 | 2:02.65 | 2:46.28 |
31 | Turner, Alisha | 13 | BAN | 2:51.01 | 37.43 | 1:21.31 | 2:06.96 | 2:51.01 |
32 | Turner, Caitin | 13 | BAN | 2:59.30 | 38.48 | 1:23.58 | 2:11.87 | 2:59.30 |
33 | Venters-Scott, Cerys | 13 | Incas | 3:00.86 | 40.94 | 1:28.23 | 2:15.66 | 3:00.86 |
Event 302 Girls 15 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Mitchell, Abbie | 15 | Ekasc | 2:16.77 | 32.47 | 1:06.75 | 1:42.17 | 2:16.77 |
2 | Mullan, Cara | 15 | Grangemouth | 2:17.96 | 32.17 | 1:07.15 | 1:43.50 | 2:17.96 |
3 | Montagu, Chloe | 15 | Ekasc | 2:21.25 | 32.28 | 1:07.77 | 1:45.33 | 2:21.25 |
4 | Kennedy, Emma | 16 | Larkhall Asc | 2:23.14 | 31.77 | 1:08.35 | 1:46.16 | 2:23.14 |
5 | Findlay, Allison | 15 | Ekasc | 2:26.87 | 33.81 | 1:10.74 | 1:49.17 | 2:26.87 |
6 | McMeekin, Libby | 15 | Grangemouth | 2:29.65 | 34.88 | 1:13.28 | 1:52.34 | 2:29.65 |
7 | MacGregor, Annabel | 15 | Dumfries | 2:30.97 | 34.80 | 1:13.15 | 1:52.39 | 2:30.97 |
8 | Tonner, Morgan | 16 | Bellshill Shark | 2:36.19 | 34.19 | 1:13.08 | 1:54.54 | 2:36.19 |
9 | Campbell, Ellie | 15 | Ren 96 | 2:50.09 | 38.10 | 1:21.75 | 2:06.17 | 2:50.09 |