Event 304 Girls 11-12 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Fitzgerald, Elise | 12 | Ekasc | 1:13.30 | 35.53 | 1:13.30 |
2 | Simpson, Ava | 12 | Dumfries | 1:14.44 | 36.19 | 1:14.44 |
3 | Easdon, Olivia | 11 | Ekasc | 1:16.98 | 37.75 | 1:16.98 |
4 | Carroll, Louisa | 12 | Bellshill Shark | 1:19.42 | 37.87 | 1:19.42 |
5 | Anderson, Robyn | 11 | Dumfries | 1:19.63 | 39.06 | 1:19.63 |
6 | Ruddy, Megan | 11 | Ekasc | 1:19.67 | 38.76 | 1:19.67 |
7 | Markwick, Murrin | 12 | Wdasc | 1:20.33 | 38.43 | 1:20.33 |
8 | Steele, Emma | 12 | Ekasc | 1:20.35 | 39.07 | 1:20.35 |
9 | Jackson, Morven | 12 | Ekasc | 1:21.13 | 39.69 | 1:21.13 |
10 | Tyson, Abby | 12 | Wdasc | 1:21.30 | 39.41 | 1:21.30 |
11 | Steele, Sophie | 12 | Ekasc | 1:22.54 | 40.28 | 1:22.54 |
12 | Brown, Yvonne | 12 | Ekasc | 1:23.88 | 41.28 | 1:23.88 |
13 | Walker, Taylor | 11 | Ren 96 | 1:25.75 | 42.70 | 1:25.75 |
14 | Myatt, Kara | 12 | Dumfries | 1:25.99 | 42.95 | 1:25.99 |
15 | Chong, Helen | 12 | Ekasc | 1:28.29 | 42.31 | 1:28.29 |
16 | Studham, Grace | 11 | Ren 96 | 1:28.47 | 43.40 | 1:28.47 |
17 | Doyle, Erin | 12 | Ren 96 | 1:29.42 | 43.82 | 1:29.42 |
18 | MacNeil, Katelyn | 12 | Incas | 1:30.13 | 44.02 | 1:30.13 |
19 | Rankin, Louise | 11 | Larkhall Asc | 1:30.38 | 43.51 | 1:30.38 |
20 | Walker, Mia | 11 | Incas | 1:31.01 | 44.72 | 1:31.01 |
21 | Paterson, Lauren | 12 | Ren 96 | 1:31.11 | 44.84 | 1:31.11 |
22 | Fyall, Abbie | 11 | Dumfries | 1:31.62 | 43.32 | 1:31.62 |
Event 304 Girls 13-14 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Shiels, Ellis | 13 | Milngavie &b | 1:10.82 | 34.68 | 1:10.82 |
2 | Harris, Mariella | 14 | Wdasc | 1:10.97 | 34.95 | 1:10.97 |
3 | McLeod, Gemma | 14 | Dumfries | 1:11.25 | 33.99 | 1:11.25 |
4 | Barrett, Kirsten | 14 | Wdasc | 1:12.25 | 35.48 | 1:12.25 |
5 | Gillespie, Rachel E | 13 | Milngavie &b | 1:12.89 | 34.94 | 1:12.89 |
6 | Meldrum, Alice | 13 | Ekasc | 1:15.05 | 35.90 | 1:15.05 |
7 | Rice, Lauren | 14 | Dumfries | 1:15.68 | 36.79 | 1:15.68 |
8 | Wilson, Zoe | 13 | Ekasc | 1:15.89 | 36.95 | 1:15.89 |
9 | McGeoch, Nicole | 13 | Dumfries | 1:16.60 | 36.63 | 1:16.60 |
10 | McCormick, Megan | 14 | Milngavie &b | 1:16.63 | 37.40 | 1:16.63 |
11 | McDonald, Nadine | 13 | Dumfries | 1:17.32 | 38.17 | 1:17.32 |
12 | Murray, Molly | 13 | Ekasc | 1:18.06 | 38.56 | 1:18.06 |
13 | Montagu, Nicole | 14 | Ekasc | 1:18.20 | 38.00 | 1:18.20 |
14 | Kimber, Amy | 14 | BAN | 1:18.41 | 37.23 | 1:18.41 |
15 | Ross, Morgan | 14 | Falkirk | 1:18.96 | 38.00 | 1:18.96 |
16 | Watt, Lauren | 14 | Milngavie &b | 1:19.53 | 38.83 | 1:19.53 |
17 | Mooney, Ellie | 13 | Larkhall Asc | 1:19.59 | 37.86 | 1:19.59 |
18 | Park, Anna | 13 | BAN | 1:19.73 | 37.92 | 1:19.73 |
19 | Hanna, Emma | 13 | BAN | 1:19.83 | 38.91 | 1:19.83 |
20 | McNamara, Marykate | 14 | Falkirk | 1:20.01 | 38.58 | 1:20.01 |
21 | Mullen, Joanne | 13 | Wdasc | 1:20.43 | 39.26 | 1:20.43 |
22 | Beswick, Rachel | 13 | Stranraer | 1:21.56 | 39.74 | 1:21.56 |
23 | Bridges, Charlie | 13 | Wdasc | 1:22.08 | 38.88 | 1:22.08 |
24 | Simpson, Katie | 13 | Milngavie &b | 1:23.63 | 39.91 | 1:23.63 |
25 | Campbell, Lizzie | 13 | BAN | 1:25.58 | 42.13 | 1:25.58 |
26 | Moir, Ashleigh | 14 | Ekasc | 1:25.77 | 42.22 | 1:25.77 |
27 | Bennett, Holly | 14 | BAN | 1:27.57 | 43.07 | 1:27.57 |
28 | Turner, Alisha | 13 | BAN | 1:30.78 | 44.65 | 1:30.78 |
29 | Venters-Scott, Cerys | 13 | Incas | 1:31.49 | 44.33 | 1:31.49 |
30 | Ritchie, Morgan | 13 | Milngavie &b | 1:35.02 | 46.31 | 1:35.02 |
-- | McDowell, Cerys | 13 | Stranraer | DQ | 39.26 | DQ |
Event 304 Girls 15 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Barclay, Chloe | 18 | Wdasc | 1:03.61 | 30.60 | 1:03.61 |
2 | Kerr, Megan | 17 | Wdasc | 1:07.89 | 32.64 | 1:07.89 |
3 | Mullan, Cara | 15 | Grangemouth | 1:08.83 | 33.73 | 1:08.83 |
4 | MacGregor, Annabel | 15 | Dumfries | 1:11.79 | 34.84 | 1:11.79 |
5 | Cardno, Danielle | 15 | Wdasc | 1:17.24 | 38.78 | 1:17.24 |
6 | Findlay, Allison | 15 | Ekasc | 1:21.33 | 39.77 | 1:21.33 |
7 | Tonner, Morgan | 16 | Bellshill Shark | 1:21.74 | 38.69 | 1:21.74 |
8 | Campbell, Ellie | 15 | Ren 96 | 1:27.80 | 42.45 | 1:27.80 |