Event 305 Girls 11-12 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Jennifer | 12 | Ekasc | 10:11.12 | 34.15 | 1:12.01 | 1:50.87 | 2:29.50 |
| 3:08.45 | 3:47.48 | 4:26.34 | 5:05.27 |
| 5:44.29 | 6:23.33 | 7:01.88 | 7:40.49 |
| 8:18.44 | 8:56.11 | 9:34.44 | 10:11.12 |
2 | Adams, Rebecca | 12 | Ren 96 | 10:21.54 | 33.69 | 1:11.63 | 1:50.69 | 2:30.23 |
| 3:09.72 | 3:49.33 | 4:28.51 | 5:07.92 |
| 5:46.61 | 6:25.93 | 7:05.46 | 7:44.81 |
| 8:24.13 | 9:03.05 | 9:41.63 | 10:21.54 |
3 | Mulholland, Skye | 11 | Ekasc | 10:31.83 | 34.44 | 1:12.46 | 1:51.95 | 2:31.62 |
| 3:11.29 | 3:52.02 | 4:32.91 | 5:13.60 |
| 5:54.10 | 6:34.54 | 7:15.14 | 7:54.69 |
| 8:35.27 | 9:15.24 | 9:54.66 | 10:31.83 |
4 | Fitzgerald, Elise | 12 | Ekasc | 10:55.11 | 36.53 | 1:17.30 | 1:59.14 | 2:40.52 |
| 3:22.34 | 4:03.67 | 4:45.63 | 5:27.12 |
| 6:08.80 | 6:50.68 | 7:32.42 | 8:13.85 |
| 8:55.01 | 9:36.38 | 10:17.25 | 10:55.11 |
Event 305 Girls 13-14 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Mathieson, Rosie | 14 | Ekasc | 9:43.88 | 32.62 | 1:08.19 | 1:38.96 | 2:21.07 |
| 2:57.95 | 3:34.52 | 4:11.05 | 4:47.68 |
| 5:24.45 | 6:01.47 | 6:38.76 | 7:16.23 |
| 7:53.40 | 8:30.34 | 9:07.44 | 9:43.88 |
2 | Bartlett, Taylor | 13 | Ekasc | 9:58.17 | 32.53 | 1:08.40 | 1:44.76 | 2:21.54 |
| 2:58.71 | 3:36.18 | 4:13.62 | 4:52.02 |
| 5:30.24 | 6:09.08 | 6:47.57 | 7:25.69 |
| 8:04.49 | 8:43.15 | 9:21.11 | 9:58.17 |
3 | Reid, Ashleigh | 14 | Grangemouth | 10:00.78 | 34.93 | 1:12.14 | 1:50.07 | 2:28.10 |
| 3:06.21 | 3:44.06 | 4:21.76 | 4:59.59 |
| 5:37.29 | 6:14.92 | 6:52.41 | 7:29.91 |
| 8:07.51 | 8:46.27 | 9:23.97 | 10:00.78 |
4 | Addyman, Lauren | 13 | Bellshill Shark | 10:04.31 | 33.37 | 1:10.57 | 1:48.28 | 2:26.41 |
| 3:04.53 | 3:42.39 | 4:20.47 | 4:58.69 |
| 5:36.70 | 6:15.55 | 6:53.73 | 7:31.84 |
| 8:10.58 | 8:48.99 | 9:27.24 | 10:04.31 |
5 | Miller, Lisa | 14 | Ekasc | 10:10.03 | 33.85 | 1:10.85 | 1:48.59 | 2:26.95 |
| 3:05.48 | 3:44.00 | 4:22.89 | 5:01.89 |
| 5:41.19 | 6:20.59 | 6:59.40 | 7:38.70 |
| 8:17.19 | 8:55.49 | 9:33.20 | 10:10.03 |
6 | Young, Katie | 13 | Ekasc | 10:32.18 | 34.42 | 1:13.69 | 1:53.70 | 2:33.98 |
| 3:14.02 | 3:54.56 | 4:35.20 | 5:15.83 |
| 5:55.83 | 6:35.99 | 7:16.09 | 7:55.92 |
| 8:35.41 | 9:15.54 | 9:54.65 | 10:32.18 |
7 | Barnes, Heather | 13 | Ekasc | 11:00.11 | 34.31 | 1:12.50 | 1:51.95 | 2:32.06 |
| 3:12.65 | 3:53.95 | 4:36.97 | 5:19.02 |
| 6:01.69 | 6:44.29 | 7:27.51 | 8:10.49 |
| 8:54.57 | 9:37.04 | 10:19.90 | 11:00.11 |
Event 305 Womens 15 & Over 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Boylen, Emily | 15 | Bellshill Shark | 11:08.52 | 36.67 | 1:17.72 | 1:59.12 | 2:40.98 |
| 3:23.11 | 4:05.37 | 4:48.24 | 5:31.57 |
| 6:14.43 | 6:56.79 | 7:39.47 | 8:21.60 |
| 9:03.73 | 9:46.22 | 10:27.71 | 11:08.52 |
Event 305 Boys 11-12 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | McDonach, Ian | 12 | Ren 96 | 10:54.81 | 34.81 | 1:14.14 | 1:54.37 | 2:35.83 |
| 3:17.23 | 3:58.96 | 4:40.68 | 5:22.64 |
| 6:04.49 | 6:46.69 | 7:28.59 | 8:10.83 |
| 8:53.29 | 9:34.83 | 10:15.87 | 10:54.81 |
Event 305 Boys 13-14 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Christie, Jonathan | 14 | Ekasc | 8:49.75 | 29.20 | 1:01.75 | 1:35.20 | 2:08.57 |
| 2:42.00 | 3:15.31 | 3:48.85 | 4:22.20 |
| 4:56.01 | 5:29.63 | 6:03.39 | 6:37.25 |
| 7:11.02 | 7:44.77 | 8:17.47 | 8:49.75 |
2 | Reid, Callum | 13 | N Ayrshire | 9:54.07 | 33.01 | 1:09.20 | 1:46.58 | 2:24.27 |
| 3:02.20 | 3:40.02 | 4:17.48 | 4:55.51 |
| 5:33.31 | 6:10.88 | 6:48.52 | 7:26.46 |
| 8:03.86 | 8:41.78 | 9:19.14 | 9:54.07 |
3 | Heasley, Lewis | 13 | Ren 96 | 10:07.25 | 33.59 | 1:10.83 | 1:49.11 | 2:27.83 |
| 3:06.61 | 3:45.05 | 4:23.67 | 5:02.51 |
| 5:40.81 | 6:19.77 | 6:58.47 | 7:37.27 |
| 8:15.23 | 8:53.82 | 9:31.53 | 10:07.25 |
Event 305 Mens 15 & Over 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Cavanagh, Cameron | 15 | Ekasc | 8:50.60 | 29.26 | 1:01.78 | 1:34.85 | 2:08.24 |
| 2:41.55 | 3:14.98 | 3:48.47 | 4:21.87 |
| 4:55.85 | 5:29.37 | 6:03.58 | 6:37.75 |
| 7:11.86 | 7:45.57 | 8:19.46 | 8:50.60 |
2 | Napolitano, Giano | 15 | Bellshill Shark | 9:07.39 | 28.93 | 1:01.66 | 1:35.48 | 2:09.68 |
| 2:44.35 | 3:19.04 | 3:53.98 | 4:29.15 |
| 5:04.46 | 5:39.65 | 6:14.55 | 6:49.68 |
| 7:24.92 | 7:59.61 | 8:34.42 | 9:07.39 |