Event 401 Boys 11-12 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | McBurnie, Owen | 12 | Dumfries | 2:30.15 | 35.55 | 1:13.30 | 1:51.62 | 2:30.15 |
2 | Bullivant, Spencer | 12 | Stranraer | 2:31.49 | 35.50 | 1:14.03 | 1:53.85 | 2:31.49 |
3 | Dale-Sunley, Stephen | 12 | Dumfries | 2:49.59 | 39.36 | 1:22.10 | 2:06.08 | 2:49.59 |
4 | McDonach, Ian | 12 | Ren 96 | 2:53.88 | 39.87 | 1:23.91 | 2:09.45 | 2:53.88 |
5 | Johnstone, Blair | 11 | Milngavie &b | 2:53.93 | 40.93 | 1:26.07 | 2:12.00 | 2:53.93 |
6 | Copeland, Ben | 12 | Dumfries | 2:55.80 | 42.29 | 1:28.13 | 2:13.90 | 2:55.80 |
7 | Franks, Kirk | 12 | Bellshill Shark | 3:08.56 | 44.55 | 1:33.52 | 2:23.23 | 3:08.56 |
8 | Conchie, Sam | 12 | Dumfries | 3:08.87 | 44.75 | 1:32.93 | 2:21.74 | 3:08.87 |
9 | Philp, Malcolm | 11 | Grangemouth | 3:12.01 | 45.63 | 1:34.32 | 2:24.89 | 3:12.01 |
10 | Campbell, Ruari | 12 | Ren 96 | 3:42.42 | 50.60 | 1:47.64 | 2:45.60 | 3:42.42 |
Event 401 Boys 13-14 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Macintosh, Andrew | 14 | Ekasc | 2:16.28 | 31.94 | 1:06.61 | 1:42.13 | 2:16.28 |
2 | Christie, Jonathan | 14 | Ekasc | 2:30.63 | 34.80 | 1:13.21 | 1:51.98 | 2:30.63 |
3 | Muir, Arron | 13 | Larkhall Asc | 2:30.68 | 35.01 | 1:14.07 | 1:54.30 | 2:30.68 |
4 | Kozak, Wiktor | 14 | BAN | 2:32.78 | 35.68 | 1:14.77 | 1:54.79 | 2:32.78 |
5 | Barrett, Carl | 14 | Wdasc | 2:33.12 | 34.64 | 1:13.67 | 1:54.80 | 2:33.12 |
6 | Devlin, Marc | 13 | Bellshill Shark | 2:35.51 | 35.89 | 1:16.55 | 1:57.12 | 2:35.51 |
7 | Sword, Finlay | 14 | Falkirk | 2:35.86 | 37.36 | 1:17.26 | 1:56.86 | 2:35.86 |
8 | Clark, Evan | 13 | N Ayrshire | 2:37.31 | 37.76 | 1:18.24 | 1:59.08 | 2:37.31 |
9 | Eccleston, Liam | 13 | Dumfries | 2:43.06 | 37.79 | 1:19.51 | 2:01.19 | 2:43.06 |
10 | Hewitt, Adam | 14 | BAN | 2:44.11 | 38.07 | 1:20.62 | 2:02.56 | 2:44.11 |
11 | Reid, Callum | 13 | N Ayrshire | 2:46.98 | 39.43 | 1:21.38 | 2:04.07 | 2:46.98 |
12 | White, Andrew | 13 | BAN | 2:48.15 | 38.48 | 1:22.14 | 2:06.44 | 2:48.15 |
13 | McCallum, Michael | 13 | Bellshill Shark | 2:48.17 | 40.25 | 1:23.13 | 2:06.70 | 2:48.17 |
14 | Quinn, Jamie | 13 | Dumfries | 2:56.31 | 40.89 | 1:26.66 | 2:13.09 | 2:56.31 |
15 | Aitken, Tommy R | 13 | BAN | 2:56.33 | 41.86 | 1:27.52 | 2:12.71 | 2:56.33 |
16 | Fowlie, John | 13 | Ekasc | 3:00.73 | 43.98 | 1:30.16 | 2:16.49 | 3:00.73 |
17 | Collinson, Lewis | 14 | Ekasc | 3:02.23 | 40.54 | 1:26.53 | 2:15.68 | 3:02.23 |
18 | Reilly, Mark | 13 | Ekasc | 3:10.01 | 44.93 | 1:33.30 | 2:22.52 | 3:10.01 |
-- | Smyth, Roland | 13 | Wdasc | NS | | | | |
Event 401 Boys 15 & Over 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Watson, Greg | 19 | Wdasc | 2:11.01 | 29.37 | 1:02.23 | 1:36.25 | 2:11.01 |
2 | Kirkwood, Adam | 16 | N Ayrshire | 2:16.69 | 31.27 | 1:05.91 | 1:41.61 | 2:16.69 |
3 | Mitchell, Josh | 16 | Stranraer | 2:18.90 | 33.55 | 1:08.84 | 1:44.38 | 2:18.90 |
4 | Napolitano, Giano | 15 | Bellshill Shark | 2:19.59 | 32.16 | 1:07.54 | 1:44.53 | 2:19.59 |
5 | Mitchell, Calum | 16 | Falkirk | 2:24.24 | 34.25 | 1:10.72 | 1:47.63 | 2:24.24 |
6 | Irwin, Michael | 15 | Wdasc | 2:24.51 | 31.81 | 1:07.99 | 1:46.09 | 2:24.51 |
7 | McRobert, David | 16 | Wdasc | 2:24.77 | 32.79 | 1:10.00 | 1:47.91 | 2:24.77 |
8 | Caulfield, Lachlan | 16 | Stranraer | 2:27.71 | 35.24 | 1:12.54 | 1:50.34 | 2:27.71 |
9 | Dayer, Jack | 16 | Ren 96 | 2:30.92 | 36.11 | 1:14.58 | 1:53.34 | 2:30.92 |
10 | Handleigh, Rhys | 15 | Dumfries | 2:32.37 | 36.91 | 1:15.64 | 1:54.99 | 2:32.37 |
11 | Hastings, Finlay | 15 | Dumfries | 2:36.78 | 37.60 | 1:17.17 | 1:57.25 | 2:36.78 |