Event 402 Girls 11-12 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Adams, Rebecca | 12 | Ren 96 | 2:38.36 | 37.68 | 1:17.58 | 1:58.56 | 2:38.36 |
2 | Fitzgerald, Elise | 12 | Ekasc | 2:38.96 | 37.41 | 1:17.98 | 1:59.61 | 2:38.96 |
3 | Mulholland, Skye | 11 | Ekasc | 2:43.91 | 38.76 | 1:20.25 | 2:03.51 | 2:43.91 |
4 | Easdon, Olivia | 11 | Ekasc | 2:44.89 | 37.62 | 1:19.34 | 2:03.43 | 2:44.89 |
5 | Carroll, Louisa | 12 | Bellshill Shark | 2:49.48 | 39.05 | 1:22.94 | 2:07.00 | 2:49.48 |
6 | Jackson, Morven | 12 | Ekasc | 2:52.14 | 40.23 | 1:23.20 | 2:08.07 | 2:52.14 |
7 | McGee, Erin | 11 | Ekasc | 2:52.53 | 41.09 | 1:25.58 | 2:09.80 | 2:52.53 |
8 | Steele, Emma | 12 | Ekasc | 2:57.22 | 41.11 | 1:26.67 | 2:12.76 | 2:57.22 |
9 | Steele, Sophie | 12 | Ekasc | 2:57.70 | 40.20 | 1:25.82 | 2:13.22 | 2:57.70 |
-- | Tyson, Abby | 12 | Wdasc | NS | | | | |
Event 402 Girls 13-14 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Shiels, Ellis | 13 | Milngavie &b | 2:29.70 | 34.91 | 1:12.65 | 1:51.34 | 2:29.70 |
2 | Barrett, Kirsten | 14 | Wdasc | 2:32.77 | 35.92 | 1:14.39 | 1:54.05 | 2:32.77 |
3 | Reid, Ashleigh | 14 | Grangemouth | 2:36.03 | 37.51 | 1:17.54 | 1:56.94 | 2:36.03 |
4 | Meldrum, Alice | 13 | Ekasc | 2:36.47 | 35.71 | 1:15.91 | 1:56.08 | 2:36.47 |
5 | Bartlett, Taylor | 13 | Ekasc | 2:39.34 | 37.15 | 1:17.64 | 1:59.57 | 2:39.34 |
6 | McLeod, Gemma | 14 | Dumfries | 2:39.44 | 36.68 | 1:16.80 | 1:58.46 | 2:39.44 |
7 | Gillespie, Rachel E | 13 | Milngavie &b | 2:39.83 | 36.75 | 1:16.97 | 1:58.84 | 2:39.83 |
8 | Addyman, Lauren | 13 | Bellshill Shark | 2:40.70 | 37.86 | 1:18.39 | 2:00.15 | 2:40.70 |
9 | Rice, Lauren | 14 | Dumfries | 2:41.72 | 38.81 | 1:20.23 | 2:01.63 | 2:41.72 |
10 | Montagu, Nicole | 14 | Ekasc | 2:42.22 | 38.74 | 1:19.98 | 2:01.51 | 2:42.22 |
11 | McDonald, Nadine | 13 | Dumfries | 2:44.95 | 38.93 | 1:19.54 | 2:02.46 | 2:44.95 |
12 | Wilson, Zoe | 13 | Ekasc | 2:45.56 | 37.64 | 1:19.57 | 2:02.07 | 2:45.56 |
13 | Murray, Molly | 13 | Ekasc | 2:45.74 | 39.13 | 1:21.32 | 2:03.87 | 2:45.74 |
14 | Hanna, Emma | 13 | BAN | 2:48.64 | 39.87 | 1:22.18 | 2:05.39 | 2:48.64 |
15 | Crusher, Emily | 14 | Ren 96 | 2:50.78 | 41.47 | 1:25.35 | 2:09.49 | 2:50.78 |
16 | McGeoch, Nicole | 13 | Dumfries | 2:51.25 | 39.02 | 1:22.62 | 2:07.45 | 2:51.25 |
17 | Young, Katie | 13 | Ekasc | 2:51.85 | 39.26 | 1:22.82 | 2:08.28 | 2:51.85 |
18 | McCartney, Beth | 13 | Ren 96 | 2:52.25 | 40.65 | 1:24.59 | 2:08.84 | 2:52.25 |
19 | Mooney, Ellie | 13 | Larkhall Asc | 2:53.12 | 39.31 | 1:24.15 | 2:10.07 | 2:53.12 |
20 | Park, Anna | 13 | BAN | 2:54.03 | 39.99 | 1:24.66 | 2:10.03 | 2:54.03 |
21 | Kimber, Amy | 14 | BAN | 2:56.16 | 41.68 | 1:27.83 | 2:13.56 | 2:56.16 |
22 | Beswick, Rachel | 13 | Stranraer | 2:57.05 | 42.12 | 1:27.77 | 2:13.73 | 2:57.05 |
Event 402 Girls 15 & Over 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Barclay, Chloe | 18 | Wdasc | 2:19.66 | 31.91 | 1:07.06 | 1:43.59 | 2:19.66 |
2 | Mullan, Cara | 15 | Grangemouth | 2:25.97 | 34.86 | 1:11.77 | 1:49.33 | 2:25.97 |
3 | Kerr, Megan | 17 | Wdasc | 2:28.54 | 34.18 | 1:11.81 | 1:50.77 | 2:28.54 |
4 | MacGregor, Annabel | 15 | Dumfries | 2:33.91 | 36.38 | 1:15.47 | 1:54.82 | 2:33.91 |
5 | Findlay, Allison | 15 | Ekasc | 2:48.17 | 40.47 | 1:22.92 | 2:06.00 | 2:48.17 |
6 | Tonner, Morgan | 16 | Bellshill Shark | 2:56.85 | 39.45 | 1:23.69 | 2:10.12 | 2:56.85 |