Event 403 Boys 11-12 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Daniel | 12 | Wdasc | 1:21.86 | 38.33 | 1:21.86 |
2 | Galloway, Ben | 11 | Ren 96 | 1:24.25 | 40.03 | 1:24.25 |
3 | Farren, Pearse | 12 | BAN | 1:28.90 | 42.83 | 1:28.90 |
4 | Procter, Bryce | 12 | Dumfries | 1:29.46 | 42.11 | 1:29.46 |
5 | Kringelis, Marijus | 12 | Bellshill Shark | 1:35.20 | 44.97 | 1:35.20 |
6 | Mitchell, Mackenzie | 12 | Bellshill Shark | 1:42.77 | 46.46 | 1:42.77 |
7 | Paton, Cameron | 12 | Bellshill Shark | 1:43.45 | 47.64 | 1:43.45 |
8 | McCormick, Daniel | 11 | Wdasc | 1:46.84 | 49.13 | 1:46.84 |
9 | Houston, Davie | 12 | Dumfries | 1:47.03 | 48.70 | 1:47.03 |
10 | MacDonald, Craig | 11 | Wdasc | 1:48.22 | 50.95 | 1:48.22 |
11 | Morell, Euan | 12 | Bellshill Shark | 1:48.29 | 51.10 | 1:48.29 |
12 | Camilleri, Sam D | 12 | Milngavie &b | 1:48.71 | 50.66 | 1:48.71 |
13 | Keenan, Finlay | 12 | Stranraer | 1:48.76 | 50.53 | 1:48.76 |
14 | Bridges, Finn | 11 | Wdasc | 1:50.56 | 52.48 | 1:50.56 |
15 | Johnston, Finlay | 11 | Dumfries | 1:51.80 | 52.43 | 1:51.80 |
16 | Baird, Thomas | 12 | Bellshill Shark | 1:54.74 | 55.20 | 1:54.74 |
17 | Shields, Liam | 11 | Bellshill Shark | 2:03.86 | 59.52 | 2:03.86 |
-- | Wilson, Daniel | 12 | Dumfries | DQ | 58.61 | DQ |
-- | Craig, Adam | 12 | Wdasc | NS | | |
Event 403 Boys 13-14 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | McMurray, Ewan | 14 | Ekasc | 1:14.34 | 35.39 | 1:14.34 |
2 | Hewitt, Adam | 14 | BAN | 1:14.39 | 34.69 | 1:14.39 |
3 | Barrett, Carl | 14 | Wdasc | 1:20.31 | 37.50 | 1:20.31 |
4 | Brodie, Stewart | 13 | Ekasc | 1:20.37 | 37.58 | 1:20.37 |
5 | Bisset, Sam | 14 | Wdasc | 1:20.81 | 37.69 | 1:20.81 |
6 | Diggins, Jean-Luc | 14 | Dumfries | 1:21.96 | 38.95 | 1:21.96 |
7 | Graham, Ross | 14 | Larkhall Asc | 1:23.85 | 39.94 | 1:23.85 |
8 | Reid, Jamie | 14 | Wdasc | 1:23.90 | 38.65 | 1:23.90 |
9 | Mitchell, Sam | 13 | Stranraer | 1:24.13 | 39.49 | 1:24.13 |
10 | Hoad, Kalle | 14 | Stranraer | 1:26.56 | 39.46 | 1:26.56 |
11 | Kilburn, Jonathan | 13 | Stirling | 1:26.77 | 41.26 | 1:26.77 |
12 | Kozak, Wiktor | 14 | BAN | 1:27.27 | 40.53 | 1:27.27 |
13 | Devlin, Marc | 13 | Bellshill Shark | 1:28.72 | 42.23 | 1:28.72 |
14 | McNulty, Max | 13 | Wdasc | 1:29.05 | 42.81 | 1:29.05 |
15 | Green, Rhys | 13 | BAN | 1:32.24 | 43.79 | 1:32.24 |
16 | Reid, Callum | 13 | N Ayrshire | 1:32.94 | 44.25 | 1:32.94 |
17 | White, Andrew | 13 | BAN | 1:41.96 | 47.12 | 1:41.96 |
18 | Craig, Joseph | 13 | Wdasc | 1:49.60 | 52.14 | 1:49.60 |
Event 403 Boys 15 & Over 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Hills, Marcus | 17 | Wdasc | 1:13.58 | 34.37 | 1:13.58 |
2 | Dickson, Andrew J | 17 | N Ayrshire | 1:14.89 | 34.36 | 1:14.89 |
3 | Bell, Morgan | 15 | Grangemouth | 1:16.67 | 36.00 | 1:16.67 |
4 | Macleod, Lewis | 15 | Stranraer | 1:17.29 | 35.67 | 1:17.29 |
5 | Caulfield, Lachlan | 16 | Stranraer | 1:19.60 | 37.63 | 1:19.60 |
6 | Eklund, Garth | 15 | Stirling | 1:26.00 | 40.18 | 1:26.00 |
-- | Boylan, Declan | 17 | Wdasc | X1:26.91 | | |
-- | Boyd, Fraser R | 15 | Wdasc | NS | | |