Event 301 Boys 14 Year Olds 200 Metre Butterfly

A - Final

PosNameAgeClubTimeSplits
1Archie Goodburn 01Warrender 2:11.79 29.58 1:03.71 1:37.96 2:11.79
2Finlay Hart 01Tranent 2:17.77 29.90 1:04.48 1:40.65 2:17.77
3Jamie Macdonald 01Warrender 2:19.55 31.41 1:06.23 1:42.89 2:19.55
4Jamie Booth 01Warrender 2:21.29 31.55 1:07.40 1:44.67 2:21.29
5Calum Chittleburgh 01Warrender 2:28.58 33.06 1:11.54 1:50.88 2:28.58
6Nathan McGrew 01Fauldhouse 2:39.02 33.01 1:13.19 1:55.53 2:39.02
7Tom Easton 01Warrender 2:44.18 36.57 1:18.73 2:02.06 2:44.18
8Angus Rutherford 01Heart Of Mid 2:46.23 34.51 1:16.57 2:01.68 2:46.23

B - Final

PosNameAgeClubTimeSplits
Name YarTeam Finals
1Owen Strachan 00Carnegie 2:14.89 29.15 1:03.01 1:38.09 2:14.89
2James Beattie 00Carnegie 2:19.45 30.29 1:05.58 1:42.48 2:19.45
3Jonah Walsh 00Warrender 2:20.55 30.82 1:06.46 1:43.55 2:20.55
4Matthias Rietvelt 00Midlothian 2:21.22 31.44 1:07.47 1:44.23 2:21.22
5Fraser Allison 00Warrender 2:21.65 30.77 1:06.24 1:43.46 2:21.65
6Finlay Jackson 00Heart Of Mid 2:39.21 35.00 1:14.54 1:56.24 2:39.21
7Matthew King 00Carnegie 2:43.18 33.93 1:13.54 1:57.68 2:43.18

Event 301 Boys 16 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Calum Reid 95Warrender 2:04.21 27.93 58.99 1:30.87 2:04.21
2Cameron Finlayson 98Heart Of Mid 2:07.07 28.51 1:00.41 1:33.10 2:07.07
3Samuel Jones 98Livingston 2:11.64 29.49 1:03.02 1:36.75 2:11.64
4James Collyer 99Carnegie 2:13.87 29.36 1:03.02 1:38.34 2:13.87
5Toby Douglas 99Duns 2:17.90 29.82 1:03.65 1:39.30 2:17.90
6Fraser Samuel 98Haddington 2:20.07 31.42 1:06.90 1:43.46 2:20.07
7Ruairidh Lawless 99Carnegie 2:20.13 31.55 1:07.35 1:44.35 2:20.13
8Benjo Duheric 99Warrender 2:21.80 32.36 1:07.93 1:44.41 2:21.80
Top