Event 304 Girls 14 Year Olds 200 Metre Freestyle
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Roisin Ramsay | 01 | Warrender | 2:08.77 | 30.45 | 1:03.85 | 1:36.98 | 2:08.77 |
2 | Keanna MacInnes | 01 | Heart Of Mid | 2:09.07 | 30.16 | 1:03.65 | 1:37.33 | 2:09.07 |
3 | Emma Govan | 01 | Livingston | 2:10.12 | 30.50 | 1:04.02 | 1:37.43 | 2:10.12 |
4 | Anna Macfarlane | 01 | Heart Of Mid | 2:13.99 | 30.90 | 1:05.10 | 1:40.47 | 2:13.99 |
5 | Taylor Finlayson | 01 | Warrender | 2:15.62 | 32.78 | 1:08.42 | 1:41.28 | 2:15.62 |
6 | Catherine Soeder | 01 | Kelso | 2:17.30 | 31.95 | 1:06.57 | 1:42.39 | 2:17.30 |
7 | Nicola Lees | 01 | Fauldhouse | 2:17.39 | 31.91 | 1:07.18 | 1:43.26 | 2:17.39 |
8 | Megan Pathal | 01 | Heart Of Mid | 2:17.84 | 32.13 | 1:07.22 | 1:43.11 | 2:17.84 |
B - Final
Pos | Name | Age | Club | Time | Splits |
| Name Y | ar | Team | Finals | | | | |
| | | | | | | | |
1 | Katie Taylor | 00 | Heart Of Mid | 2:06.15 | 29.93 | 1:01.96 | 1:34.71 | 2:06.15 |
2 | Katy Smith | 00 | Warrender | 2:06.40 | 29.90 | 1:01.91 | 1:34.47 | 2:06.40 |
3 | Eilidh Collyer | 00 | Carnegie | 2:12.99 | 30.52 | 1:03.74 | 1:38.05 | 2:12.99 |
4 | Katie Golder | 00 | Midlothian | 2:14.43 | 31.05 | 1:04.71 | 1:39.90 | 2:14.43 |
5 | Jessica Damen | 00 | Warrender | 2:14.60 | 32.42 | 1:07.45 | 1:42.06 | 2:14.60 |
6 | Catherine Comrie | 00 | Burntisland | 2:15.19 | 31.56 | 1:05.93 | 1:41.06 | 2:15.19 |
7 | Sophie Annan | 00 | Heart Of Mid | 2:15.86 | 31.46 | 1:05.67 | 1:40.80 | 2:15.86 |
8 | Niamh Ritchie | 00 | Warrender | 2:19.80 | 32.63 | 1:08.21 | 1:44.33 | 2:19.80 |
B - Final
Event 304 Girls 16 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Gulsum Onal | 98 | Livingston | 2:06.24 | 28.72 | 1:00.42 | 1:33.32 | 2:06.24 |
2 | India Dodd | 98 | Warrender | 2:07.97 | 30.20 | 1:03.33 | 1:36.17 | 2:07.97 |
3 | Shannon Paterson | 98 | Broxburn | 2:08.20 | 29.75 | 1:02.84 | 1:35.73 | 2:08.20 |
4 | Mhairi Swanson | 99 | Warrender | 2:09.87 | 30.47 | 1:03.47 | 1:36.90 | 2:09.87 |
5 | Ellie Neil | 99 | Warrender | 2:10.97 | 30.89 | 1:04.35 | 1:38.26 | 2:10.97 |
6 | Hana Duheric | 97 | Warrender | 2:13.12 | 30.96 | 1:04.55 | 1:38.95 | 2:13.12 |
7 | Erin Robertson | 99 | Livingston | 2:15.40 | 31.37 | 1:05.75 | 1:40.95 | 2:15.40 |
8 | Ellenor Gracey | 99 | Duns | 2:15.43 | 30.32 | 1:04.66 | 1:40.02 | 2:15.43 |