Event 401 Girls 14 Year Olds 200 Metre Butterfly
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Keanna MacInnes | 01 | Heart Of Mid | 2:19.56 | 30.32 | 1:06.06 | 1:42.85 | 2:19.56 |
2 | Taylor Finlayson | 01 | Warrender | 2:25.30 | 32.98 | 1:10.68 | 1:48.00 | 2:25.30 |
3 | Amy Richardson | 01 | Duns | 2:25.90 | 33.76 | 1:11.20 | 1:49.22 | 2:25.90 |
4 | Emma Govan | 01 | Livingston | 2:30.24 | 31.76 | 1:08.53 | 1:47.81 | 2:30.24 |
5 | Anna Macfarlane | 01 | Heart Of Mid | 2:30.55 | 33.43 | 1:11.82 | 1:51.05 | 2:30.55 |
6 | Roisin Ramsay | 01 | Warrender | 2:33.78 | 33.40 | 1:12.39 | 1:52.55 | 2:33.78 |
7 | Nicola Lees | 01 | Fauldhouse | 2:34.09 | 33.09 | 1:12.05 | 1:52.88 | 2:34.09 |
8 | Claire Thomson | 01 | Fins | 2:35.99 | 34.53 | 1:13.58 | 1:54.43 | 2:35.99 |
B - Final
Pos | Name | Age | Club | Time | Splits |
| Name Y | ar | Team | Finals | | | | |
| | | | | | | | |
1 | Katie Taylor | 00 | Heart Of Mid | 2:19.93 | 32.29 | 1:07.56 | 1:43.33 | 2:19.93 |
2 | Jessica Damen | 00 | Warrender | 2:26.82 | 33.49 | 1:11.34 | 1:49.13 | 2:26.82 |
3 | Sophie Hamilton | 00 | Warrender | 2:33.80 | 34.23 | 1:12.85 | 1:52.86 | 2:33.80 |
4 | Katie Golder | 00 | Midlothian | 2:33.90 | 34.19 | 1:13.47 | 1:54.35 | 2:33.90 |
5 | Hannah Ewing | 00 | Warrender | 2:42.20 | 35.38 | 1:16.83 | 1:58.95 | 2:42.20 |
6 | Jenna McMahon | 00 | Tranent | 2:49.66 | 36.88 | 1:20.19 | 2:04.64 | 2:49.66 |
7 | Jennifer Horne | 00 | Heart Of Mid | 2:53.13 | 38.17 | 1:22.19 | 2:07.67 | 2:53.13 |
8 | Eilidh Collyer | 00 | Carnegie | 2:53.85 | 35.64 | 1:18.50 | 2:05.21 | 2:53.85 |
B - Final
Event 401 Girls 16 & Over 200 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Megan Briggs | 97 | Warrender | 2:23.51 | 31.51 | 1:07.86 | 1:45.79 | 2:23.51 |
2 | Hana Duheric | 97 | Warrender | 2:27.08 | 33.01 | 1:10.19 | 1:48.39 | 2:27.08 |
3 | Mhairi Swanson | 99 | Warrender | 2:28.19 | 33.02 | 1:10.15 | 1:48.68 | 2:28.19 |
4 | Megan Lawrie | 98 | Warrender | 2:34.60 | 33.89 | 1:13.08 | 1:53.64 | 2:34.60 |
5 | Zara Milton | 96 | Duns | 2:37.09 | 33.85 | 1:13.66 | 1:55.05 | 2:37.09 |
6 | Caitlin Smith | 99 | Fauldhouse | 2:44.33 | 33.45 | 1:14.96 | 1:59.50 | 2:44.33 |