Event 402 Boys 14 Year Olds 200 Metre Backstroke
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Keir Edgar | 01 | Unattached | 2:09.06 | 30.84 | 1:04.58 | 1:37.14 | 2:09.06 |
2 | Archie Goodburn | 01 | Warrender | 2:12.08 | 31.00 | 1:04.40 | 1:38.15 | 2:12.08 |
3 | Calum Chittleburgh | 01 | Warrender | 2:16.70 | 32.48 | 1:07.39 | 1:42.55 | 2:16.70 |
4 | Jamie Macdonald | 01 | Warrender | 2:23.16 | 32.72 | 1:08.73 | 1:46.33 | 2:23.16 |
5 | Finlay Hart | 01 | Tranent | 2:25.13 | 33.93 | 1:10.72 | 1:48.11 | 2:25.13 |
6 | Jamie Booth | 01 | Warrender | 2:26.93 | 34.88 | 1:11.81 | 1:49.46 | 2:26.93 |
7 | Greig Rowe | 01 | Carnegie | 2:29.23 | 34.92 | 1:12.48 | 1:51.09 | 2:29.23 |
8 | Charles De Beaux | 01 | Warrender | 2:35.07 | 35.35 | 1:14.98 | 1:55.16 | 2:35.07 |
B - Final
Pos | Name | Age | Club | Time | Splits |
| Name Y | ar | Team | Finals | | | | |
| | | | | | | | |
1 | Fraser Allison | 00 | Warrender | 2:13.73 | 32.19 | 1:06.13 | 1:40.19 | 2:13.73 |
2 | Joe Penman | 00 | Inverleith | 2:17.30 | 32.03 | 1:06.55 | 1:42.14 | 2:17.30 |
3 | Owen Strachan | 00 | Carnegie | 2:20.97 | 33.69 | 1:09.81 | 1:46.29 | 2:20.97 |
4 | James Beattie | 00 | Carnegie | 2:21.24 | 33.57 | 1:10.07 | 1:46.83 | 2:21.24 |
5 | Jonah Walsh | 00 | Warrender | 2:21.31 | 34.34 | 1:10.93 | 1:46.96 | 2:21.31 |
6 | Andrew McKnight | 00 | Haddington | 2:23.09 | 33.68 | 1:10.02 | 1:46.97 | 2:23.09 |
7 | James Thompson | 00 | Duns | 2:26.89 | 34.69 | 1:12.27 | 1:49.92 | 2:26.89 |
8 | Matthew King | 00 | Carnegie | 2:32.35 | 34.46 | 1:12.38 | 1:52.31 | 2:32.35 |
B - Final
Event 402 Boys 16 & Over 200 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | George Clough | 99 | Warrender | 2:07.45 | 30.68 | 1:03.68 | 1:36.44 | 2:07.45 |
2 | Cameron Finlayson | 98 | Heart Of Mid | 2:08.38 | 30.09 | 1:02.88 | 1:35.77 | 2:08.38 |
3 | Jack Harrison | 99 | Warrender | 2:09.21 | 30.54 | 1:03.59 | 1:37.40 | 2:09.21 |
4 | Henry Mackenzie | 97 | Warrender | 2:10.57 | 31.59 | 1:04.80 | 1:37.93 | 2:10.57 |
5 | Andrew Sawkins | 98 | Heart Of Mid | 2:10.88 | 30.23 | 1:03.23 | 1:37.66 | 2:10.88 |
6 | Charlie Smith | 98 | Haddington | 2:12.33 | 31.02 | 1:04.43 | 1:39.02 | 2:12.33 |
7 | Kyle Pate | 99 | Fins | 2:12.52 | 30.72 | 1:03.96 | 1:38.24 | 2:12.52 |
8 | James Collyer | 99 | Carnegie | 2:14.74 | 31.00 | 1:05.13 | 1:40.30 | 2:14.74 |