Event 424 Boys 11-12 200 Metre Freestyle
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Joseph Brownlie | 03 | Fauldhouse | 2:12.33 | 31.19 | 1:05.10 | 1:39.05 | 2:12.33 |
2 | Angus Allison | 03 | Inverleith | 2:12.54 | 31.96 | 1:06.54 | 1:40.75 | 2:12.54 |
3 | Daniel Saunders | 03 | Warrender | 2:14.08 | 31.57 | 1:05.48 | 1:40.06 | 2:14.08 |
4 | Myles Lapsley | 03 | Livingston | 2:14.16 | 30.68 | 1:05.36 | 1:40.95 | 2:14.16 |
5 | Sean Craigmile | 03 | Haddington | 2:15.25 | 31.52 | 1:05.87 | 1:41.34 | 2:15.25 |
6 | Nathan Grimley | 03 | Fauldhouse | 2:16.19 | 30.67 | 1:05.19 | 1:41.68 | 2:16.19 |
7 | Adam Young | 03 | Cupar | 2:18.44 | 31.33 | 1:06.76 | 1:43.58 | 2:18.44 |
8 | Finlay Scott | 03 | Warrender | 2:19.25 | 31.79 | 1:07.49 | 1:43.99 | 2:19.25 |
B - Final
Pos | Name | Age | Club | Time | Splits |
| Name Y | ar | Team | Finals | | | | |
| | | | | | | | |
1 | Fraser Wilson | 02 | Midlothian | 2:05.87 | 28.98 | 1:02.19 | 1:35.09 | 2:05.87 |
2 | Alasdair Dunse | 02 | Livingston | 2:06.70 | 29.78 | 1:02.53 | 1:35.02 | 2:06.70 |
3 | Joe Ewing | 02 | Warrender | 2:08.05 | 30.52 | 1:02.97 | 1:35.61 | 2:08.05 |
4 | Rory Young | 02 | Heart Of Mid | 2:10.97 | 30.81 | 1:04.56 | 1:38.60 | 2:10.97 |
5 | Liam McLaughlin | 02 | Warrender | 2:12.17 | 30.81 | 1:05.31 | 1:39.72 | 2:12.17 |
6 | Daniel Parker | 02 | Warrender | 2:12.29 | 30.62 | 1:04.60 | 1:39.03 | 2:12.29 |
7 | Iain Rose | 02 | Warrender | 2:13.31 | 30.68 | 1:05.14 | 1:40.29 | 2:13.31 |
8 | Calum Hillis | 02 | Carnegie | 2:13.61 | 30.95 | 1:05.46 | 1:40.13 | 2:13.61 |
B - Final