Event 404 Boys 14 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Keir Edgar | 01 | Unattached | 2:02.04 | 28.66 | 1:00.00 | 1:31.32 | 2:02.04 |
2 | Archie Goodburn | 01 | Warrender | 2:04.14 | 29.19 | 1:01.16 | 1:33.08 | 2:04.14 |
3 | Greig Rowe | 01 | Carnegie | 2:05.97 | 28.75 | 1:00.52 | 1:33.52 | 2:05.97 |
4 | Jamie Macdonald | 01 | Warrender | 2:08.15 | 30.29 | 1:03.97 | 1:36.65 | 2:08.15 |
5 | Finlay Hart | 01 | Tranent | 2:08.99 | 29.49 | 1:02.12 | 1:35.71 | 2:08.99 |
6 | Calum Chittleburgh | 01 | Warrender | 2:09.67 | 30.24 | 1:03.96 | 1:38.34 | 2:09.67 |
7 | Nathan McGrew | 01 | Fauldhouse | 2:09.98 | 30.00 | 1:03.41 | 1:37.53 | 2:09.98 |
8 | Lewis Birrell | 01 | Warrender | 2:11.04 | 31.08 | 1:05.51 | 1:37.99 | 2:11.04 |
| | | | | | | | |
9 | Jay Aitken | 01 | Heart Of Mid | 2:13.01 | 31.48 | 1:05.24 | 1:39.45 | 2:13.01 |
10 | Callum MacDonald | 01 | Fins | 2:13.25 | 30.89 | 1:05.32 | 1:40.71 | 2:13.25 |
| | | | | | | | |
11 | Finlay Saunders | 01 | Heart Of Mid | 2:14.09 | 30.34 | 1:04.52 | 1:40.27 | 2:14.09 |
12 | Angus Rutherford | 01 | Heart Of Mid | 2:14.57 | 31.54 | 1:05.78 | 1:40.81 | 2:14.57 |
13 | Andrew Watt | 01 | Gala | 2:14.60 | 30.76 | 1:05.56 | 1:41.06 | 2:14.60 |
14 | Gregor Chalmers | 01 | Carnegie | 2:14.74 | 31.57 | 1:06.15 | 1:40.69 | 2:14.74 |
15 | Sonny Kennedy | 01 | Warrender | 2:14.86 | 30.94 | 1:06.22 | 1:42.41 | 2:14.86 |
16 | Jamie Booth | 01 | Warrender | 2:14.90 | 31.53 | 1:06.45 | 1:41.70 | 2:14.90 |
17 | Murray Fraser | 01 | Tranent | 2:15.48 | 31.60 | 1:06.60 | 1:41.66 | 2:15.48 |
18 | Callum Robertson | 01 | Warrender | 2:18.82 | 31.57 | 1:06.75 | 1:42.70 | 2:18.82 |
19 | Charles De Beaux | 01 | Warrender | 2:19.79 | 31.48 | 1:06.48 | 1:43.14 | 2:19.79 |
20 | Ethan Gillespie | 01 | Heart Of Mid | 2:20.48 | 32.21 | 1:08.08 | 1:44.66 | 2:20.48 |
21 | Angus Skakle | 01 | Inverleith | 2:24.14 | 32.78 | 1:09.85 | 1:47.76 | 2:24.14 |
Event 404 Boys 15 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fraser Allison | 00 | Warrender | 2:03.17 | 29.00 | 1:00.45 | 1:31.66 | 2:03.17 |
2 | James Beattie | 00 | Carnegie | 2:04.80 | 29.26 | 1:00.97 | 1:33.31 | 2:04.80 |
3 | Jonah Walsh | 00 | Warrender | 2:05.91 | 29.11 | 1:01.60 | 1:34.70 | 2:05.91 |
4 | Matthias Rietvelt | 00 | Midlothian | 2:06.48 | 29.17 | 1:01.11 | 1:33.90 | 2:06.48 |
5 | Owen Strachan | 00 | Carnegie | 2:07.51 | 28.50 | 1:00.41 | 1:34.16 | 2:07.51 |
6 | Ross Neally | 00 | Trojan | 2:09.36 | 30.46 | 1:03.93 | 1:37.33 | 2:09.36 |
7 | Andrew McKnight | 00 | Haddington | 2:09.37 | 28.48 | 1:01.20 | 1:35.10 | 2:09.37 |
8 | Matthew King | 00 | Carnegie | 2:10.08 | 29.86 | 1:03.57 | 1:38.10 | 2:10.08 |
| | | | | | | | |
9 | Joe Penman | 00 | Inverleith | 2:10.30 | 29.87 | 1:03.06 | 1:37.51 | 2:10.30 |
10 | James Thompson | 00 | Duns | 2:13.22 | 30.70 | 1:04.85 | 1:39.61 | 2:13.22 |
| | | | | | | | |
11 | Oliver Carter | 00 | Carnegie | 2:14.23 | 30.11 | 1:03.31 | 1:38.08 | 2:14.23 |
Event 404 Boys 16 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Harrison | 99 | Warrender | 1:58.81 | 27.48 | 58.27 | 1:29.77 | 1:58.81 |
2 | George Clough | 99 | Warrender | 1:58.84 | 27.97 | 58.32 | 1:29.27 | 1:58.84 |
3 | Audai Hassouna | 98 | Warrender | 1:59.03 | 27.04 | 56.69 | 1:27.24 | 1:59.03 |
4 | Andrew Sawkins | 98 | Heart Of Mid | 1:59.33 | 27.08 | 57.00 | 1:28.23 | 1:59.33 |
5 | Cameron Finlayson | 98 | Heart Of Mid | 1:59.70 | 27.78 | 58.21 | 1:29.17 | 1:59.70 |
6 | Henry Mackenzie | 97 | Warrender | 1:59.81 | 28.41 | 59.69 | 1:29.86 | 1:59.81 |
7 | James Collyer | 99 | Carnegie | 1:59.99 | 27.90 | 58.50 | 1:29.38 | 1:59.99 |
8 | Fraser Meadows | 98 | Warrender | 2:00.97 | 28.48 | 59.45 | 1:31.04 | 2:00.97 |
| | | | | | | | |
9 | Toby Douglas | 99 | Duns | 2:01.02 | 28.11 | 59.37 | 1:30.35 | 2:01.02 |
10 | Stephen Clegg | 95 | Tranent | 2:01.37 | 27.85 | 58.39 | 1:30.06 | 2:01.37 |
| | | | | | | | |
11 | Thomas Harrison | 98 | Warrender | 2:02.49 | 28.26 | 59.49 | 1:30.72 | 2:02.49 |
12 | Nathan Robb | 98 | Bathgate | 2:02.85 | 28.51 | 59.32 | 1:30.38 | 2:02.85 |
13 | Arran Stowe | 98 | Fins | 2:03.44 | 27.71 | 58.59 | 1:30.81 | 2:03.44 |
14 | Fraser Samuel | 98 | Haddington | 2:03.82 | 28.64 | 59.44 | 1:31.53 | 2:03.82 |
15 | Ruairidh Lawless | 99 | Carnegie | 2:03.91 | 29.06 | 1:00.71 | 1:32.57 | 2:03.91 |
16 | Mitchell Anderson | 97 | Tranent | 2:04.45 | 28.05 | 59.05 | 1:31.44 | 2:04.45 |
17 | Charlie Smith | 98 | Haddington | 2:05.98 | 28.99 | 1:00.69 | 1:33.40 | 2:05.98 |
18 | Samuel Jones | 98 | Livingston | 2:06.24 | 29.05 | 1:01.13 | 1:33.91 | 2:06.24 |
19 | Gregor Swinney | 97 | Peebles | 2:09.16 | 27.87 | 59.60 | 1:34.30 | 2:09.16 |
20 | Ethan Sievewright | 99 | Fauldhouse | 2:28.33 | 33.71 | 1:10.94 | 1:49.17 | 2:28.33 |