Event 422 Boys 11-12 200 Metre Backstroke
| Name | Year | Club | Time | Splits
|
1 | Joseph B | rown | ie 03 Faul | | 35.24 | 1:12.98 | 1:50.90 | 2:27.77 |
2 | Sean Cra | igmi | e 03 Hadd | | 35.37 | 1:13.70 | 1:52.82 | 2:30.27 |
3 | Joshua A | spin | ll 03 Warr | | 35.11 | 1:13.78 | 1:53.22 | 2:31.38 |
4 | Thomas C | oate | 03 Livi | | 36.06 | 1:15.32 | 1:54.51 | 2:32.47 |
5 | Jamie Fe | rgus | n 03 Midl | | 35.61 | 1:14.34 | 1:54.37 | 2:32.91 |
6 | Angus Al | liso | 03 Inve | | 36.56 | 1:15.90 | 1:55.71 | 2:34.28 |
7 | Daniel S | aund | rs 03 Warr | | 35.90 | 1:14.60 | 1:54.03 | 2:35.01 |
8 | Adam You | ng | 03 Cupa | | 36.34 | 1:16.34 | 1:56.91 | 2:35.71 |
9 | Nathan G | riml | y 03 Faul | | 35.97 | 1:16.91 | 1:58.46 | 2:39.09 |
10 | Felix Ha | le | 03 Inve | | 37.45 | 1:18.27 | 1:59.82 | 2:40.35 |
11 | Myles La | psle | 03 Livi | | 36.07 | 1:17.11 | 2:00.78 | 2:41.20 |
12 | Finlay S | cott | 03 Warr | | 37.38 | 1:18.84 | 2:02.26 | 2:42.81 |
13 | Samuel C | hitt | eburgh 03 Warr | | 37.72 | 1:19.61 | 2:02.35 | 2:43.57 |
14 | Lewis Ma | cken | ie 03 Warr | | 40.13 | 1:22.37 | 2:04.84 | 2:45.11 |
15 | Calum Ro | se | 04 Warr | | 37.34 | 1:20.37 | 2:04.23 | 2:47.41 |
16 | Sam Glas | s | 04 Warr | | 39.33 | 1:21.68 | 2:05.43 | 2:48.05 |
17 | Zach Kir | kbri | ht 03 Inca | | 39.21 | 1:22.18 | 2:06.47 | 2:49.18 |
18 | Lewis Th | omso | 03 Midl | | 40.68 | 1:23.72 | 2:07.65 | 2:49.37 |
19 | Alasdair | Pet | rson 03 Warr | | 39.92 | 1:23.20 | 2:07.40 | 2:49.42 |
20 | Evan Bry | ant | 03 Livi | | 41.02 | 1:25.52 | 2:09.68 | 2:52.03 |
21 | Jack McG | ill | 04 Hear | | 40.85 | 1:24.11 | 2:08.84 | 2:52.73 |
22 | Euan Dun | se | 04 Livi | | 41.45 | 1:25.51 | 2:10.52 | 2:53.22 |
23 | Sam Harr | ison | 04 Inca | | 42.29 | 1:27.46 | 2:11.53 | 2:54.18 |
24 | Christop | her | ing 03 Livi | | 41.28 | 1:26.09 | 2:12.48 | 2:55.44 |
25 | Freddie | Full | r 04 Warr | | 41.20 | 1:26.65 | 2:13.41 | 2:56.64 |
26 | Daniel P | enma | 03 Inve | | 41.06 | 1:25.31 | 2:12.21 | 2:57.05 |
27 | Michael | Stra | g 03 Glen | | 41.62 | 1:25.61 | 2:11.15 | 2:57.12 |
28 | Conan Mo | wbra | 03 Faul | | 42.23 | 1:27.87 | 2:14.16 | 2:57.83 |
29 | Alex Hay | | 03 Carn | | 40.85 | 1:26.08 | 2:13.11 | 2:58.49 |
30 | Benjamin | McL | uchlan 03 Warr | | 42.11 | 1:27.31 | 2:14.04 | 2:58.62 |
31 | Freddie | Mudg | 03 Peeb | | 41.62 | 1:28.02 | 2:14.93 | 2:59.43 |
32 | Alex Tho | mson | 04 Warr | | 43.45 | 1:30.83 | 2:16.73 | 3:00.50 |
32 | Euan Mof | fat | 04 Bath | | 41.89 | 1:27.89 | 2:15.39 | 3:00.50 |
34 | Archie S | oren | en 03 Warr | | 42.88 | 1:28.89 | 2:16.73 | 3:01.13 |
35 | James Ro | bb | 03 Warr | | 42.16 | 1:27.35 | 2:12.43 | 3:01.86 |
36 | Connor H | oust | n 03 Cupa | | 43.72 | 1:30.50 | 2:16.92 | 3:02.18 |
37 | Blair Wa | rdla | 04 Burn | | 43.56 | 1:30.64 | 2:18.53 | 3:02.32 |
38 | Oliver D | e Be | ux 04 Warr | | 43.11 | 1:31.03 | 2:19.21 | 3:03.91 |
39 | Mark Nim | mo | 03 Faul | | 42.39 | 1:30.94 | 2:21.25 | 3:09.10 |
40 | Mitchell | Lev | 03 Tran | | 45.70 | 1:33.92 | 2:24.99 | 3:11.31 |
Event 422 Boys 13 Year Olds 200 Metre Backstroke
| Name | Year | Club | Time | Splits
|
1 | Fraser W | ilso | 02 Midl | | 31.84 | 1:08.47 | 1:45.93 | 2:22.15 |
2 | Alasdair | Dun | e 02 Livi | | 33.90 | 1:10.27 | 1:47.23 | 2:23.62 |
3 | Liam McL | augh | in 02 Warr | | 34.59 | 1:12.34 | 1:50.50 | 2:25.97 |
4 | Iain Ros | e | 02 Warr | | 34.23 | 1:11.47 | 1:49.27 | 2:27.25 |
5 | Joe Ewin | g | 02 Warr | | 33.79 | 1:11.26 | 1:50.18 | 2:27.38 |
6 | Rory You | ng | 02 Hear | | 34.83 | 1:12.41 | 1:50.45 | 2:27.68 |
7 | Magnus R | owle | 02 Warr | | 34.78 | 1:12.66 | 1:51.63 | 2:29.96 |
8 | Bartek G | acki | 02 Tran | | 34.96 | 1:12.60 | 1:51.69 | 2:30.40 |
9 | Calum Hi | llis | 02 Carn | | 37.06 | 1:16.51 | 1:56.22 | 2:35.15 |
10 | Daniel P | arke | 02 Warr | | 36.37 | 1:15.13 | 1:55.59 | 2:35.18 |
11 | Mark Inn | es | 02 Warr | | 35.17 | 1:14.72 | 1:55.86 | 2:36.34 |
12 | Yasin On | al | 02 Livi | | 36.22 | 1:16.32 | 1:57.08 | 2:37.43 |
13 | Craig Me | llon | 02 Tran | | 37.22 | 1:16.86 | 1:58.11 | 2:38.41 |
14 | Benji Gi | llin | ham 02 Warr | | 37.27 | 1:17.19 | 1:58.44 | 2:38.93 |
15 | Murdo De | nhol | 02 Cupa | | 37.90 | 1:18.48 | 1:59.71 | 2:39.50 |
16 | Scott Mu | irde | 02 Hear | | 38.83 | 1:19.96 | 2:00.68 | 2:39.90 |
17 | Rory Cam | pbel | 02 Port | | 38.21 | 1:19.78 | 2:01.48 | 2:40.00 |
18 | Kieran R | affe | ty 02 Carn | | 37.25 | 1:17.79 | 1:59.80 | 2:40.20 |
19 | Ross Ker | r | 02 Hear | | 38.66 | 1:20.11 | 2:01.69 | 2:42.24 |
20 | Cameron | McMa | ter 02 Cupa | | 37.51 | 1:18.99 | 2:01.40 | 2:42.63 |
21 | Jamie Cl | axto | 02 Hear | | 37.16 | 1:18.07 | 2:00.28 | 2:42.68 |
22 | Euan Edm | isto | 02 Midl | | 38.57 | 1:20.25 | 2:02.35 | 2:44.32 |
23 | Matthew | Torr | nce 02 Muss | | 38.64 | 1:21.17 | 2:04.17 | 2:45.00 |
24 | Charlie | Burn | tt 02 Warr | | 39.37 | 1:21.91 | 2:05.15 | 2:46.94 |
25 | Hugh Tay | lor | 02 Hadd | | 39.31 | 1:22.76 | 2:06.78 | 2:49.32 |
26 | Neil Fer | guso | 02 Warr | | 40.45 | 1:24.22 | 2:09.96 | 2:53.16 |
27 | John Man | der | 02 Inve | | 38.57 | 1:22.48 | 2:09.72 | 2:54.17 |
28 | Xander W | alla | e 02 Glen | | 40.99 | 1:24.50 | 2:10.48 | 2:54.31 |
29 | Robert D | oria | o 02 Glen | | 43.49 | 1:28.99 | 2:15.24 | 2:58.20 |
30 | Calum Re | nnie | 02 Warr | | 41.72 | 1:28.63 | 2:15.86 | 2:59.77 |
31 | Grant Sm | ith | 02 Livi | | 42.05 | 1:28.09 | 2:15.53 | 3:01.46 |
-- | Edward A | lsop | 02 Hadd |
-- | Findlay | Bail | ie 02 Cupa |
| |