Event 102 Boys 11-12 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Myles Lapsley | 03 | Livingston | 19:53.00 | 35.31 | 1:15.29 | 1:54.82 | 2:35.60 |
| 3:15.74 | 3:56.55 | 4:36.01 | 5:16.97 |
| 5:57.87 | 6:39.30 | 7:20.47 | 8:00.13 |
| 8:41.37 | 9:22.29 | 10:02.00 | 10:41.66 |
| 11:20.65 | 12:01.24 | 12:41.13 | 13:21.19 |
| 14:00.57 | 14:40.66 | 15:21.03 | 16:00.50 |
| 16:39.53 | 17:18.43 | 17:58.34 | 18:38.03 |
| 19:16.94 | 19:53.00 | | |
2 | Lewis Thomson | 03 | Midlothian | 20:51.83 | 37.18 | 1:17.14 | 1:58.59 | 2:39.90 |
| 3:21.33 | 4:03.45 | 4:45.41 | 5:27.44 |
| 6:09.11 | 6:51.68 | 7:33.99 | 8:15.93 |
| 8:58.30 | 9:41.18 | 10:22.78 | 11:04.76 |
| 11:46.60 | 12:28.79 | 13:10.94 | 13:53.00 |
| 14:35.61 | 15:18.38 | 16:00.85 | 16:43.77 |
| 17:26.20 | 18:08.85 | 18:51.20 | 19:31.99 |
| 20:12.13 | 20:51.83 | | |
3 | Ross Thomson | 03 | Livingston | 22:59.08 | 40.34 | 1:25.99 | 2:12.06 | 2:58.34 |
| 3:45.29 | 4:31.48 | 5:18.37 | 6:05.38 |
| 6:51.09 | 7:36.95 | 8:22.67 | 9:08.74 |
| 9:55.17 | 10:41.66 | 11:28.42 | 12:13.98 |
| 12:59.50 | 13:46.10 | 14:32.11 | 15:18.57 |
| 16:04.79 | 16:50.73 | 17:37.77 | 18:24.12 |
| 19:09.92 | 19:55.66 | 20:42.80 | 21:28.43 |
| 22:15.96 | 22:59.08 | | |
4 | Christopher King | 03 | Livingston | 23:56.50 | 39.40 | 1:24.90 | 2:10.17 | 2:56.87 |
| 3:43.16 | 4:30.64 | 5:18.30 | 6:05.22 |
| 6:52.92 | 7:40.70 | 8:29.05 | 9:17.95 |
| 10:05.27 | 10:54.84 | 11:42.34 | 12:31.77 |
| 13:21.61 | 14:11.32 | 14:59.46 | 15:48.99 |
| 16:38.73 | 17:27.91 | 18:20.22 | 19:08.20 |
| 19:57.02 | 20:46.59 | 21:35.66 | 22:24.08 |
| 23:10.99 | 23:56.50 | | |
5 | Finlay Hay | 04 | Carnegie | 24:03.40 | 41.62 | 1:26.48 | 2:12.58 | 2:59.22 |
| 3:46.39 | 4:34.08 | 5:22.54 | 6:11.22 |
| 6:59.47 | 7:47.98 | 8:36.11 | 9:25.05 |
| 10:13.86 | 11:02.83 | 11:51.76 | 12:41.30 |
| 13:30.35 | 14:20.61 | 15:09.06 | 15:58.02 |
| 16:47.18 | 17:36.52 | 18:26.04 | 19:15.38 |
| 20:05.38 | 20:55.10 | 21:44.52 | 22:33.40 |
| 23:20.57 | 24:03.40 | | |
Event 102 Boys 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Iain Rose | 02 | Warrender | 19:06.19 | 34.42 | 1:12.32 | 1:51.27 | 2:30.13 |
| 3:08.97 | 3:47.61 | 4:26.42 | 5:05.03 |
| 5:43.99 | 6:22.51 | 7:00.95 | 7:40.14 |
| 8:18.87 | 8:57.53 | 9:36.38 | 10:15.49 |
| 10:54.34 | 11:32.84 | 12:10.80 | 12:49.31 |
| 13:27.01 | 14:05.72 | 14:44.08 | 15:22.35 |
| 16:00.84 | 16:39.52 | 17:17.59 | 17:55.54 |
| 18:32.43 | 19:06.19 | | |
2 | Euan Edmiston | 02 | Midlothian | 19:44.21 | 35.37 | 1:13.67 | 1:52.68 | 2:32.39 |
| 3:11.87 | 3:51.80 | 4:32.13 | 5:12.00 |
| 5:52.17 | 6:32.34 | 7:12.54 | 7:53.43 |
| 8:33.40 | 9:12.88 | 9:52.90 | 10:32.83 |
| 11:12.23 | 11:52.00 | 12:31.72 | 13:11.39 |
| 13:51.01 | 14:30.55 | 15:10.48 | 15:50.21 |
| 16:29.66 | 17:09.74 | 17:49.45 | 18:29.15 |
| 19:07.29 | 19:44.21 | | |
3 | Bartek Gacki | 02 | Tranent | 19:48.89 | 34.59 | 1:13.01 | 1:52.42 | 2:32.04 |
| 3:11.78 | 3:51.81 | 4:32.15 | 5:11.89 |
| 5:52.26 | 6:31.97 | 7:11.67 | 7:51.98 |
| 8:31.76 | 9:11.36 | 9:51.34 | 10:31.13 |
| 11:11.38 | 11:51.20 | 12:31.31 | 13:11.10 |
| 13:51.35 | 14:31.39 | 15:11.86 | 15:51.68 |
| 16:31.41 | 17:11.75 | 17:51.41 | 18:31.40 |
| 19:11.44 | 19:48.89 | | |
4 | Edward Alsop | 02 | Haddington | 20:09.56 | 35.11 | 1:13.75 | 1:54.34 | 2:35.29 |
| 3:14.99 | 3:55.46 | 4:35.17 | 5:16.01 |
| 5:56.80 | 6:37.67 | 7:19.49 | 7:59.95 |
| 8:40.77 | 9:21.99 | 10:01.61 | 10:43.37 |
| 11:24.22 | 12:05.18 | 12:46.72 | 13:27.67 |
| 14:08.91 | 14:49.09 | 15:30.51 | 16:11.35 |
| 16:52.30 | 17:33.19 | 18:13.94 | 18:54.05 |
| 19:32.24 | 20:09.56 | | |
5 | Yasin Onal | 02 | Livingston | 20:48.04 | 36.26 | 1:16.69 | 1:58.78 | 2:39.92 |
| 3:21.65 | 4:03.60 | 4:46.10 | 5:28.39 |
| 6:10.69 | 6:53.84 | 7:36.07 | 8:18.73 |
| 9:01.37 | 9:42.85 | 10:25.06 | 11:07.42 |
| 11:49.42 | 12:31.89 | 13:15.33 | 13:58.63 |
| 14:40.38 | 15:23.07 | 16:06.51 | 16:48.77 |
| 17:31.78 | 18:13.15 | 18:53.46 | 19:34.08 |
| 20:12.06 | 20:48.04 | | |
6 | Hugh Taylor | 02 | Haddington | 23:10.81 | 38.00 | 1:21.73 | 2:06.68 | 2:52.88 |
| 3:39.48 | 4:27.15 | 5:13.69 | 6:00.25 |
| 6:48.06 | 7:34.76 | 8:22.18 | 9:09.54 |
| 9:57.33 | 10:44.24 | 11:31.42 | 12:18.95 |
| 13:05.01 | 13:51.81 | 14:38.70 | 15:26.24 |
| 16:13.90 | 17:02.38 | 17:50.18 | 18:36.71 |
| 19:23.01 | 20:10.77 | 20:56.92 | 21:41.96 |
| 22:27.64 | 23:10.81 | | |
Event 102 Boys 14 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Tom Easton | 01 | Warrender | 19:27.90 | 36.02 | 1:14.82 | 1:53.66 | 2:32.21 |
| 3:11.56 | 3:50.42 | 4:29.50 | 5:08.14 |
| 5:47.41 | 6:26.54 | 7:06.23 | 7:45.77 |
| 8:24.74 | 9:03.54 | 9:42.89 | 10:21.97 |
| 11:01.45 | 11:40.39 | 12:19.38 | 12:58.32 |
| 13:37.13 | 14:16.45 | 14:55.60 | 15:34.64 |
| 16:13.68 | 16:53.48 | 17:33.36 | 18:12.83 |
| 18:51.67 | 19:27.90 | | |
Event 102 Boys 15 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jonah Walsh | 00 | Warrender | 18:15.40 | 32.73 | 1:08.37 | 1:44.62 | 2:20.96 |
| 2:57.60 | 3:33.95 | 4:10.18 | 4:46.76 |
| 5:23.31 | 5:59.86 | 6:36.34 | 7:13.37 |
| 7:49.98 | 8:26.76 | 9:04.06 | 9:41.17 |
| 10:18.33 | 10:55.75 | 11:32.48 | 12:09.67 |
| 12:46.70 | 13:23.80 | 14:01.22 | 14:38.46 |
| 15:15.28 | 15:51.96 | 16:28.96 | 17:05.58 |
| 17:41.59 | 18:15.40 | | |
2 | Lewis Baillie | 00 | Cupar | 18:59.55 | 33.35 | 1:10.14 | 1:48.37 | 2:26.62 |
| 3:05.54 | 3:44.21 | 4:22.50 | 5:00.93 |
| 5:39.45 | 6:18.59 | 6:57.36 | 7:35.75 |
| 8:13.99 | 8:51.70 | 9:29.98 | 10:08.26 |
| 10:46.47 | 11:25.22 | 12:03.45 | 12:41.83 |
| 13:19.58 | 13:57.52 | 14:35.63 | 15:13.62 |
| 15:51.62 | 16:29.47 | 17:07.51 | 17:45.57 |
| 18:23.51 | 18:59.55 | | |
Event 102 Boys 16 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fraser Samuel | 98 | Haddington | 16:56.17 | 31.61 | 1:05.09 | 1:39.94 | 2:14.74 |
| 2:49.56 | 3:23.90 | 3:58.28 | 4:32.84 |
| 5:07.28 | 5:41.70 | 6:15.89 | 6:50.06 |
| 7:23.94 | 7:58.00 | 8:32.17 | 9:05.75 |
| 9:39.81 | 10:13.62 | 10:47.46 | 11:21.43 |
| 11:55.44 | 12:29.73 | 13:03.51 | 13:37.16 |
| 14:10.91 | 14:44.56 | 15:18.14 | 15:51.88 |
| 16:24.99 | 16:56.17 | | |
2 | Aidan Mitchell | 99 | Carnegie | 17:54.99 | 31.04 | 1:06.09 | 1:41.54 | 2:17.07 |
| 2:52.81 | 3:28.65 | 4:04.73 | 4:40.66 |
| 5:16.92 | 5:52.95 | 6:28.56 | 7:04.91 |
| 7:41.24 | 8:17.06 | 8:53.15 | 9:29.61 |
| 10:05.99 | 10:42.50 | 11:18.80 | 11:55.47 |
| 12:31.87 | 13:08.37 | 13:44.94 | 14:21.39 |
| 14:57.61 | 15:33.62 | 16:09.49 | 16:44.88 |
| 17:20.57 | 17:54.99 | | |
3 | Benjo Duheric | 99 | Warrender | 17:58.21 | 31.87 | 1:06.32 | 1:41.60 | 2:16.87 |
| 2:52.57 | 3:28.24 | 4:04.02 | 4:39.55 |
| 5:15.07 | 5:50.81 | 6:25.88 | 7:01.71 |
| 7:37.35 | 8:13.20 | 8:49.48 | 9:25.80 |
| 10:02.14 | 10:38.10 | 11:14.91 | 11:51.02 |
| 12:28.10 | 13:05.18 | 13:42.64 | 14:19.94 |
| 14:57.09 | 15:33.71 | 16:10.22 | 16:47.07 |
| 17:23.41 | 17:58.21 | | |