Event 405 Boys 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Zach Kirkbright | 03 | Incas | 2:35.99 | 35.71 | 1:15.18 | 1:56.52 | 2:35.99 |
2 | Saul Paton | 03 | Carnegie | 2:42.08 | 37.89 | 1:20.81 | 2:03.37 | 2:42.08 |
3 | Freddie Mudge | 03 | Peebles | 2:43.02 | 38.00 | 1:20.90 | 2:04.32 | 2:43.02 |
4 | Euan Dunse | 04 | Livingston | 2:48.94 | 38.52 | 1:21.74 | 2:05.74 | 2:48.94 |
5 | Aidan Ballantyne | 04 | Haddington | 2:52.09 | 38.27 | 1:22.29 | 2:07.86 | 2:52.09 |
6 | Stuart MacNeill | 03 | Fauldhouse | 2:54.12 | 39.30 | 1:23.62 | 2:54.12 | |
7 | Jack McInally | 03 | Inverleith | 2:56.88 | 40.75 | 1:26.27 | 2:13.54 | 2:56.88 |
8 | Tyler Milton | 04 | Duns | 2:57.74 | 41.89 | 1:28.85 | 2:14.80 | 2:57.74 |
9 | Adam Paton | 03 | Carnegie | 2:58.96 | 41.44 | 1:26.82 | 2:14.04 | 2:58.96 |
10 | Dylan Bleakley | 03 | Haddington | 3:04.97 | 39.03 | 1:25.81 | 2:16.60 | 3:04.97 |
11 | Hamish Noble | 04 | Step Rock | 3:10.56 | 43.62 | 1:32.85 | 2:23.81 | 3:10.56 |
Event 405 Boys 13 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Grant Smith | 02 | Livingston | 2:30.31 | 34.33 | 1:12.69 | 1:52.01 | 2:30.31 |
2 | Findlay Baillie | 02 | Cupar | 2:32.33 | 35.79 | 1:15.66 | 1:55.78 | 2:32.33 |
3 | Lewis Tharme | 02 | Duns | 2:34.54 | 35.92 | 1:17.13 | 1:58.34 | 2:34.54 |
4 | Nicholas Rietvelt | 02 | Midlothian | 2:36.95 | 35.95 | 1:16.17 | 1:58.23 | 2:36.95 |
5 | Joshua Mitchell | 02 | Inverleith | 2:42.77 | 37.90 | 1:20.44 | 2:03.36 | 2:42.77 |
6 | John Mander | 02 | Inverleith | 2:43.88 | 37.10 | 2:43.88 | | |
7 | Michael Hope | 02 | Bathgate | 2:44.96 | 37.35 | 1:19.67 | 2:03.12 | 2:44.96 |
8 | Ryan Fleming | 02 | Bathgate | 2:54.34 | 40.40 | 1:25.56 | 2:12.30 | 2:54.34 |
9 | Adam Smith | 02 | Midlothian | 3:11.76 | 44.11 | 1:33.57 | 2:24.48 | 3:11.76 |
Event 405 Boys 14 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Angus Skakle | 01 | Inverleith | 2:23.50 | 33.07 | 1:10.28 | 1:48.02 | 2:23.50 |
2 | Jack Mowbray | 01 | Fauldhouse | 2:24.88 | 33.21 | 1:10.61 | 1:48.58 | 2:24.88 |
3 | Mikolaj Sulek | 01 | Portobello | 2:31.80 | 34.43 | 1:13.90 | 1:54.35 | 2:31.80 |
4 | Logan Dow | 01 | Inverleith | 2:33.06 | 36.08 | 1:15.09 | 1:54.59 | 2:33.06 |
5 | Archie Vickerstaff | 01 | Portobello | 2:36.65 | 35.72 | 1:16.05 | 1:57.28 | 2:36.65 |
Event 405 Boys 15 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | George Mansfield | 00 | Burntisland | 2:17.86 | 31.81 | 1:06.77 | 1:43.57 | 2:17.86 |
2 | Lewis Baillie | 00 | Cupar | 2:19.12 | 32.31 | 1:07.90 | 1:44.39 | 2:19.12 |
3 | Callum Tharme | 00 | Duns | 2:19.31 | 32.77 | 1:08.52 | 1:44.89 | 2:19.31 |
4 | Anthony Gardner | 00 | Duns | 2:37.65 | 35.16 | 1:15.41 | 1:57.74 | 2:37.65 |
5 | Adam Nicol | 00 | Aquanauts Li | 2:45.68 | 36.98 | 1:18.33 | 2:03.77 | 2:45.68 |
Event 405 Boys 16 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Danny Milton | 98 | Duns | 2:12.28 | 30.83 | 1:05.25 | 1:39.53 | 2:12.28 |
2 | Gregor Penman | 99 | Burntisland | 2:12.41 | 30.22 | 1:03.73 | 1:38.93 | 2:12.41 |
3 | Ethan Sievewright | 99 | Fauldhouse | 2:12.67 | 29.16 | 1:01.30 | 1:37.30 | 2:12.67 |
4 | Hiro Onishi | 99 | Aquanauts Li | 2:16.40 | 29.15 | 1:02.02 | 1:39.02 | 2:16.40 |
5 | Iain Doyle | 99 | Midlothian | 2:24.10 | 31.68 | 1:07.67 | 1:45.92 | 2:24.10 |