Event 110 Boys 12-13 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Keir Buchanan | 13 | E K A S C | 17:50.42 | 31.28 | 1:06.44 | 1:42.20 | 2:18.43 |
| 2:54.77 | 3:31.10 | 4:07.29 | 4:43.38 |
| 5:19.77 | 5:56.17 | 6:32.21 | 7:08.04 |
| 7:43.73 | 8:19.32 | 8:55.29 | 9:30.90 |
| 10:06.54 | 10:41.99 | 11:17.55 | 11:53.01 |
| 12:29.03 | 13:04.44 | 13:40.82 | 14:16.44 |
| 14:52.70 | 15:28.44 | 16:04.46 | 16:40.28 |
| 17:15.68 | 17:50.42 | | |
2 | Dylan Sommerville | 13 | Sast | 18:42.94 | 31.75 | 1:08.58 | 1:45.57 | 2:23.29 |
| 3:00.78 | 3:37.45 | 4:15.05 | 4:52.09 |
| 5:29.81 | 6:07.27 | 6:45.43 | 7:23.25 |
| 9:16.22 | 8:38.71 | | 9:53.76 |
| | 11:09.26 | | 12:25.24 |
| 13:03.79 | 13:41.75 | 14:19.82 | 14:57.87 |
| 15:36.25 | 16:14.52 | 16:52.38 | 17:29.52 |
| 18:07.01 | 18:42.94 | | |
3 | Jack Dalgety | 12 | Dun City Aqu | 18:47.13 | 32.23 | 1:09.02 | 1:46.83 | 2:24.03 |
| 3:01.82 | 3:39.68 | 4:17.96 | 4:55.89 |
| 5:34.07 | 6:12.35 | 6:50.64 | 7:29.28 |
| 8:06.77 | 8:44.62 | 9:22.40 | 9:59.97 |
| 10:38.13 | 11:15.65 | 11:53.34 | 12:31.24 |
| 13:09.28 | 13:47.21 | 14:25.32 | 15:03.67 |
| 15:41.31 | 16:19.10 | 16:56.72 | 17:34.49 |
| 18:11.00 | 18:47.13 | | |
4 | Ben MacMillan | 13 | Stirling | 19:54.17 | 33.43 | 1:11.26 | 1:49.95 | 2:28.90 |
| 3:08.95 | 3:48.38 | 4:28.65 | 5:08.41 |
| 5:49.21 | 6:29.63 | 7:09.99 | 7:50.53 |
| 8:30.85 | 9:11.13 | 9:50.75 | 10:31.36 |
| 11:11.52 | 11:51.95 | 12:32.65 | 13:13.16 |
| 13:54.04 | 14:35.00 | 15:16.11 | 15:57.63 |
| 16:37.66 | 17:18.04 | 17:58.29 | 18:38.01 |
| 19:16.99 | 19:54.17 | | |
Event 110 Mens 14-15 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Richard Laird | 15 | E K A S C | 17:19.59 | 29.21 | 1:01.59 | 1:34.76 | 2:08.03 |
| 2:41.52 | 3:15.38 | 3:49.07 | 4:23.39 |
| 4:57.26 | 5:31.26 | 6:05.45 | 6:39.04 |
| 7:12.51 | 7:46.41 | 8:20.48 | 8:54.46 |
| 9:31.74 | 10:08.88 | 10:45.08 | 11:20.75 |
| 11:56.80 | 12:32.81 | 13:08.35 | 13:44.40 |
| 14:20.26 | 14:56.13 | 15:32.00 | 16:08.18 |
| 16:44.51 | 17:19.59 | | |
2 | Marshall Illingworth | 15 | Sast | 17:34.59 | 30.04 | 1:03.73 | 1:38.03 | 2:12.54 |
| 2:47.48 | 3:22.09 | 3:57.11 | 4:31.90 |
| 5:07.36 | 5:42.38 | 6:17.62 | 6:52.78 |
| 7:28.09 | 8:03.56 | 8:38.93 | 9:14.61 |
| 9:50.19 | 10:26.00 | 11:01.86 | 11:37.35 |
| 12:13.70 | 12:49.35 | 13:25.65 | 14:01.75 |
| 14:37.89 | 15:13.49 | 15:49.36 | 16:24.91 |
| 17:00.31 | 17:34.59 | | |
3 | Cameron Cavanagh | 15 | E K A S C | 17:37.99 | 30.83 | 1:06.09 | 1:41.19 | 2:17.45 |
| 2:52.85 | 3:29.46 | 4:05.22 | 4:41.59 |
| 5:16.99 | 5:53.26 | 6:28.87 | 7:05.37 |
| 7:41.10 | 8:17.74 | 8:53.37 | 9:28.41 |
| 10:04.10 | 10:39.23 | 11:14.60 | 11:49.67 |
| 12:24.52 | 12:59.82 | 13:34.64 | 14:09.64 |
| 14:44.40 | 15:19.43 | 15:54.67 | 16:30.08 |
| 17:04.90 | 17:37.99 | | |
4 | Jonathan Christie | 14 | E K A S C | 17:46.14 | 30.62 | 1:05.17 | 1:40.41 | 2:16.05 |
| 2:51.63 | 3:27.49 | 4:03.00 | 4:38.90 |
| 5:14.47 | 5:50.82 | 6:26.51 | 7:02.47 |
| 7:38.90 | 8:15.05 | 8:51.41 | 9:26.58 |
| 10:02.10 | 10:37.81 | 11:13.57 | 11:49.16 |
| 12:24.55 | 12:59.96 | 13:35.91 | 14:12.03 |
| 14:47.87 | 15:23.73 | 15:59.23 | 16:35.14 |
| 17:10.97 | 17:46.14 | | |
5 | Calum Young | 14 | E K A S C | 18:08.25 | 31.37 | 1:06.15 | 1:41.69 | 2:17.66 |
| 2:53.52 | 3:29.77 | 4:06.00 | 4:42.35 |
| 5:18.74 | 5:55.11 | 6:31.74 | 7:08.18 |
| 7:44.53 | 8:21.09 | 8:57.56 | 9:34.29 |
| 10:10.90 | 10:47.62 | 11:24.42 | 12:01.09 |
| 12:38.04 | 13:14.60 | 13:51.40 | 14:28.33 |
| 15:05.27 | 15:41.98 | 16:18.77 | 16:55.66 |
| 17:32.37 | 18:08.25 | | |
6 | Josh Broadfoot | 14 | E K A S C | 19:06.76 | 33.77 | 1:11.07 | 1:49.65 | 2:27.80 |
| 3:06.04 | 3:44.27 | 4:22.62 | 5:00.93 |
| 5:39.57 | 6:18.04 | 6:56.50 | 7:34.40 |
| 8:12.65 | 8:51.01 | 9:29.48 | 10:07.88 |
| 10:47.10 | 11:25.75 | 12:04.14 | 12:43.10 |
| 13:21.92 | 14:00.45 | 14:38.98 | 15:17.55 |
| 15:56.07 | 16:34.43 | 17:13.95 | 17:51.99 |
| 18:30.50 | 19:06.76 | | |
7 | Lewis Collinson | 14 | E K A S C | 20:06.91 | 34.54 | 1:12.57 | 1:52.38 | 2:33.20 |
| 3:13.30 | 3:53.00 | 4:33.03 | 5:12.71 |
| 5:53.15 | 6:33.59 | 7:13.98 | 7:54.45 |
| 8:34.91 | 9:14.84 | 9:55.78 | 10:36.47 |
| 11:16.93 | 11:57.92 | 12:39.17 | 13:21.04 |
| 14:02.78 | 14:44.51 | 15:26.18 | 16:06.60 |
| 16:48.31 | 17:29.58 | 18:10.09 | 18:50.13 |
| 19:29.49 | 20:06.91 | | |
Event 110 Mens 16 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ciaran Mullins | 16 | E K A S C | 18:28.80 | 30.32 | 1:03.93 | 1:39.64 | 2:15.46 |
| 2:52.17 | 3:28.61 | 4:05.65 | 4:42.42 |
| 5:19.71 | 5:56.67 | 6:34.31 | 7:11.58 |
| 9:04.90 | 8:27.01 | 10:19.76 | 9:42.08 |
| 11:35.66 | 10:57.35 | | 12:13.28 |
| 12:50.78 | 13:28.41 | 14:06.32 | 14:44.05 |
| 15:22.41 | 15:59.71 | 16:37.37 | 17:14.91 |
| 17:51.78 | 18:28.80 | | |