Event 402 Girls 12-13 200 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Milena Jevric | 13 | Stirling | 2:43.65 | 36.65 | 1:19.34 | 2:02.84 | 2:43.65 |
2 | Nicole Montagu | 13 | E K A S C | 2:44.91 | 35.44 | 1:16.24 | 2:00.58 | 2:44.91 |
3 | Levi Wilson | 12 | Carnegie | 2:46.19 | 35.57 | 1:17.33 | 2:01.10 | 2:46.19 |
4 | Lauren Addyman | 13 | Bellshill Shark | 2:49.58 | 35.27 | 1:18.45 | 2:04.44 | 2:49.58 |
5 | Lisa Miller | 13 | E K A S C | 2:50.90 | 37.02 | 1:21.76 | 2:06.27 | 2:50.90 |
6 | Abbie Notman | 13 | Stirling | 2:53.05 | 38.91 | 1:22.06 | 2:06.67 | 2:53.05 |
7 | Alice Meldrum | 12 | E K A S C | 2:58.33 | 35.95 | 1:20.58 | 2:11.20 | 2:58.33 |
8 | Sophie Newberry | 13 | Hamilton | 3:05.80 | 37.52 | 1:22.19 | 2:15.47 | 3:05.80 |
9 | Sophie Bestwick | 12 | Rutherglen | 3:09.12 | 37.03 | 1:24.52 | 2:17.13 | 3:09.12 |
10 | Meg Ramsay | 13 | E K A S C | 3:10.22 | 38.17 | 1:24.42 | 2:17.78 | 3:10.22 |
11 | Emma Steele | 12 | E K A S C | 3:32.40 | 42.01 | 1:38.00 | 2:36.93 | 3:32.40 |
-- | Sophie Steele | 12 | E K A S C | DQ | 44.28 | 1:41.26 | 2:42.57 | DQ |
Event 402 Girls 14-15 200 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Nikki Miller | 15 | E K A S C | 2:27.03 | 31.88 | 1:08.21 | 1:47.63 | 2:27.03 |
2 | Rebecca Matthewson | 15 | Stirling | 2:35.13 | 33.50 | 1:12.05 | 1:53.41 | 2:35.13 |
3 | Bethany Brodie | 15 | E K A S C | 2:35.63 | 34.30 | 1:13.32 | 1:54.58 | 2:35.63 |
4 | Megan Smith | 15 | E K A S C | 2:38.34 | 35.17 | 1:14.65 | 1:57.40 | 2:38.34 |
5 | Catriona Fowlie | 15 | E K A S C | 2:38.83 | 33.50 | 1:13.20 | 1:55.54 | 2:38.83 |
6 | Zoe Train | 14 | Cumbernauld | 2:53.42 | 36.70 | 1:18.96 | 2:06.28 | 2:53.42 |
7 | Morgan Tonner | 15 | Bellshill Shark | 2:59.98 | 37.67 | 1:22.34 | 2:11.20 | 2:59.98 |
-- | Katie Lillie | 14 | E K A S C | NS | | | | |