Event 509 Boys 12-13 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Keir Buchanan | 13 | E K A S C | 2:30.41 | 33.07 | 1:11.70 | 1:57.00 | 2:30.41 |
2 | Stewart Brodie | 13 | E K A S C | 2:33.14 | 31.52 | 1:11.07 | 1:57.76 | 2:33.14 |
3 | Jack Dalgety | 12 | Dun City Aqu | 2:35.32 | 34.56 | 1:15.10 | 2:00.87 | 2:35.32 |
4 | Dylan Sommerville | 13 | Sast | 2:35.59 | 33.56 | 1:14.40 | 2:01.69 | 2:35.59 |
5 | Oscar Smillie | 12 | Sast | 2:36.77 | 33.55 | 1:14.07 | 2:02.95 | 2:36.77 |
6 | Arron Muir | 13 | Larkhall Asc | 2:41.47 | 35.72 | 1:18.35 | 2:07.98 | 2:41.47 |
7 | Calum Hillis | 12 | Carnegie | 2:41.66 | 36.55 | 1:18.66 | 2:06.46 | 2:41.66 |
8 | Euan Gumbrell | 13 | Inverness | 2:42.67 | 34.11 | 1:15.88 | 2:04.82 | 2:42.67 |
9 | Fraser Collier | 13 | Sast | 2:44.11 | 35.35 | 1:18.25 | 2:08.72 | 2:44.11 |
10 | Greg Fairbairn | 13 | Bellshill Shark | 2:44.38 | 36.55 | 1:21.27 | 2:06.71 | 2:44.38 |
11 | Gregor Chalmers | 13 | Carnegie | 2:45.13 | 36.55 | 1:18.48 | 2:09.99 | 2:45.13 |
12 | Conor Massey | 12 | Co Glasgow | 2:45.60 | 33.93 | 1:18.01 | 2:07.70 | 2:45.60 |
13 | John Houston | 13 | Sast | 2:47.36 | 36.07 | 1:20.18 | 2:11.56 | 2:47.36 |
14 | Jack Wales | 12 | Co Glasgow | 2:47.62 | 36.11 | 1:17.42 | 2:10.93 | 2:47.62 |
15 | Ryan Anderson | 13 | Hamilton | 2:48.37 | 35.46 | 1:18.67 | 2:12.04 | 2:48.37 |
16 | Finlay Sutherland | 13 | Inverness | 2:52.48 | 36.20 | 1:23.29 | 2:14.69 | 2:52.48 |
17 | Callum Reid | 12 | N Ayrshire | 2:57.74 | 37.99 | 1:25.81 | 2:19.77 | 2:57.74 |
-- | Lewis Heasley | 12 | Ren 96 | NS | | | | |
Event 509 Boys 14-15 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Andrew Macintosh | 14 | E K A S C | 2:23.32 | 32.45 | 1:08.94 | 1:50.56 | 2:23.32 |
2 | Scott Gibson | 15 | E K A S C | 2:24.24 | 30.30 | 1:06.89 | 1:53.51 | 2:24.24 |
3 | Liam McDougall | 15 | Bellshill Shark | 2:30.36 | 31.77 | 1:11.55 | 1:58.32 | 2:30.36 |
4 | David Pearson | 15 | Bellshill Shark | 2:36.97 | 33.45 | 1:14.00 | 2:02.41 | 2:36.97 |
5 | Nathan McMurtrie | 14 | Larkhall Asc | 2:37.84 | 35.48 | 1:18.87 | 2:03.34 | 2:37.84 |
6 | Ewan McMurray | 14 | Hamilton | 2:38.01 | 35.91 | 1:19.13 | 2:02.46 | 2:38.01 |
7 | Josh Broadfoot | 14 | E K A S C | 2:38.02 | 33.59 | 1:14.43 | 2:02.37 | 2:38.02 |
8 | James Reilly | 14 | E K A S C | 2:39.76 | 32.14 | 1:15.19 | 2:03.66 | 2:39.76 |
9 | Jack Commins | 14 | N Ayrshire | 2:45.37 | 35.31 | 1:16.98 | 2:08.70 | 2:45.37 |
10 | Lewis Heaney | 14 | E K A S C | 2:46.35 | 35.20 | 1:17.19 | 2:09.04 | 2:46.35 |
Event 509 Boys 16 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Angus Barr | 16 | E K A S C | 2:18.38 | 30.28 | 1:04.09 | 1:47.89 | 2:18.38 |
2 | Martin McInnes | 17 | Co Glasgow | 2:22.28 | 30.26 | 1:06.70 | 1:49.08 | 2:22.28 |
3 | Richard Faulkner | 16 | Sast | 2:24.35 | 29.97 | 1:07.48 | 1:51.66 | 2:24.35 |
4 | Kristofer Frobisher | 16 | Cumbernauld | 2:25.02 | 29.77 | 1:08.28 | 1:49.67 | 2:25.02 |
5 | Matthew Fenwick | 17 | E K A S C | 2:27.23 | 30.11 | 1:11.55 | 1:50.90 | 2:27.23 |
6 | Ross Young | 16 | E K A S C | 2:28.37 | 32.65 | 1:13.37 | 1:54.83 | 2:28.37 |
7 | Guy Haggerty | 16 | Co Glasgow | 2:28.81 | 31.03 | 1:11.29 | 1:54.42 | 2:28.81 |
8 | Luke Matthewson | 16 | Stirling | 2:31.42 | 31.08 | 1:11.24 | 1:56.96 | 2:31.42 |
9 | Ross Burns | 16 | Hamilton | 2:32.13 | 33.61 | 1:15.24 | 1:56.63 | 2:32.13 |
-- | Jack Reid | 16 | M&W A.S.C. | DQ | 30.73 | 1:07.39 | 1:51.62 | DQ |