Event 215 Girls 12-13 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Dodds, Caitlyn | 13 | Auchmuty | 1:04.98 | 31.42 | 1:04.98 |
2 | Reynolds, Nicole | 13 | Madras | 1:05.28 | 31.38 | 1:05.28 |
3 | Davidson, Neave | 13 | Woodmill | 1:06.57 | 31.82 | 1:06.57 |
4 | Kellas, Ailsa | 12 | Balwerie | 1:08.48 | 33.23 | 1:08.48 |
5 | Braid, Rebecca | 12 | Woodmill | 1:08.76 | 33.46 | 1:08.76 |
6 | Noble, Mairi | 13 | Waid Academy | 1:09.19 | 33.20 | 1:09.19 |
7 | Moncrieff, Louise | 13 | Bell Baxter | 1:10.24 | 34.08 | 1:10.24 |
8 | Russell, Emma | 12 | Woodmill | 1:10.46 | 33.64 | 1:10.46 |
9 | Davis, Kirsty | 13 | Balwerie | 1:11.76 | 34.27 | 1:11.76 |
10 | Ovens, Megan | 13 | Auchmuty | 1:12.30 | 34.37 | 1:12.30 |
11 | Malcomson, Emily | 12 | Madras | 1:13.48 | 34.73 | 1:13.48 |
12 | Erin, O'Conner | 12 | Viewforth | 1:13.58 | 34.71 | 1:13.58 |
13 | MacNeil, Katelyn | 13 | Dunfermline | 1:14.96 | 35.88 | 1:14.96 |
14 | Hand, Emma | 13 | Balwerie | 1:15.92 | 37.01 | 1:15.92 |
15 | Thomson, Alicia | 12 | Balwerie | 1:15.94 | 35.81 | 1:15.94 |
16 | Glasgow, Chole | 13 | Bell Baxter | 1:15.98 | 35.85 | 1:15.98 |
17 | Roberston, Emma | 13 | Dunfermline | 1:17.60 | 37.74 | 1:17.60 |
18 | Harrison, Connie | 12 | Waid Academy | 1:18.22 | 37.51 | 1:18.22 |
19 | Dixon, Louisa | 12 | St Columbas | 1:19.79 | 38.29 | 1:19.79 |
20 | Pirrie, Maisie | 12 | Queen Anne | 1:24.47 | 40.12 | 1:24.47 |
21 | Yousif, Almaz | 13 | Balwerie | 1:25.01 | 40.05 | 1:25.01 |
22 | Bell, Josie | 12 | Waid Academy | 1:25.58 | 40.04 | 1:25.58 |
23 | McCabe, Kimberly | 13 | Viewforth | 1:26.25 | 40.60 | 1:26.25 |
24 | Maxwell, Katy | 12 | Dunfermline | 1:26.91 | 40.40 | 1:26.91 |
25 | Mearns, Sophie | 13 | Auchmuty | 1:28.30 | 41.71 | 1:28.30 |
26 | Wightman, Cerys | 12 | Glenwood | 1:30.60 | 42.64 | 1:30.60 |
-- | Reekie, Shannon | 12 | Auchmuty | NS | | |
-- | Williamson, Charlie | 12 | Auchmuty | NS | | |
Event 215 Girls 14-15 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Collyer, Eilidh | 15 | Queen Anne | 1:03.20 | 30.23 | 1:03.20 |
2 | Makay, Kiara | 15 | Dunfermline | 1:04.42 | 30.76 | 1:04.42 |
3 | Brice, Lucy | 14 | Balwerie | 1:05.21 | 31.35 | 1:05.21 |
4 | Haig, Kirstin | 15 | Bell Baxter | 1:05.26 | 31.35 | 1:05.26 |
5 | Fullarton, Anna | 14 | Woodmill | 1:06.09 | 31.00 | 1:06.09 |
6 | Steele, Katie | 14 | Bell Baxter | 1:06.93 | 32.14 | 1:06.93 |
7 | Knox, Millie | 15 | Inverkeithing | 1:08.52 | 32.65 | 1:08.52 |
8 | Lister, Eilidh | 14 | Woodmill | 1:09.02 | 32.34 | 1:09.02 |
9 | McCrimmond, Bethany | 14 | Auchmuty | 1:09.78 | 33.76 | 1:09.78 |
10 | Blyth, Caitlin | 15 | Waid Academy | 1:10.49 | 33.85 | 1:10.49 |
11 | Smith-Mackay, Alexand | 15 | Waid Academy | 1:12.85 | 33.97 | 1:12.85 |
12 | Smith, Leona | 14 | Balwerie | 1:13.62 | 34.31 | 1:13.62 |
13 | McQuilton, Ellen | 14 | Bell Baxter | 1:13.81 | 35.42 | 1:13.81 |
14 | King, Rebecca | 14 | Auchmuty | 1:15.59 | 36.65 | 1:15.59 |
15 | Stuart, Courtney | 15 | Lochgelly | 1:17.11 | 36.49 | 1:17.11 |
16 | Smyth, Cara | 14 | Inverkeithing | 1:17.26 | 38.28 | 1:17.26 |
17 | Buchan, Millie | 14 | Bell Baxter | 1:18.68 | 37.51 | 1:18.68 |
18 | Gardner, Mairi | 15 | Waid Academy | 1:23.45 | 39.63 | 1:23.45 |
19 | Bradford, Ellie | 14 | Glenrothes | 1:23.49 | 38.86 | 1:23.49 |
20 | Ingram, Rachel | 14 | Inverkeithing | 1:24.00 | 39.83 | 1:24.00 |
Event 215 Girls 16-99 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Bruce, Tain | 17 | Inverkeithing | 57.67 | 27.84 | 57.67 |
2 | Pirouet, Lauren | 16 | Queen Anne | 1:00.29 | 29.19 | 1:00.29 |
3 | Gillies, Brooke | 18 | Auchmuty | 1:00.65 | 29.12 | 1:00.65 |
4 | Mendes, Danielle | 17 | Balwerie | 1:05.45 | 31.96 | 1:05.45 |
5 | Ross, Katie | 16 | Bell Baxter | 1:09.25 | 32.59 | 1:09.25 |
6 | Pearson, Kirsty | 16 | Woodmill | 1:09.74 | 33.09 | 1:09.74 |
7 | Milllar, Jennifer | 16 | Glenrothes | 1:13.38 | 34.12 | 1:13.38 |
8 | Kerr, Lauren | 16 | Kirkcaldy | 1:14.28 | 35.43 | 1:14.28 |