Event 217 Girls 12-13 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Turner, Ellie | 12 | Woodmill | 2:32.81 | 33.48 | 1:10.85 | 1:56.48 | 2:32.81 |
2 | Wilson, Levi | 13 | Woodmill | 2:39.88 | 34.85 | 1:15.09 | 2:03.49 | 2:39.88 |
3 | Kellas, Ailsa | 12 | Balwerie | 2:46.95 | 38.30 | 1:21.13 | 2:10.94 | 2:46.95 |
4 | Henderson, Megan | 12 | Woodmill | 2:47.59 | 36.47 | 1:19.16 | 2:08.52 | 2:47.59 |
5 | Curnyn, Rose | 12 | Madras | 3:18.92 | 42.81 | 1:31.51 | 2:31.66 | 3:18.92 |
6 | Bell, Josie | 12 | Waid Academy | 3:28.04 | 44.61 | 1:36.06 | 2:41.18 | 3:28.04 |
Event 217 Girls 14-15 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Comrie, Catherine | 15 | Inverkeithing | 2:29.88 | 33.63 | 1:11.25 | 1:55.28 | 2:29.88 |
2 | Makay, Kiara | 15 | Dunfermline | 2:39.64 | 35.08 | 1:15.75 | 2:04.01 | 2:39.64 |
3 | Richmond, Eilidh | 14 | Queen Anne | 2:39.72 | 34.53 | 1:15.44 | 2:01.66 | 2:39.72 |
4 | Fullarton, Anna | 14 | Woodmill | 2:47.11 | 34.28 | 1:15.83 | 2:07.40 | 2:47.11 |
5 | McMahon, Cailyn | 15 | Inverkeithing | 2:48.71 | 36.47 | 1:18.60 | 2:09.42 | 2:48.71 |
6 | Knox, Millie | 15 | Inverkeithing | 2:50.02 | 36.76 | 1:18.64 | 2:11.26 | 2:50.02 |
7 | McCALLUM, Kirsten | 14 | Madras | 3:13.46 | 42.46 | 1:32.74 | 2:30.08 | 3:13.46 |
Event 217 Girls 16-99 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Vine, Sarah | 16 | Dunfermline | 3:02.68 | 38.95 | 1:27.37 | 2:20.39 | 3:02.68 |