Event 101 Girls 10 & Under 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Cruikshank, Erin | 10 | Trojan | 1:25.26 | 41.70 | 1:25.26 |
2 | Stoddart, Louisa | 10 | Haddington | 1:30.76 | 45.31 | 1:30.76 |
3 | Donald, Ines | 10 | Inverleith | 1:31.43 | 44.82 | 1:31.43 |
4 | Stewart, Megan | 10 | Tranent | 1:32.21 | 44.27 | 1:32.21 |
5 | Boyle, Sinead | 10 | Trojan | 1:32.54 | 44.67 | 1:32.54 |
6 | Pryde, Lucy | 10 | Tranent | 1:34.34 | | |
7 | Haig, Lyndsay | 10 | Glenrothes | 1:36.42 | | |
8 | McCraw, Chloe | 10 | Eyemouth | 1:37.97 | 48.36 | 1:37.97 |
9 | Duke, Libby | 9 | Tranent | 1:38.01 | 47.80 | 1:38.01 |
10 | Marshall, Nicole | 10 | Duns | 1:41.76 | | |
11 | Evans, Paige | 10 | Eyemouth | 1:49.00 | 53.74 | 1:49.00 |
11 | Williamson, Danni | 10 | Haddington | 1:49.00 | 52.81 | 1:49.00 |
13 | White, Poppy | 10 | Duns | 1:50.05 | 52.29 | 1:50.05 |
Event 101 Girls 11 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Parker, Emma | 11 | Trojan | 1:18.57 | 38.37 | 1:18.57 |
2 | McMillan, Jaqueline | 11 | Glenrothes | 1:19.46 | 38.49 | 1:19.46 |
3 | Dawson, Rachael | 11 | Duns | 1:20.21 | 38.34 | 1:20.21 |
4 | Wardrop, Katie | 11 | Trojan | 1:24.98 | 41.82 | 1:24.98 |
5 | Segall, Eilish | 11 | Tranent | 1:25.20 | 41.24 | 1:25.20 |
6 | Heaney, Caitlin | 11 | Musselburgh | 1:27.17 | 42.53 | 1:27.17 |
7 | Prentice, Roseanna | 11 | Duns | 1:28.16 | | |
8 | Lovell, Carla | 11 | Inverleith | 1:28.89 | 43.25 | 1:28.89 |
9 | Frizzel, Laura | 11 | Gala Asc | 1:29.30 | 43.94 | 1:29.30 |
10 | Hume, Ellie | 11 | Broxburn | 1:31.99 | 45.13 | 1:31.99 |
11 | Adams, Isobel | 11 | Haddington | 1:36.85 | | |
-- | Davidson, Julie | 11 | Glenrothes | DQ | 44.40 | DQ |
-- | Wilson, Iona | 11 | Musselburgh | DQ | 39.75 | DQ |
Event 101 Girls 12 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Redpath, Eilidh | 12 | Midlothian | 1:12.91 | 35.25 | 1:12.91 |
2 | Lucas, Lucy | 12 | Haddington | 1:16.49 | 37.35 | 1:16.49 |
3 | Russell, Christen | 12 | Tranent | 1:16.77 | 37.23 | 1:16.77 |
4 | Roper, Elsbeth | 12 | Gala Asc | 1:17.44 | 38.11 | 1:17.44 |
5 | Blair, Mia | 12 | Haddington | 1:20.52 | 39.96 | 1:20.52 |
6 | Moffat, Penny | 12 | Livingston | 1:20.92 | 40.34 | 1:20.92 |
7 | Colbridge, Ria | 12 | Midlothian | 1:22.31 | 39.22 | 1:22.31 |
8 | Davis, Kirsty | 12 | Fins | 1:24.97 | 42.07 | 1:24.97 |
9 | McDaid, Adele | 12 | Inverleith | 1:25.09 | 41.20 | 1:25.09 |
10 | Hunter, Ellie | 12 | Inverleith | 1:25.27 | 41.39 | 1:25.27 |
11 | Gullane Smillie, Geor | 12 | Dunedin | 1:25.46 | 42.07 | 1:25.46 |
12 | Blaikie, Nadia | 12 | Dunedin | 1:26.60 | 41.94 | 1:26.60 |
13 | Middleton, Tavia | 12 | Haddington | 1:26.77 | 42.49 | 1:26.77 |
14 | Bishop, Bella | 12 | Haddington | 1:28.19 | 43.08 | 1:28.19 |
15 | Mansfield, Grace | 12 | Burntisland | 1:35.31 | 47.54 | 1:35.31 |
Event 101 Girls 13 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Maili | 13 | Gala Asc | 1:13.38 | 36.11 | 1:13.38 |
2 | Berwick, Rosie | 13 | Haddington | 1:14.21 | 35.82 | 1:14.21 |
3 | Hornsey, Demi | 13 | Tranent | 1:16.25 | 37.39 | 1:16.25 |
4 | Stewart, Courtney | 13 | Gala Asc | 1:16.27 | 37.86 | 1:16.27 |
5 | Douglas, Jessica | 13 | Duns | 1:17.69 | 37.48 | 1:17.69 |
6 | Dallas, Erin | 13 | Livingston | 1:18.78 | | |
7 | Heath, Karen | 13 | Broxburn | 1:20.26 | 38.80 | 1:20.26 |
8 | Lissaman, Anna | 13 | Haddington | 1:20.29 | 39.61 | 1:20.29 |
9 | Wilson, Sophie | 13 | Gala Asc | 1:21.73 | 39.68 | 1:21.73 |
10 | Lemasurier, Bridget | 13 | Musselburgh | 1:22.88 | 39.80 | 1:22.88 |
11 | Stewart, Katy | 13 | Tranent | 1:23.19 | 40.69 | 1:23.19 |
12 | Brown, Ellie | 13 | Midlothian | 1:23.76 | 39.08 | 1:23.76 |
13 | Cove, Rebekah | 13 | Kelso | 1:23.91 | 40.63 | 1:23.91 |
14 | Ovens, Megan | 13 | Glenrothes | 1:27.55 | 40.94 | 1:27.55 |
Event 101 Girls 14 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Dickson, Fiona | 16 | Haddington | 1:06.73 | 32.26 | 1:06.73 |
2 | Golder, Katie | 15 | Midlothian | 1:08.11 | 33.37 | 1:08.11 |
3 | Dow, Claire | 16 | Inverleith | 1:11.41 | 33.94 | 1:11.41 |
4 | Gracey, Ellenor | 15 | Duns | 1:12.04 | 34.96 | 1:12.04 |
5 | McManus, Catrina | 14 | Tranent | 1:12.62 | 35.02 | 1:12.62 |
6 | Jack, Lindsay | 14 | Gala Asc | 1:12.85 | 35.52 | 1:12.85 |
7 | Mander, Emily | 15 | Inverleith | 1:13.46 | 35.02 | 1:13.46 |
8 | O' Donnell, Rebecca | 15 | Inverleith | 1:14.58 | 36.34 | 1:14.58 |
9 | Balfour, Anna | 14 | Tranent | 1:14.60 | 35.73 | 1:14.60 |
10 | Hamilton, Bethany | 15 | Gala Asc | 1:14.79 | 36.40 | 1:14.79 |
11 | Knox, Millie | 14 | Burntisland | 1:15.83 | 37.30 | 1:15.83 |
12 | Mendes, Danielle | 16 | Burntisland | 1:16.33 | 37.67 | 1:16.33 |
13 | Slater, Kitty | 16 | Portobello | 1:16.41 | 37.28 | 1:16.41 |
14 | Slater, Gigi | 14 | Portobello | 1:16.43 | 37.10 | 1:16.43 |
15 | Paterson, Emma | 16 | Gala Asc | 1:16.83 | 37.22 | 1:16.83 |
16 | Hay, Megan | 15 | Duns | 1:18.23 | 37.68 | 1:18.23 |
17 | Lawrie, Brooke | 14 | Nairn District | 1:18.88 | 38.43 | 1:18.88 |
18 | Millar, Jennifer | 15 | Glenrothes | 1:20.84 | 38.64 | 1:20.84 |