Event 102 Boys 10 & Under 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Hornsey, Luke | 9 | Tranent | 1:25.70 | 41.07 | 1:25.70 |
2 | Burgess, Fraser | 10 | Midlothian | 1:32.66 | 44.94 | 1:32.66 |
3 | Brady, Sam | 10 | Duns | 1:40.04 | 48.90 | 1:40.04 |
4 | Simpson, Scott | 9 | Eyemouth | 1:41.54 | | |
5 | McMillan, Matthew | 9 | Glenrothes | 1:42.15 | 50.14 | 1:42.15 |
6 | Williamson, Owen | 10 | Haddington | 1:44.56 | 51.66 | 1:44.56 |
7 | Williamson, Ben | 8 | Haddington | 1:46.09 | 52.12 | 1:46.09 |
8 | White, Harry | 9 | Duns | 1:48.82 | 51.78 | 1:48.82 |
9 | Gracey, Alfie | 10 | Duns | 2:01.43 | 1:00.47 | 2:01.43 |
Event 102 Boys 11 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Ferguson, Jamie | 11 | Midlothian | 1:14.31 | 36.06 | 1:14.31 |
2 | Grimley, Nathan | 11 | EFPX | 1:15.22 | 36.09 | 1:15.22 |
3 | Alexander, Cameron | 11 | Inverleith | 1:16.34 | 36.59 | 1:16.34 |
4 | Revell, Gregory | 11 | Bathgate | 1:17.90 | 38.43 | 1:17.90 |
5 | Stewart, Zak | 11 | Dunedin | 1:26.24 | 40.03 | 1:26.24 |
6 | Ballantyne, Aidan | 11 | Haddington | 1:31.97 | 44.50 | 1:31.97 |
7 | Wardlaw, Blair | 11 | Burntisland | 1:32.80 | 45.19 | 1:32.80 |
8 | McGloin, Fraser | 11 | Glenrothes | 1:33.78 | 45.84 | 1:33.78 |
9 | Milton, Tyler | 11 | Duns | 1:34.40 | | |
10 | Evans, Calum | 11 | Midlothian | 1:38.42 | 49.12 | 1:38.42 |
11 | Weeks, Thomas | 11 | Eyemouth | 1:52.43 | 52.38 | 1:52.43 |
Event 102 Boys 12 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Craigmile, Sean | 12 | Haddington | 1:12.79 | 36.53 | 1:12.79 |
2 | Allison, Angus | 12 | Inverleith | 1:15.56 | 37.42 | 1:15.56 |
3 | Hale, Felix | 12 | Inverleith | 1:15.93 | 36.66 | 1:15.93 |
4 | Tait, Justin | 12 | Haddington | 1:23.33 | 41.43 | 1:23.33 |
5 | Penman, Daniel | 12 | Inverleith | 1:24.38 | 40.92 | 1:24.38 |
6 | O'Connor, Ted | 12 | Inverleith | 1:24.91 | 41.87 | 1:24.91 |
7 | Mitchell, Joshua | 12 | Inverleith | 1:25.69 | | |
8 | Thomas, Dylan | 12 | Eyemouth | 1:26.10 | 42.05 | 1:26.10 |
9 | King, Christopher | 12 | Livingston | 1:28.21 | 43.28 | 1:28.21 |
10 | Thomson, Ross | 12 | Livingston | 1:33.83 | 45.92 | 1:33.83 |
11 | Campbell, Alex | 12 | Eyemouth | 1:35.39 | 46.37 | 1:35.39 |
12 | Sommerville, William | 12 | Dunedin | 1:35.70 | 46.11 | 1:35.70 |
13 | Golder, Jamie | 12 | Midlothian | 1:38.12 | 47.69 | 1:38.12 |
Event 102 Boys 13 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Wilson, Fraser | 13 | Midlothian | 1:06.12 | 31.77 | 1:06.12 |
2 | Watt, Andrew | 13 | Gala Asc | 1:12.72 | 34.94 | 1:12.72 |
3 | Gacki, Bartek | 13 | Tranent | 1:14.37 | 36.36 | 1:14.37 |
4 | Onal, Yasin | 13 | Livingston | 1:15.77 | 36.75 | 1:15.77 |
5 | Edmiston, Euan | 13 | Midlothian | 1:18.61 | 38.45 | 1:18.61 |
6 | Alsop, Edward | 13 | Haddington | 1:20.68 | 39.73 | 1:20.68 |
7 | Torrance, Matthew | 13 | Musselburgh | 1:20.85 | 39.14 | 1:20.85 |
8 | Doriano, Robert | 13 | Glenrothes | 1:21.98 | 39.38 | 1:21.98 |
9 | Tharme, Lewis | 13 | Duns | 1:23.16 | 41.99 | 1:23.16 |
10 | Wood, Adam | 13 | Midlothian | 1:27.50 | 42.32 | 1:27.50 |
11 | Bryce, Leo | 13 | Inverleith | 1:30.65 | 44.52 | 1:30.65 |
12 | Gardiner, Josh | 13 | Midlothian | 1:38.40 | 46.77 | 1:38.40 |
13 | Smith, Adam | 13 | Midlothian | 1:47.88 | 50.56 | 1:47.88 |
Event 102 Boys 14 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Clegg, Steven | 19 | Tranent | 1:03.43 | 31.07 | 1:03.43 |
2 | Smith, Charlie | 16 | Haddington | 1:03.54 | 31.08 | 1:03.54 |
3 | Pate, Kyle | 16 | Fins | 1:03.99 | 31.27 | 1:03.99 |
4 | Crawford, Stuart | 16 | Inverleith | 1:05.48 | 32.57 | 1:05.48 |
5 | Thompson, James | 15 | Duns | 1:07.77 | 33.11 | 1:07.77 |
6 | Samuel, Fraser | 16 | Haddington | 1:08.48 | 33.64 | 1:08.48 |
7 | Hart, Finlay | 14 | Tranent | 1:08.77 | 33.18 | 1:08.77 |
8 | McKnight, Andrew | 15 | Haddington | 1:09.18 | 33.35 | 1:09.18 |
9 | Mansfield, George | 15 | Burntisland | 1:10.79 | 35.75 | 1:10.79 |
10 | Rietvelt, Matthias | 15 | Midlothian | 1:10.99 | 34.13 | 1:10.99 |
11 | MacDonald, Callum | 14 | Fins | 1:12.15 | 35.53 | 1:12.15 |
12 | Fraser, Murray | 14 | Tranent | 1:12.29 | 35.86 | 1:12.29 |
13 | Neally, Ross | 15 | Trojan | 1:13.03 | 35.75 | 1:13.03 |
14 | Skakle, Angus | 14 | Inverleith | 1:14.67 | 36.24 | 1:14.67 |
15 | Tennant, Gavin | 17 | Inverleith | 1:17.08 | 37.34 | 1:17.08 |
16 | Buchanan, Christian | 14 | Musselburgh | 1:17.89 | 37.51 | 1:17.89 |
17 | Dow, Logan | 14 | Inverleith | 1:20.50 | 38.99 | 1:20.50 |
18 | Gardner, Anthony | 14 | Duns | 1:20.53 | 39.53 | 1:20.53 |
19 | McVey, Matthew | 14 | Nairn District | 1:22.60 | 40.70 | 1:22.60 |
-- | Tharme, Callum | 15 | Duns | DQ | 36.44 | DQ |