Event 201 Girls 10 & Under 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Donald, Ines | 10 | Inverleith | 1:35.63 | 44.92 | 1:35.63 |
2 | Duke, Libby | 9 | Tranent | 1:40.53 | 47.47 | 1:40.53 |
3 | Stoddart, Louisa | 10 | Haddington | 1:46.96 | 48.69 | 1:46.96 |
4 | Pryde, Lucy | 10 | Tranent | 1:50.88 | 50.50 | 1:50.88 |
5 | White, Poppy | 10 | Duns | 1:56.51 | 54.53 | 1:56.51 |
6 | Williamson, Danni | 10 | Haddington | 2:08.76 | 1:00.24 | 2:08.76 |
Event 201 Girls 11 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | McMillan, Jaqueline | 11 | Glenrothes | 1:22.17 | 38.09 | 1:22.17 |
2 | Parker, Emma | 11 | Trojan | 1:24.38 | 38.56 | 1:24.38 |
3 | Dawson, Rachael | 11 | Duns | 1:25.54 | 40.30 | 1:25.54 |
4 | Wardrop, Katie | 11 | Trojan | 1:26.58 | 39.99 | 1:26.58 |
5 | Wilson, Iona | 11 | Musselburgh | 1:29.17 | 42.10 | 1:29.17 |
6 | Frizzel, Laura | 11 | Gala Asc | 1:30.01 | 43.52 | 1:30.01 |
7 | Heaney, Caitlin | 11 | Musselburgh | 1:33.57 | 43.69 | 1:33.57 |
8 | Segall, Eilish | 11 | Tranent | 1:35.90 | 44.73 | 1:35.90 |
9 | Lovell, Carla | 11 | Inverleith | 1:36.57 | 42.39 | 1:36.57 |
10 | Darling, Gemma | 11 | Haddington | 1:37.50 | 45.34 | 1:37.50 |
11 | Hume, Ellie | 11 | Broxburn | 1:44.67 | 48.45 | 1:44.67 |
12 | Reekie, Claire | 11 | Trojan | 1:49.16 | 49.71 | 1:49.16 |
13 | McCluskey, Holly | 11 | Inverleith | 1:49.86 | 48.51 | 1:49.86 |
Event 201 Girls 12 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Redpath, Eilidh | 12 | Midlothian | 1:12.04 | 33.65 | 1:12.04 |
2 | Roper, Elsbeth | 12 | Gala Asc | 1:17.47 | 36.85 | 1:17.47 |
3 | Russell, Christen | 12 | Tranent | 1:18.91 | 37.06 | 1:18.91 |
4 | McDaid, Adele | 12 | Inverleith | 1:20.74 | 38.08 | 1:20.74 |
5 | Blaikie, Nadia | 12 | Dunedin | 1:23.90 | 39.29 | 1:23.90 |
6 | Bishop, Bella | 12 | Haddington | 1:24.48 | 39.17 | 1:24.48 |
7 | Kennedy, Orla | 12 | Inverleith | 1:26.40 | 40.29 | 1:26.40 |
8 | Moffat, Penny | 12 | Livingston | 1:26.92 | 41.06 | 1:26.92 |
9 | Colbridge, Ria | 12 | Midlothian | 1:29.58 | 41.97 | 1:29.58 |
10 | Gerstenberger, Jemma | 12 | Midlothian | 1:31.25 | 43.09 | 1:31.25 |
11 | Lucas, Lucy | 12 | Haddington | 1:34.31 | 42.48 | 1:34.31 |
12 | Carson, Melissa | 12 | Bathgate | 1:36.19 | 43.49 | 1:36.19 |
13 | Middleton, Tavia | 12 | Haddington | 1:41.47 | 44.99 | 1:41.47 |
14 | Cameron, Holly | 12 | Haddington | 1:43.77 | 48.02 | 1:43.77 |
-- | Hunter, Ellie | 12 | Inverleith | DQ | | |
Event 201 Girls 13 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Finlay, Jodie | 13 | Midlothian | 1:17.02 | 36.00 | 1:17.02 |
2 | Brown, Maili | 13 | Gala Asc | 1:19.42 | 39.04 | 1:19.42 |
3 | Cuthbert, Evie | 13 | Midlothian | 1:20.30 | 36.60 | 1:20.30 |
4 | Stewart, Courtney | 13 | Gala Asc | 1:23.06 | 39.45 | 1:23.06 |
5 | Heath, Karen | 13 | Broxburn | 1:23.17 | 37.98 | 1:23.17 |
6 | Stewart, Katy | 13 | Tranent | 1:25.48 | 38.62 | 1:25.48 |
7 | Douglas, Jessica | 13 | Duns | 1:26.71 | 40.21 | 1:26.71 |
8 | Halliday, Laura | 13 | Midlothian | 1:27.48 | 39.04 | 1:27.48 |
9 | Hornsey, Demi | 13 | Tranent | 1:27.90 | 40.06 | 1:27.90 |
10 | MacFarlane, Eilidh | 13 | Livingston | 1:27.94 | 39.96 | 1:27.94 |
11 | Berwick, Rosie | 13 | Haddington | 1:29.04 | 41.09 | 1:29.04 |
12 | Donald, Scarlett | 13 | Inverleith | 1:31.33 | 40.86 | 1:31.33 |
13 | Lemasurier, Bridget | 13 | Musselburgh | 1:31.75 | 42.43 | 1:31.75 |
14 | Brown, Ellie | 13 | Midlothian | 1:33.74 | 42.28 | 1:33.74 |
15 | Moffat, Sian | 13 | Bathgate | 1:34.08 | 43.23 | 1:34.08 |
16 | Dallas, Erin | 13 | Livingston | 1:34.26 | 39.27 | 1:34.26 |
17 | Bradford, Amy | 13 | Glenrothes | 1:35.42 | 43.57 | 1:35.42 |
18 | Ovens, Megan | 13 | Glenrothes | 1:39.35 | 41.87 | 1:39.35 |
-- | Wilson, Sophie | 13 | Gala Asc | NS | | |
Event 201 Girls 14 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Dickson, Fiona | 16 | Haddington | 1:07.57 | 31.61 | 1:07.57 |
2 | Dow, Claire | 16 | Inverleith | 1:09.92 | 32.67 | 1:09.92 |
3 | Slater, Kitty | 16 | Portobello | 1:10.13 | 33.13 | 1:10.13 |
4 | McFarlane, Beth | 16 | Midlothian | 1:10.18 | 33.28 | 1:10.18 |
5 | Golder, Katie | 15 | Midlothian | 1:11.98 | 34.08 | 1:11.98 |
6 | Milton, Zara | 19 | Duns | 1:14.31 | 36.15 | 1:14.31 |
7 | Frizzel, Sarah | 14 | Gala Asc | 1:14.46 | 34.68 | 1:14.46 |
8 | Jack, Lindsay | 14 | Gala Asc | 1:14.61 | 34.29 | 1:14.61 |
9 | Gracey, Ellenor | 15 | Duns | 1:14.75 | 34.45 | 1:14.75 |
10 | Hamilton, Bethany | 15 | Gala Asc | 1:14.86 | 34.37 | 1:14.86 |
11 | Balfour, Anna | 14 | Tranent | 1:18.08 | 35.82 | 1:18.08 |
12 | Slater, Gigi | 14 | Portobello | 1:18.27 | 37.66 | 1:18.27 |
13 | Lawrie, Brooke | 14 | Nairn District | 1:18.67 | 37.65 | 1:18.67 |
14 | Paterson, Emma | 16 | Gala Asc | 1:18.85 | 35.91 | 1:18.85 |
15 | McMahon, Jenna | 14 | Tranent | 1:19.20 | 37.69 | 1:19.20 |
16 | McManus, Catrina | 14 | Tranent | 1:19.40 | 35.90 | 1:19.40 |
17 | Hay, Megan | 15 | Duns | 1:21.40 | 37.87 | 1:21.40 |
18 | Mendes, Danielle | 16 | Burntisland | 1:22.27 | 38.34 | 1:22.27 |
19 | Heath, Kirsten | 15 | Livingston | 1:23.69 | 39.55 | 1:23.69 |
-- | Ballantyne, Lucy | 14 | Haddington | DQ | 38.62 | |