Event 204 Boys 10 & Under 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Hornsey, Luke | 9 | Tranent | 1:19.07 | 38.02 | 1:19.07 |
2 | Burgess, Fraser | 10 | Midlothian | 1:22.98 | 39.20 | 1:22.98 |
3 | McMillan, Matthew | 9 | Glenrothes | 1:25.92 | 40.82 | 1:25.92 |
4 | Simpson, Scott | 9 | Eyemouth | 1:28.36 | 42.05 | 1:28.36 |
5 | Brady, Sam | 10 | Duns | 1:29.96 | 41.83 | 1:29.96 |
6 | Williamson, Owen | 10 | Haddington | 1:35.24 | 44.46 | 1:35.24 |
7 | Williamson, Ben | 8 | Haddington | 1:42.02 | 46.13 | 1:42.02 |
8 | Weeks, Stuart | 10 | Eyemouth | 1:43.22 | 48.06 | 1:43.22 |
9 | Gracey, Alfie | 10 | Duns | 1:43.65 | 49.31 | 1:43.65 |
10 | White, Harry | 9 | Duns | 1:45.97 | | |
Event 204 Boys 11 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Grimley, Nathan | 11 | EFPX | 1:06.27 | 32.35 | 1:06.27 |
2 | Alexander, Cameron | 11 | Inverleith | 1:07.85 | 32.64 | 1:07.85 |
3 | Strang, Michael | 11 | Glenrothes | 1:09.77 | 34.07 | 1:09.77 |
4 | Ferguson, Jamie | 11 | Midlothian | 1:10.30 | 33.78 | 1:10.30 |
5 | Stewart, Zak | 11 | Dunedin | 1:12.65 | 33.83 | 1:12.65 |
6 | Moffat, Euan | 11 | Bathgate | 1:15.42 | 37.19 | 1:15.42 |
7 | Levy, Mitchell | 11 | Tranent | 1:18.10 | 37.34 | 1:18.10 |
8 | Wardlaw, Blair | 11 | Burntisland | 1:18.63 | 37.24 | 1:18.63 |
9 | Ballantyne, Aidan | 11 | Haddington | 1:21.40 | 38.77 | 1:21.40 |
10 | Evans, Calum | 11 | Midlothian | 1:22.86 | 40.22 | 1:22.86 |
11 | Milton, Tyler | 11 | Duns | 1:23.35 | 39.95 | 1:23.35 |
12 | McGloin, Fraser | 11 | Glenrothes | 1:23.75 | 40.91 | 1:23.75 |
13 | Francis, Robbie | 11 | Burntisland | 1:25.71 | 41.56 | 1:25.71 |
14 | Lowe, Joshua | 11 | Eyemouth | 1:29.25 | 43.46 | 1:29.25 |
15 | Weeks, Thomas | 11 | Eyemouth | 1:39.85 | 46.87 | 1:39.85 |
Event 204 Boys 12 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Craigmile, Sean | 12 | Haddington | 1:05.10 | 31.75 | 1:05.10 |
2 | Allison, Angus | 12 | Inverleith | 1:05.29 | 32.53 | 1:05.29 |
3 | Hale, Felix | 12 | Inverleith | 1:10.75 | 34.29 | 1:10.75 |
4 | Thomson, Lewis | 12 | Midlothian | 1:11.95 | 35.02 | 1:11.95 |
5 | Penman, Daniel | 12 | Inverleith | 1:12.82 | 34.91 | 1:12.82 |
6 | Thomas, Dylan | 12 | Eyemouth | 1:14.41 | 36.24 | 1:14.41 |
7 | Tait, Justin | 12 | Haddington | 1:15.52 | 36.21 | 1:15.52 |
8 | Mitchell, Joshua | 12 | Inverleith | 1:16.11 | 36.82 | 1:16.11 |
9 | Thomson, Ross | 12 | Livingston | 1:18.15 | 37.60 | 1:18.15 |
10 | King, Christopher | 12 | Livingston | 1:18.46 | 37.67 | 1:18.46 |
11 | O'Connor, Ted | 12 | Inverleith | 1:19.10 | 37.50 | 1:19.10 |
12 | Sommerville, William | 12 | Dunedin | 1:21.54 | 38.88 | 1:21.54 |
13 | Golder, Jamie | 12 | Midlothian | 1:21.94 | 39.38 | 1:21.94 |
14 | Campbell, Alex | 12 | Eyemouth | 1:25.82 | 40.73 | 1:25.82 |
Event 204 Boys 13 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Wilson, Fraser | 13 | Midlothian | 1:00.03 | 28.98 | 1:00.03 |
2 | Watt, Andrew | 13 | Gala Asc | 1:03.79 | 30.88 | 1:03.79 |
3 | Edmiston, Euan | 13 | Midlothian | 1:07.55 | 32.91 | 1:07.55 |
4 | Alsop, Edward | 13 | Haddington | 1:08.31 | 33.73 | 1:08.31 |
5 | Onal, Yasin | 13 | Livingston | 1:08.85 | 33.36 | 1:08.85 |
6 | Doriano, Robert | 13 | Glenrothes | 1:09.44 | 34.13 | 1:09.44 |
7 | Tharme, Lewis | 13 | Duns | 1:09.70 | 34.37 | 1:09.70 |
8 | Torrance, Matthew | 13 | Musselburgh | 1:12.28 | 35.25 | 1:12.28 |
9 | Wood, Adam | 13 | Midlothian | 1:14.97 | 35.59 | 1:14.97 |
10 | Bryce, Leo | 13 | Inverleith | 1:20.75 | 39.84 | 1:20.75 |
11 | Gardiner, Josh | 13 | Midlothian | 1:23.97 | 39.91 | 1:23.97 |
12 | Smith, Adam | 13 | Midlothian | 1:39.60 | 45.77 | 1:39.60 |
Event 204 Boys 14 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Clegg, Steven | 19 | Tranent | 58.47 | 28.89 | 58.47 |
2 | Thompson, James | 15 | Duns | 58.71 | 28.29 | 58.71 |
3 | Pate, Kyle | 16 | Fins | 58.82 | 28.36 | 58.82 |
4 | Anderson, Mitchell | 18 | Tranent | 59.80 | 28.96 | 59.80 |
5 | Crawford, Stuart | 16 | Inverleith | 1:00.04 | 29.31 | 1:00.04 |
6 | Smith, Charlie | 16 | Haddington | 1:00.81 | 29.54 | 1:00.81 |
7 | Dluzak, Kacper | 15 | Duns | 1:00.92 | 29.99 | 1:00.92 |
8 | Samuel, Fraser | 16 | Haddington | 1:01.46 | 30.06 | 1:01.46 |
8 | Doyle, Iain | 15 | Midlothian | 1:01.46 | 29.75 | 1:01.46 |
10 | Milton, Danny | 17 | Duns | 1:01.53 | 29.77 | 1:01.53 |
11 | Duncan, Jacob | 16 | Nairn District | 1:02.54 | 30.45 | 1:02.54 |
12 | Mansfield, George | 15 | Burntisland | 1:02.70 | 30.79 | 1:02.70 |
13 | McKnight, Andrew | 15 | Haddington | 1:02.72 | 29.76 | 1:02.72 |
14 | Tennant, Gavin | 17 | Inverleith | 1:03.11 | 30.39 | 1:03.11 |
15 | MacDonald, Callum | 14 | Fins | 1:03.12 | 30.62 | 1:03.12 |
16 | Tharme, Callum | 15 | Duns | 1:03.81 | 30.77 | 1:03.81 |
17 | Fraser, Murray | 14 | Tranent | 1:04.73 | 31.57 | 1:04.73 |
18 | Skakle, Angus | 14 | Inverleith | 1:07.76 | 32.72 | 1:07.76 |
19 | McVey, Matthew | 14 | Nairn District | 1:08.04 | 32.51 | 1:08.04 |
20 | Buchanan, Christian | 14 | Musselburgh | 1:08.49 | 32.91 | 1:08.49 |
21 | Pate, Euan | 14 | Fins | 1:09.39 | 33.15 | 1:09.39 |
22 | Doriano, Stefan | 16 | Glenrothes | 1:10.39 | 34.03 | 1:10.39 |
23 | Dow, Logan | 14 | Inverleith | 1:12.45 | 35.25 | 1:12.45 |
24 | Gardner, Anthony | 14 | Duns | 1:12.65 | 34.93 | 1:12.65 |