Event 104 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig Gibb 12Dun City Aqu 2:38.19 36.77 1:17.16 1:58.59 2:38.19
2Jack Muncey 12Kinross 2:41.42 38.57 1:19.90 2:01.07 2:41.42
3Ethan Brown 12Dun City Aqu 2:45.39 38.37 1:21.34 2:04.74 2:45.39
4Rory Grant 11Dun City Aqu 2:50.07 39.69 1:23.55 2:07.95 2:50.07
5Donald Queen 12Perth City 2:59.96 43.76 1:29.38 2:16.05 2:59.96
6Greg Oliphant 12Claymores 3:15.55 45.68 1:35.94 2:27.28 3:15.55
7Kerr Lumsden 12Monifieth 3:17.80 45.44 1:36.46 2:28.72 3:17.80
8Josh Marchbank 12Perth City 3:21.95 47.19 1:39.08 2:32.16 3:21.95

Event 104 Boys 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Jack Dalgety 13Dun City Aqu 2:35.77 36.89 1:17.00 1:56.81 2:35.77
2Kristof Hornyik 13M/Whall 2:37.92 36.39 1:17.17 1:58.38 2:37.92
3Luke Mitchell 13Perth City 2:46.19 1:21.90 2:04.43 2:46.19
4Finlay Cormack 13Perth City 2:52.69 41.02 1:25.41 2:10.23 2:52.69
5Cameron Craig 13St Thomas 2:53.28 41.46 1:26.47 2:10.97 2:53.28
6Cameron Dryden 13Monifieth 3:30.60 47.84 1:42.09 2:37.05 3:30.60

Event 104 Boys 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1George Cowan 14St Thomas 2:27.94 34.67 1:12.60 1:50.59 2:27.94
2Alastair Cormack 14Perth City 2:31.19 35.04 1:14.14 1:54.14 2:31.19
3Conor Walsh 14Dun City Aqu 2:31.74 35.85 1:14.50 1:53.49 2:31.74
4Robert Allan 14St Thomas 2:39.50 37.15 1:17.85 1:59.31 2:39.50
5Mac Whyte 14Forfar 2:42.17 37.89 1:19.12 2:01.23 2:42.17
6Rohan Brown 14Forfar 2:43.30 35.69 1:15.91 1:59.46 2:43.30
7Campbell Hay 14Perth City 2:45.06 38.18 1:20.47 2:04.13 2:45.06
8Ross Brown 14Dun City Aqu 2:52.85 40.10 1:23.70 2:09.29 2:52.85

Event 104 Boys 15-16 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Scott McLay 16Perth City 2:03.16 29.03 1:00.40 1:32.42 2:03.16
2Jack Green 15St Thomas 2:22.33 33.28 1:09.06 1:46.03 2:22.33
3Ryan Curtis 16Perth City 2:24.02 33.85 1:10.37 1:48.09 2:24.02
4Jacob Marchbank 16Perth City 2:26.60 34.72 1:12.12 1:49.98 2:26.60
5Kieran Forster 15Dun City Aqu 2:32.26 35.40 1:14.12 1:53.94 2:32.26
6Thomas Jeffers 15Perth City 2:36.61 38.33 1:17.72 1:57.60 2:36.61
7Kieran Spalding 16M/Whall 2:38.46 35.58 1:15.56 1:57.35 2:38.46
8Ethan Doherty 15Claymores 2:46.54 39.11 1:21.95 2:04.90 2:46.54
9Lewis Brown 15Dun City Aqu 2:49.49 40.53 1:23.09 2:07.10 2:49.49
Top