Event 302 Boys 11-12 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ryan Duncan | 12 | Claymores | 10:32.64 | 34.78 | 1:13.77 | 1:53.99 | 2:34.69 |
| 3:14.62 | 3:55.42 | 4:35.30 | 5:15.81 |
| 5:55.50 | 6:35.92 | 7:16.60 | 7:56.68 |
| 8:36.52 | 9:16.27 | 9:54.86 | 10:32.64 |
2 | Darren Robertson | 12 | M/Whall | 10:33.54 | 35.04 | 1:14.14 | 1:53.76 | 2:34.13 |
| 3:14.73 | 3:55.02 | 4:35.70 | 5:16.28 |
| 5:55.55 | 6:36.34 | 7:16.12 | 7:56.31 |
| 8:36.33 | 9:16.78 | 9:56.89 | 10:33.54 |
3 | Eric Davey | 11 | Dun City Aqu | 10:35.97 | 35.83 | 1:14.95 | 1:55.10 | 2:35.49 |
| 3:16.29 | 3:57.95 | 4:38.91 | 5:19.84 |
| 5:59.55 | 6:40.56 | 7:21.99 | 8:01.49 |
| 8:40.32 | 9:20.76 | 9:59.39 | 10:35.97 |
4 | Jack Muncey | 12 | Kinross | 10:49.60 | 36.67 | 1:16.96 | 1:57.88 | 2:39.34 |
| 3:20.49 | 4:02.35 | 4:43.71 | 5:24.96 |
| 6:07.10 | 6:49.40 | 7:30.53 | 8:10.74 |
| 8:51.31 | 9:31.82 | 10:12.43 | 10:49.60 |
5 | Rory Grant | 11 | Dun City Aqu | 10:53.34 | 35.60 | 1:15.29 | 1:55.32 | 2:36.77 |
| 3:18.80 | 4:00.43 | 4:41.90 | 5:24.24 |
| 6:06.51 | 6:48.70 | 7:30.97 | 8:12.39 |
| 8:54.37 | 9:35.30 | 10:15.29 | 10:53.34 |
6 | Donald Queen | 12 | Perth City | 11:12.26 | 37.37 | 1:18.21 | 1:59.85 | 2:42.20 |
| 3:25.20 | 4:08.57 | 4:51.65 | 5:34.76 |
| 6:18.50 | 7:01.76 | 7:44.85 | 8:27.72 |
| 9:09.09 | 9:51.19 | 10:32.35 | 11:12.26 |
7 | Kerr Lumsden | 12 | Monifieth | 13:46.46 | 40.53 | 1:32.30 | 2:25.20 | 3:16.48 |
| 4:09.44 | 5:03.37 | 5:57.05 | 6:50.75 |
| 7:44.22 | 8:38.14 | 9:30.64 | 10:23.67 |
| 11:16.56 | 12:09.33 | 12:59.56 | 13:46.46 |
Event 302 Boys 13 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Dalgety | 13 | Dun City Aqu | 9:35.59 | 32.28 | 1:08.62 | 1:45.61 | 2:22.80 |
| 2:59.96 | 3:36.22 | 4:13.21 | 4:49.56 |
| 5:26.09 | 6:01.92 | 6:37.86 | 7:14.16 |
| 7:50.02 | 8:26.09 | 9:01.55 | 9:35.59 |
2 | Kristof Hornyik | 13 | M/Whall | 10:08.76 | 32.82 | 1:09.45 | 1:47.41 | 2:25.67 |
| 3:04.14 | 3:43.03 | 4:21.70 | 5:00.38 |
| 5:39.35 | 6:18.46 | 6:56.96 | 7:36.04 |
| 8:14.81 | 8:54.11 | 9:32.70 | 10:08.76 |
3 | Luke Mitchell | 13 | Perth City | 11:02.55 | 36.45 | 1:17.53 | 1:58.45 | 2:39.39 |
| 3:22.24 | 4:03.78 | 4:45.46 | 6:11.82 |
| 6:54.33 | 8:21.73 | 9:03.68 | 9:44.83 |
| | 10:25.24 | 11:02.55 | |
4 | Duncan Crawford | 13 | Kinross | 11:51.19 | 38.78 | 1:22.61 | 2:05.81 | 2:50.08 |
| 3:34.22 | 4:19.20 | 5:04.18 | 5:48.61 |
| 6:34.31 | 7:20.03 | 8:05.77 | 8:50.48 |
| 9:34.86 | 10:20.23 | 11:06.32 | 11:51.19 |
Event 302 Boys 14 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Cameron Murray | 14 | Dun City Aqu | 9:31.57 | 30.46 | 1:05.46 | 1:41.94 | 2:18.87 |
| 2:55.74 | 3:32.22 | 4:08.82 | 4:44.92 |
| 5:21.09 | 5:57.20 | 6:33.48 | 7:09.55 |
| 7:45.76 | 8:22.11 | 8:57.84 | 9:31.57 |
2 | Ben Morrison | 14 | Dun City Aqu | 9:41.36 | 31.51 | 1:07.03 | 1:43.39 | 2:20.19 |
| 2:56.72 | 3:33.60 | 4:10.34 | 4:47.60 |
| 5:24.13 | 6:01.00 | 6:37.44 | 7:14.00 |
| 7:50.20 | 8:27.54 | 9:05.20 | 9:41.36 |
3 | Conor Walsh | 14 | Dun City Aqu | 9:45.63 | 32.34 | 1:08.01 | 1:44.93 | 2:22.63 |
| 3:00.01 | 3:37.13 | 4:14.53 | 4:51.82 |
| 5:28.85 | 6:05.43 | 6:42.60 | 7:19.99 |
| 7:57.44 | 8:34.54 | 9:11.30 | 9:45.63 |
4 | Alastair Cormack | 14 | Perth City | 9:48.60 | 32.56 | 1:08.29 | 1:44.76 | 2:21.21 |
| 2:58.13 | 3:35.06 | 4:12.04 | 4:48.99 |
| 5:26.42 | 6:04.08 | 6:42.18 | 7:20.08 |
| 7:57.59 | 8:35.41 | 9:12.56 | 9:48.60 |
5 | George Cowan | 14 | St Thomas | 9:50.34 | 31.95 | 1:07.77 | 1:44.46 | 2:21.33 |
| 2:58.16 | 3:35.24 | 4:12.79 | 4:50.42 |
| 5:28.28 | 6:06.06 | 6:43.96 | 7:21.90 |
| 7:59.47 | 8:37.13 | 9:14.44 | 9:50.34 |
6 | Robert Allan | 14 | St Thomas | 10:06.12 | 33.34 | 1:11.26 | 1:49.79 | 2:28.44 |
| 3:06.58 | 3:45.39 | 4:23.55 | 5:02.13 |
| 5:40.75 | 6:18.69 | 6:56.66 | 7:34.98 |
| 8:13.19 | 8:51.44 | 9:29.53 | 10:06.12 |
7 | Ross Brown | 14 | Dun City Aqu | 10:26.71 | 34.47 | 1:13.62 | 1:53.68 | 2:34.20 |
| 3:14.46 | 3:54.46 | 4:34.72 | 5:14.72 |
| 5:54.70 | 6:34.14 | 7:13.74 | 7:53.30 |
| 8:32.38 | 9:11.48 | 9:50.04 | 10:26.71 |
8 | Rohan Brown | 14 | Forfar | 11:12.33 | 34.35 | 1:14.03 | 1:54.94 | 2:36.93 |
| 3:19.27 | 4:02.09 | 4:45.24 | 5:28.63 |
| 6:11.81 | 6:55.38 | 7:38.20 | 8:21.81 |
| 9:05.44 | 9:48.10 | 10:31.35 | 11:12.33 |
Event 302 Boys 15-16 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Scott McLay | 16 | Perth City | 8:21.46 | 27.61 | 58.11 | 1:28.99 | 2:00.10 |
| 2:31.59 | 3:02.80 | 3:34.47 | 4:06.52 |
| 4:38.53 | 5:10.04 | 5:42.69 | 6:14.85 |
| 6:46.92 | 7:18.87 | 7:50.84 | 8:21.46 |
2 | Jacob Marchbank | 16 | Perth City | 9:02.20 | 29.95 | 1:02.84 | 1:36.49 | 2:10.34 |
| 2:44.39 | 3:18.67 | 3:53.43 | 4:28.19 |
| 5:02.26 | 5:36.32 | 6:10.77 | 6:46.00 |
| 7:19.74 | 7:54.52 | 8:29.36 | 9:02.20 |
3 | Ryan Curtis | 16 | Perth City | 9:15.69 | 30.61 | 1:04.38 | 1:38.56 | 2:13.27 |
| 2:48.00 | 3:22.96 | 3:57.93 | 4:32.96 |
| 5:08.10 | 5:43.31 | 6:18.87 | 6:54.39 |
| 7:29.86 | 8:05.49 | 8:41.17 | 9:15.69 |
4 | Thomas Jeffers | 15 | Perth City | 9:20.14 | 32.64 | 1:07.83 | 1:43.54 | 2:19.21 |
| 2:54.38 | 3:29.70 | 4:05.22 | 4:40.40 |
| 5:15.73 | 5:50.96 | 6:26.46 | 7:01.79 |
| 7:37.02 | 8:12.36 | 8:47.51 | 9:20.14 |
5 | Jack Green | 15 | St Thomas | 9:25.06 | 30.58 | 1:04.51 | 1:39.09 | 2:14.05 |
| 2:49.41 | 3:24.75 | 4:00.43 | 4:36.06 |
| 5:12.37 | 5:48.34 | 6:24.48 | 7:01.03 |
| 7:37.26 | 8:14.33 | 8:50.83 | 9:25.06 |
6 | Samuel McKiddie | 16 | Dun City Aqu | 9:33.98 | 30.53 | 1:05.64 | 1:41.05 | 2:16.53 |
| 2:52.91 | 3:29.16 | 4:05.81 | 4:42.16 |
| 5:18.63 | 5:55.40 | 6:32.11 | 7:08.85 |
| 7:45.56 | 8:22.37 | 8:58.97 | 9:33.98 |
7 | Kieran Forster | 15 | Dun City Aqu | 10:03.01 | 32.39 | 1:08.99 | 1:47.07 | 2:25.98 |
| 3:05.12 | 3:42.98 | 4:19.81 | 4:56.26 |
| 5:36.08 | 6:14.64 | 6:53.01 | 7:31.01 |
| 8:10.57 | 8:48.71 | 9:26.76 | 10:03.01 |
8 | Ethan Doherty | 15 | Claymores | 10:24.36 | 33.74 | 1:12.68 | 1:51.75 | 2:32.08 |
| 3:11.99 | 3:52.06 | 4:32.02 | 5:11.49 |
| 5:50.91 | 6:30.96 | 7:10.18 | 7:50.60 |
| 8:29.73 | 9:09.27 | 9:47.73 | 10:24.36 |
9 | Lewis Brown | 15 | Dun City Aqu | 10:37.85 | 37.19 | 1:16.71 | 1:56.50 | 2:36.87 |
| 3:17.44 | 3:57.88 | 4:38.37 | 5:19.03 |
| 6:00.04 | 6:40.50 | 7:21.20 | 8:01.90 |
| 8:41.85 | 9:21.35 | 10:00.63 | 10:37.85 |
-- | Jack Watson | 15 | Kinross | NS | | | | |
| | | | |
| | | | |
| | | | |
Event 302 Boys 17 & Over 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jordan Curtis | 19 | Perth City | 9:30.82 | 30.62 | 1:04.01 | 1:38.32 | 2:13.21 |
| 2:48.16 | 3:23.78 | 3:59.43 | 4:35.68 |
| 5:12.08 | 5:48.95 | 6:26.25 | 7:03.41 |
| 7:40.53 | 8:17.65 | 8:54.66 | 9:30.82 |