Event 402 Boys 11-12 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Darren Robertson | 12 | M/Whall | 20:16.56 | 34.89 | 1:13.78 | 1:54.23 | 2:34.56 |
| 3:14.95 | 3:54.97 | 4:34.93 | 5:14.98 |
| 5:55.60 | 6:36.24 | 7:16.04 | 7:56.75 |
| 8:37.55 | 9:18.72 | 10:00.58 | 10:41.22 |
| 11:22.43 | 12:03.72 | 12:44.86 | 13:26.56 |
| 14:08.10 | 14:49.85 | 15:30.76 | 16:13.18 |
| 16:55.06 | 17:35.97 | 18:16.92 | 18:58.13 |
| 19:38.87 | 20:16.56 | | |
2 | Ryan Duncan | 12 | Claymores | 20:33.94 | 34.90 | 1:13.86 | 1:53.90 | 2:34.66 |
| 3:15.27 | 3:56.09 | 4:36.89 | 5:18.28 |
| 5:59.64 | 6:41.39 | 7:23.47 | 8:05.28 |
| 8:47.58 | 9:29.24 | 10:11.45 | 10:53.72 |
| 11:35.46 | 12:17.45 | 13:00.12 | 13:42.00 |
| 14:24.53 | 15:06.34 | 15:48.70 | 16:29.99 |
| 17:11.75 | 17:53.51 | 18:34.47 | 19:15.68 |
| 19:56.50 | 20:33.94 | | |
3 | Ethan Brown | 12 | Dun City Aqu | 20:50.96 | 35.36 | 1:14.94 | 1:54.95 | 2:35.32 |
| 3:15.78 | 3:56.35 | 4:37.72 | 5:18.95 |
| 6:00.43 | 6:42.96 | 7:25.31 | 8:07.71 |
| 8:50.18 | 9:31.78 | 10:13.44 | 10:55.71 |
| 11:37.75 | 12:20.07 | 13:02.55 | 13:44.95 |
| 14:27.56 | 15:09.91 | 15:52.49 | 16:34.70 |
| 17:17.80 | 18:00.61 | 18:43.54 | 19:26.59 |
| 20:09.80 | 20:50.96 | | |
4 | Craig Gibb | 12 | Dun City Aqu | 21:01.11 | 35.81 | 1:15.90 | 1:56.81 | 2:38.37 |
| 3:20.25 | 4:02.41 | 4:45.88 | 5:28.00 |
| 6:11.71 | 6:54.79 | 7:37.22 | 8:19.58 |
| 9:03.17 | 9:46.60 | 10:31.05 | 11:14.88 |
| 11:57.22 | 12:41.16 | 13:25.10 | 14:07.19 |
| 14:48.19 | 15:29.21 | 16:10.71 | 16:53.08 |
| 17:35.23 | 18:17.04 | 18:59.07 | 19:40.53 |
| 20:22.03 | 21:01.11 | | |
5 | Matthew Bittle | 12 | Perth City | 23:48.81 | 42.77 | 1:29.33 | 2:16.27 | 3:04.11 |
| 3:51.25 | 4:38.47 | 5:25.87 | 6:14.48 |
| 7:02.89 | 7:50.88 | 8:39.05 | 9:27.42 |
| 10:16.20 | 11:04.99 | 11:54.15 | 12:42.98 |
| 13:31.90 | 14:20.85 | 15:09.82 | 15:58.48 |
| 16:46.91 | 17:35.73 | 18:24.99 | 19:14.23 |
| 20:02.22 | 20:49.78 | 21:37.23 | 22:24.15 |
| 23:09.11 | 23:48.81 | | |
Event 402 Boys 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Dalgety | 13 | Dun City Aqu | 18:58.93 | 32.30 | 1:08.67 | 1:45.79 | 2:23.10 |
| 3:00.69 | 3:38.41 | 4:16.44 | 4:54.73 |
| 5:33.01 | 6:10.64 | 6:49.37 | 7:27.70 |
| 8:06.31 | 8:44.93 | 9:23.43 | 10:02.06 |
| 10:40.29 | 11:19.20 | 11:58.30 | 12:37.47 |
| 13:15.56 | 13:54.04 | 14:33.00 | 15:11.74 |
| 15:49.85 | 16:28.77 | 17:07.18 | 17:45.27 |
| 18:23.15 | 18:58.93 | | |
2 | Kristof Hornyik | 13 | M/Whall | 19:29.01 | 32.71 | 1:09.57 | 1:47.46 | 2:26.20 |
| 3:04.63 | 3:43.20 | 4:22.10 | 5:01.52 |
| 5:40.25 | 6:18.75 | 6:58.27 | 7:37.99 |
| 8:17.14 | 8:56.99 | 9:36.54 | 10:15.97 |
| 10:55.16 | 11:34.07 | 12:13.86 | 12:53.90 |
| 13:34.00 | 14:13.84 | 14:54.31 | 15:34.14 |
| 16:13.86 | 16:53.25 | 17:32.50 | 18:12.62 |
| 18:52.21 | 19:29.01 | | |
3 | Luke Mitchell | 13 | Perth City | 20:40.30 | 36.36 | 1:15.89 | 1:55.91 | 2:36.16 |
| 3:16.86 | 3:56.47 | 4:37.79 | 5:18.95 |
| 6:00.40 | 6:41.62 | 7:23.33 | 8:05.10 |
| 8:47.55 | 9:30.46 | 10:13.35 | 10:55.63 |
| 11:37.33 | 12:19.79 | 13:02.70 | 13:46.22 |
| 14:29.81 | 15:13.05 | 16:38.20 | 17:21.92 |
| 18:04.89 | 18:44.48 | 19:24.58 | 20:05.05 |
| 20:40.37 | 20:40.30 | | |
Event 402 Boys 14 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ben Morrison | 14 | Dun City Aqu | 18:39.64 | 32.09 | 1:07.78 | 1:44.37 | 2:21.00 |
| 2:57.99 | 3:34.95 | 4:11.97 | 4:48.94 |
| 5:25.85 | 6:02.85 | 6:40.34 | 7:17.30 |
| 7:54.74 | 8:32.44 | 9:10.02 | 9:47.83 |
| 10:25.60 | 11:03.25 | 11:41.25 | 12:19.08 |
| 12:56.84 | 13:34.91 | 14:12.89 | 14:50.76 |
| 15:28.72 | 16:07.34 | 16:45.82 | 17:24.74 |
| 18:03.31 | 18:39.64 | | |
2 | Conor Walsh | 14 | Dun City Aqu | 18:48.97 | 32.74 | 1:09.46 | 1:46.76 | 2:24.01 |
| 3:01.79 | 3:39.90 | 4:18.07 | 4:55.81 |
| 5:33.22 | 6:10.63 | 6:48.01 | 7:25.36 |
| 8:02.95 | 8:40.83 | 9:18.85 | 9:56.98 |
| 10:34.73 | 11:13.26 | 11:51.34 | 12:29.51 |
| 13:07.96 | 13:46.36 | 14:24.80 | 15:03.11 |
| 15:41.72 | 16:20.13 | 16:58.14 | 17:36.47 |
| 18:13.61 | 18:48.97 | | |
3 | Alastair Cormack | 14 | Perth City | 19:03.87 | 32.24 | 1:07.94 | 1:44.92 | 2:21.29 |
| 2:58.28 | 3:35.51 | 4:12.77 | 4:50.80 |
| 5:29.58 | 6:08.73 | 6:47.52 | 7:26.75 |
| 8:05.29 | 8:43.70 | 9:22.35 | 10:00.58 |
| 10:39.43 | 11:18.08 | 11:57.18 | 12:36.21 |
| 13:14.73 | 13:53.99 | 14:33.26 | 15:12.32 |
| 15:51.63 | 16:30.79 | 17:10.30 | 17:49.77 |
| 18:27.71 | 19:03.87 | | |
4 | Robert Allan | 14 | St Thomas | 19:14.62 | 32.14 | 1:08.97 | 1:47.25 | 2:25.57 |
| 3:04.05 | 3:43.19 | 4:22.01 | 5:01.14 |
| 5:39.32 | 6:17.67 | 6:56.35 | 7:34.85 |
| 8:13.17 | 8:52.09 | 9:30.50 | 10:10.19 |
| 10:48.93 | 11:27.87 | 12:06.30 | 12:45.78 |
| 13:25.01 | 14:04.16 | 14:43.14 | 15:22.37 |
| 16:01.62 | 16:40.71 | 17:20.01 | 17:59.00 |
| 18:37.33 | 19:14.62 | | |
Event 402 Boys 15-16 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jacob Marchbank | 16 | Perth City | 17:25.83 | 29.93 | 1:02.56 | 1:36.43 | 2:10.61 |
| 2:45.20 | 3:20.21 | 3:54.53 | 4:29.46 |
| 5:04.39 | 5:39.64 | 6:14.42 | 6:49.27 |
| 7:24.44 | 7:59.63 | 8:34.89 | 9:10.40 |
| 9:45.47 | 10:20.90 | 10:56.15 | 11:31.50 |
| 12:06.74 | 12:42.38 | 13:18.34 | 13:53.81 |
| 14:29.61 | 15:05.19 | 15:41.12 | 16:16.96 |
| 16:51.98 | 17:25.83 | | |
2 | Ryan Curtis | 16 | Perth City | 17:43.54 | 30.16 | 1:03.62 | 1:37.68 | 2:12.27 |
| 2:46.85 | 3:21.48 | 3:56.52 | 4:31.73 |
| 5:07.07 | 5:42.54 | 6:18.25 | 6:53.85 |
| 7:29.57 | 8:05.49 | 8:41.40 | 9:17.49 |
| 9:53.67 | 10:29.88 | 11:06.21 | 11:42.54 |
| 12:18.68 | 12:55.02 | 13:31.13 | 14:07.56 |
| 14:43.85 | 15:20.08 | 15:56.23 | 16:32.56 |
| 17:08.75 | 17:43.54 | | |
3 | Thomas Jeffers | 15 | Perth City | 18:05.13 | 32.43 | 1:07.98 | 1:44.26 | 2:20.50 |
| 2:56.96 | 3:33.35 | 4:10.02 | 4:46.48 |
| 5:23.14 | 5:59.81 | 6:36.17 | 7:12.81 |
| 7:49.49 | 8:26.45 | 9:02.96 | 9:39.06 |
| 10:15.59 | 10:52.02 | 11:28.45 | 12:04.99 |
| 12:41.32 | 13:18.24 | 13:54.16 | 14:30.61 |
| 15:06.74 | 15:42.85 | 16:19.34 | 16:55.57 |
| 17:31.18 | 18:05.13 | | |
4 | Jack Green | 15 | St Thomas | 18:11.05 | 29.33 | 1:03.14 | 1:38.28 | 2:14.47 |
| 2:50.70 | 3:27.05 | 4:03.69 | 4:40.54 |
| 5:16.64 | 5:52.86 | 6:29.74 | 7:06.34 |
| 7:43.53 | 8:20.41 | 8:57.54 | 9:34.59 |
| 10:11.56 | 10:48.45 | 11:25.31 | 12:02.74 |
| 12:39.65 | 13:16.60 | 13:53.27 | 14:31.10 |
| 15:08.18 | 15:45.93 | 16:23.16 | 17:00.23 |
| 17:37.03 | 18:11.05 | | |
5 | Ethan Doherty | 15 | Claymores | 19:25.78 | 33.29 | 1:10.51 | 1:48.69 | 2:26.62 |
| 3:05.15 | 3:42.72 | 4:21.53 | 5:00.44 |
| 5:39.20 | 6:18.27 | 6:57.43 | 7:36.59 |
| 8:15.77 | 8:55.02 | 9:35.21 | 10:15.03 |
| 10:55.10 | 11:34.36 | 12:14.17 | 12:53.35 |
| 13:34.22 | 14:13.44 | 14:53.73 | 15:34.52 |
| 16:13.46 | 16:53.18 | 17:31.57 | 18:10.08 |
| 18:48.70 | 19:25.78 | | |
6 | Kieran Forster | 15 | Dun City Aqu | 19:30.92 | 32.84 | 1:09.82 | 1:48.26 | 2:27.63 |
| 3:06.65 | 3:45.66 | 4:26.22 | 5:04.05 |
| 5:43.18 | 6:24.27 | 7:02.88 | 7:41.76 |
| 8:20.57 | 9:00.13 | 9:39.66 | 10:18.64 |
| 10:58.46 | 11:37.79 | 12:17.83 | 12:58.21 |
| 13:37.82 | 14:19.16 | 14:58.55 | 15:38.86 |
| 16:19.74 | 16:58.45 | 17:38.15 | 18:15.22 |
| 18:53.77 | 19:30.92 | | |